RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGLT2_SCRATCHDISK | 200.00 | 139.09 | 0.00 | 0.00 | 9.53 | 0.00 | 76.00 | 61.89 | 51.38 | 50.00 | 1.38 | -42.79 | 31.73 |
AU-MELBOURNE_SCRATCHDISK | 50.00 | 2.56 | 0.00 | 0.00 | 0.04 | 0.00 | 0.50 | 2.07 | 47.39 | 12.50 | 34.89 | -29.51 | 21.69 |
BEIJING-LCG2-EOS_SCRATCHDISK | 50.00 | 34.92 | 0.00 | 0.00 | -0.41 | 0.00 | 2.15 | 32.72 | 15.49 | 12.50 | 2.99 | -27.80 | 157.68 |
CA-SFU-T2_SCRATCHDISK | 160.00 | 97.07 | 0.00 | 0.00 | 21.30 | 0.00 | 21.28 | 75.70 | 41.63 | 40.00 | 1.63 | -74.63 | 42.19 |
CA-VICTORIA-WESTGRID-T2_SCRATCHDISK | 80.00 | 55.40 | 0.00 | 0.00 | 4.43 | 0.00 | 4.52 | 50.69 | 20.17 | 20.00 | 0.17 | -43.29 | 59.59 |
CSCS-LCG2_SCRATCHDISK | 64.00 | 33.49 | 0.00 | 0.00 | 8.47 | 0.00 | 1.14 | 32.34 | 22.04 | 16.00 | 6.04 | -37.25 | 117.34 |
CYFRONET-LCG2-EOS_SCRATCHDISK | 100.00 | 67.33 | 0.00 | 0.00 | 0.09 | 0.00 | 32.21 | 35.09 | 32.59 | 25.00 | 7.59 | -27.77 | 42.12 |
DESY-HH_SCRATCHDISK | 200.00 | 142.93 | 0.00 | 0.00 | 1.91 | 46.92 | 10.16 | 85.80 | 55.16 | 50.00 | 5.16 | -62.87 | 41.07 |
DESY-ZN_SCRATCHDISK | 50.00 | 35.19 | 0.00 | 0.00 | 1.13 | 0.01 | 4.38 | 30.82 | 13.68 | 12.50 | 1.18 | -25.63 | 58.05 |
EELA-UTFSM_SCRATCHDISK | 25.60 | 9.38 | 0.00 | 0.00 | -0.60 | 0.00 | 0.39 | 8.99 | 16.82 | 6.40 | 10.42 | -14.97 | 178.18 |
FMPHI-UNIBA_SCRATCHDISK | 54.98 | 18.98 | 0.00 | 0.00 | 17.49 | 0.00 | 1.36 | 17.69 | 18.51 | 13.74 | 4.77 | -31.70 | 63.09 |
GOEGRID_SCRATCHDISK | 151.64 | 84.95 | 0.00 | 0.00 | 23.49 | 0.00 | 10.15 | 74.61 | 43.21 | 37.91 | 5.30 | -80.64 | 64.72 |
GRIF_SCRATCHDISK | 180.00 | 122.67 | 0.00 | 0.00 | 1.96 | 0.00 | 26.70 | 95.85 | 55.37 | 45.00 | 10.37 | -81.18 | 64.59 |
HK-LCG2_SCRATCHDISK | 109.95 | 65.47 | 0.00 | 0.00 | 0.04 | 0.00 | 7.61 | 57.82 | 44.44 | 27.49 | 16.95 | -58.31 | 217.56 |
IEPSAS-KOSICE_SCRATCHDISK | 170.99 | 121.69 | 0.00 | 0.00 | 0.29 | 0.02 | 12.44 | 109.14 | 49.01 | 42.75 | 6.27 | -90.05 | 100.00 |
IFAE_SCRATCHDISK | 1200.00 | 1128.99 | 0.00 | 0.00 | 2.44 | 0.01 | 132.87 | 995.60 | 68.57 | 50.00 | 18.57 | -586.61 | 72.95 |
IFIC-LCG2_SCRATCHDISK | 200.00 | 145.10 | 0.00 | 0.00 | -0.40 | 10.29 | 22.45 | 112.41 | 55.30 | 50.00 | 5.30 | -87.31 | 58.82 |
IN2P3-CPPM_SCRATCHDISK | 32.21 | 20.89 | 0.00 | 0.00 | 1.10 | 0.00 | 1.97 | 19.08 | 10.22 | 8.05 | 2.17 | -17.52 | 64.25 |
IN2P3-LAPP-DCACHE_SCRATCHDISK | 50.00 | 31.81 | 0.00 | 0.00 | 1.27 | 0.00 | 8.23 | 23.52 | 16.92 | 12.50 | 4.42 | -21.71 | 30.64 |
IN2P3-LPC_SCRATCHDISK | 52.78 | 22.17 | 0.00 | 0.00 | 3.38 | 0.00 | 2.14 | 20.01 | 27.22 | 13.19 | 14.03 | -29.50 | 56.96 |
INFN-FRASCATI_SCRATCHDISK | 43.98 | 29.50 | 0.00 | 0.00 | 0.86 | 0.00 | 4.09 | 25.33 | 13.62 | 11.00 | 2.62 | -22.22 | 80.59 |
INFN-MILANO_SCRATCHDISK | 24.00 | 12.91 | 0.00 | 0.00 | 0.67 | 0.00 | 3.10 | 9.79 | 10.42 | 6.00 | 4.42 | -11.29 | 36.00 |
INFN-NAPOLI-ATLAS_SCRATCHDISK | 76.97 | 53.58 | 0.00 | 0.00 | 0.39 | 0.00 | 11.43 | 42.15 | 23.00 | 19.24 | 3.76 | -34.75 | 43.11 |
INFN-ROMA1_SCRATCHDISK | 87.96 | 65.66 | 0.00 | 0.00 | 0.17 | 0.00 | 29.32 | 36.46 | 22.13 | 21.99 | 0.14 | -23.57 | 72.21 |
JINR-LCG2_SCRATCHDISK | 50.12 | 11.87 | 0.00 | 0.00 | 0.13 | 0.00 | 1.07 | 10.79 | 38.12 | 12.53 | 25.59 | -28.99 | 162.88 |
LRZ-LMU_SCRATCHDISK | 101.75 | 72.58 | 0.00 | 0.00 | 1.64 | 0.00 | 11.75 | 60.58 | 27.53 | 25.44 | 2.09 | -49.05 | 41.90 |
MPPMU_SCRATCHDISK | 100.00 | 74.50 | 0.00 | 0.00 | -0.02 | 0.00 | 7.38 | 66.97 | 25.52 | 25.00 | 0.52 | -52.48 | 52.99 |
MWT2_UC_SCRATCHDISK | 550.00 | 491.68 | 0.00 | 0.00 | 4.67 | 0.00 | 96.75 | 394.19 | 53.65 | 50.00 | 3.65 | -232.51 | 39.89 |
NCG-INGRID-PT_SCRATCHDISK | 10.00 | 6.37 | 0.00 | 0.00 | 1.04 | 0.00 | 0.44 | 6.02 | 2.59 | 2.50 | 0.09 | -5.65 | 52.53 |
NET2_SCRATCHDISK | 70.00 | 52.29 | 0.00 | 0.00 | 2.23 | 0.00 | 7.20 | 45.06 | 15.47 | 17.50 | -2.03 | -34.77 | 32.91 |
OU_OSCER_ATLAS_SCRATCHDISK | 50.00 | 40.49 | 0.00 | 0.00 | -35.33 | 0.00 | 6.24 | 34.22 | 44.84 | 12.50 | 32.34 | -23.73 | 68.64 |
PRAGUELCG2_SCRATCHDISK | 109.95 | 68.99 | 0.00 | 0.00 | 3.07 | 0.00 | 12.24 | 56.68 | 37.89 | 27.49 | 10.40 | -53.66 | 34.75 |
RO-07-NIPNE_SCRATCHDISK | 109.95 | 78.74 | 0.00 | 0.00 | 0.74 | 0.00 | 10.00 | 68.67 | 30.47 | 27.49 | 2.98 | -55.90 | 71.28 |
SAMPA_SCRATCHDISK | 156.00 | 146.19 | 0.00 | 0.00 | -29.65 | 0.00 | 12.61 | 133.66 | 39.46 | 39.00 | 0.46 | -81.07 | 178.69 |
SWT2_CPB_SCRATCHDISK | 500.00 | 385.71 | 0.00 | 0.00 | 63.93 | 0.00 | 47.11 | 338.40 | 50.36 | 50.00 | 0.36 | -252.69 | 70.87 |
TECHNION-HEP_SCRATCHDISK | 25.00 | 15.16 | 0.00 | 0.00 | 3.41 | 0.00 | 5.43 | 9.54 | 6.43 | 6.25 | 0.18 | -9.38 | 36.38 |
TOKYO-LCG2_SCRATCHDISK | 400.00 | 333.29 | 0.00 | 0.00 | 6.93 | 0.00 | 73.53 | 259.04 | 59.78 | 50.00 | 9.78 | -165.75 | 40.57 |
TR-10-ULAKBIM_SCRATCHDISK | 32.99 | 0.14 | 0.00 | 0.00 | 0.10 | 0.00 | 0.14 | 0.00 | 32.74 | 8.25 | 24.49 | -19.65 | 1622.48 |
TW-LCG2_SCRATCHDISK | 100.74 | 64.18 | 0.00 | 0.00 | 0.04 | 0.11 | 5.86 | 58.19 | 36.51 | 25.18 | 11.33 | -54.45 | 48.58 |
UAM-LCG2_SCRATCHDISK | 25.00 | 33.98 | 0.00 | 0.00 | -17.61 | 0.00 | 0.80 | 33.18 | 8.63 | 6.25 | 2.38 | -14.20 | 152.45 |
UKI-LT2-QMUL_SCRATCHDISK | 500.00 | 444.35 | 0.00 | 0.00 | 1.39 | 0.00 | 43.04 | 401.24 | 54.26 | 50.00 | 4.26 | -256.89 | 92.90 |
UKI-NORTHGRID-LANCS-HEP-CEPH_SCRATCHDISK | 700.00 | 640.91 | 0.00 | 0.00 | 0.19 | 0.01 | 60.83 | 579.60 | 58.90 | 50.00 | 8.90 | -358.69 | 110.88 |
UKI-NORTHGRID-LIV-HEP_SCRATCHDISK | 43.98 | 32.09 | 0.00 | 0.00 | 0.12 | 0.00 | 2.34 | 29.77 | 11.77 | 11.00 | 0.77 | -24.06 | 83.14 |
UKI-NORTHGRID-MAN-HEP-CEPH_SCRATCHDISK | 219.90 | 137.12 | 0.00 | 0.00 | 6.46 | 0.06 | 10.16 | 126.72 | 76.33 | 50.00 | 26.33 | -121.54 | 75.63 |
UKI-SCOTGRID-GLASGOW-CEPH_SCRATCHDISK | 600.00 | 547.61 | 0.00 | 0.00 | 0.00 | 0.00 | 69.95 | 477.94 | 52.39 | 50.00 | 2.39 | -290.33 | 83.41 |
UKI-SOUTHGRID-RALPP_SCRATCHDISK | 150.00 | 94.62 | 0.00 | 0.00 | 0.46 | 0.00 | 20.22 | 74.33 | 54.93 | 37.50 | 17.43 | -69.72 | 67.97 |
UNI-FREIBURG_SCRATCHDISK | 60.00 | 42.15 | 0.00 | 0.00 | 0.89 | 11.40 | 4.05 | 26.66 | 16.96 | 15.00 | 1.96 | -20.51 | 38.81 |
WUPPERTALPROD_SCRATCHDISK | 65.97 | 43.11 | 0.00 | 0.00 | -0.08 | 0.00 | 5.61 | 37.44 | 22.94 | 16.49 | 6.44 | -33.91 | 46.85 |
TOTAL | 8146.41 | 6399.85 | 0.00 | 0.00 | 113.81 | 68.85 | 941.34 | 5384.45 | 1632.75 | 1269.13 | 363.63 | -3872.44 |
Back to index
This table was created using the RSE expression:
tier=2&type=SCRATCHDISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2025-05-01 00:45:35.701092 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.