| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13442.93 | 0.00 | 0.00 | 5.62 | 9581.51 | 1670.55 | 1547.65 | 313.06 | 31.94 | 300.00 | 13.06 | 3638.32 | 11.75 |
| AU-MELBOURNE_DATADISK | 300.00 | 231.10 | 0.00 | 0.00 | 0.57 | 98.38 | 15.47 | 122.96 | 68.33 | 0.03 | 30.00 | 38.33 | -71.86 | 12.27 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 824.85 | 0.00 | 0.00 | 0.50 | 289.82 | 119.85 | 416.45 | 124.65 | 2.17 | 95.00 | 29.65 | -161.59 | 28.12 |
| CA-SFU-T2_DATADISK | 7000.00 | 6556.45 | 0.00 | 0.00 | 33.94 | 4040.19 | 1719.50 | 827.98 | 409.61 | 38.59 | 300.00 | 109.61 | 1528.47 | 26.63 |
| CA-VICTORIA-WESTGRID-T2-EOS_DATADISK | 3635.05 | 2952.10 | 0.00 | 0.00 | 0.29 | 802.86 | 795.49 | 1351.42 | 682.66 | 0.19 | 300.00 | 382.66 | -580.35 | 21.19 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2008.96 | 149.38 | 0.00 | 0.00 | 20.75 | 142.34 | 5.53 | 0.00 | 1838.83 | 0.00 | 200.90 | 1637.94 | -1056.00 | 18.85 |
| CA-WATERLOO-T2_DATADISK | 10.00 | 8.96 | 0.00 | 0.00 | 0.00 | 1.11 | 7.78 | 0.64 | 1.04 | 0.00 | 1.00 | 0.04 | 2.33 | 16.12 |
| CSCS-LCG2_DATADISK | 5500.00 | 4138.79 | 0.00 | 0.00 | 29.92 | 2494.65 | 845.59 | 802.70 | 1331.28 | 18.52 | 300.00 | 1031.28 | 36.10 | 27.05 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 3000.46 | 16.50 | 109.00 | -15.94 | 1544.42 | 392.25 | 1063.94 | 308.97 | 0.67 | 300.00 | 8.97 | 15.92 | 26.27 |
| DESY-HH_DATADISK | 8150.00 | 7698.86 | 0.00 | 0.00 | 107.48 | 5053.34 | 2349.68 | 535.38 | 343.66 | 177.55 | 300.00 | 43.66 | 2273.48 | 7.58 |
| DESY-ZN_DATADISK | 4850.00 | 4449.69 | 0.03 | 50.00 | 6.22 | 2745.13 | 1543.47 | 418.14 | 394.05 | 164.63 | 300.00 | 94.05 | 1151.55 | 7.58 |
| EELA-UTFSM_DATADISK | 361.56 | 323.54 | 0.00 | 0.00 | -0.05 | 138.92 | 2.42 | 182.23 | 38.06 | 0.02 | 36.16 | 1.91 | -75.62 | 499.97 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1605.79 | 0.00 | 0.00 | 2.56 | 661.47 | 229.92 | 726.44 | 191.65 | 0.09 | 180.00 | 11.65 | -200.65 | 34.35 |
| GOEGRID_DATADISK | 3200.00 | 2542.61 | 56.33 | 63.00 | 53.06 | 1301.59 | 619.26 | 603.10 | 548.01 | 2.90 | 300.00 | 248.01 | 57.31 | 5.38 |
| GOEGRID_TESTDATADISK | 100.00 | 79.41 | 0.00 | 0.00 | 1.33 | 0.11 | 5.48 | 73.17 | 19.25 | 0.24 | 10.00 | 9.25 | -53.76 | -1.94 |
| GRIF_DATADISK | 7890.00 | 7482.83 | 0.00 | 0.00 | 19.93 | 4692.34 | 2121.24 | 470.19 | 387.23 | 23.12 | 300.00 | 87.23 | 2278.64 | 36.75 |
| HK-LCG2_DATADISK | 945.58 | 617.60 | 0.00 | 0.00 | 16.13 | 219.76 | 42.70 | 354.74 | 311.84 | 0.02 | 94.56 | 217.28 | -304.48 | 71.55 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2162.04 | 0.00 | 0.00 | -0.89 | 1038.18 | 418.75 | 708.53 | 529.14 | 0.05 | 269.03 | 260.11 | -160.66 | 43.63 |
| IFAE_DATADISK | 2730.00 | 2440.39 | 0.00 | 0.00 | 1.86 | 1026.11 | 427.63 | 983.74 | 287.75 | 0.51 | 273.00 | 14.75 | -181.34 | 14.53 |
| IFIC-LCG2_DATADISK | 7450.00 | 6980.49 | 0.00 | 0.00 | -26.16 | 5280.63 | 1056.25 | 667.06 | 495.68 | 69.86 | 300.00 | 195.68 | 1843.43 | 63.66 |
| IN2P3-CPPM_DATADISK | 3400.00 | 3050.12 | 0.00 | 0.00 | 1.92 | 1614.96 | 1153.22 | 283.72 | 347.96 | 3.06 | 300.00 | 47.96 | 726.41 | 4.78 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8116.47 | 0.00 | 0.00 | 11.96 | 4979.25 | 2635.69 | 649.91 | 321.58 | 109.92 | 300.00 | 21.58 | 2396.56 | 8.75 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3838.38 | 0.00 | 0.00 | 4.04 | 1741.95 | 1717.47 | 371.90 | 328.09 | 14.86 | 300.00 | 28.09 | 964.17 | 180.16 |
| INFN-MILANO_DATADISK | 3400.00 | 2919.81 | 0.00 | 0.00 | 6.18 | 962.82 | 1771.36 | 224.37 | 474.02 | 49.18 | 300.00 | 174.02 | 655.43 | 9.15 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5457.18 | 84.71 | 90.00 | 34.17 | 3102.68 | 2131.10 | 345.57 | 323.94 | 85.17 | 300.00 | 23.94 | 1625.61 | 8.49 |
| INFN-ROMA1_DATADISK | 3400.00 | 3085.83 | 0.00 | 0.00 | 2.84 | 2462.16 | 63.48 | 556.55 | 311.33 | 1.08 | 300.00 | 11.33 | 489.29 | 14.44 |
| JINR-LCG2_DATADISK | 920.00 | 799.24 | 0.00 | 0.00 | -6.26 | 316.51 | 60.31 | 418.92 | 127.01 | 0.82 | 92.00 | 35.01 | -171.68 | 13.29 |
| KIT-T2_DATADISK | 4100.00 | 3697.04 | 0.00 | 0.00 | 53.44 | 697.19 | 2903.80 | 158.75 | 349.51 | 66.65 | 300.00 | 49.51 | 1078.29 | 1.18 |
| LRZ-LMU_DATADISK | 5053.93 | 4718.94 | 0.00 | 0.00 | 3.92 | 3066.70 | 1211.79 | 448.19 | 331.07 | 29.18 | 300.00 | 31.07 | 1238.38 | 966.75 |
| MPPMU_DATADISK | 3400.00 | 2906.91 | 187.20 | 185.00 | 1.21 | 2139.18 | 331.01 | 463.84 | 304.67 | 33.45 | 300.00 | 4.67 | 514.07 | 17.90 |
| MWT2_DATADISK | 20200.00 | 19859.97 | 0.00 | 0.00 | 22.47 | 14216.58 | 1878.23 | 3151.51 | 317.56 | 69.13 | 300.00 | 17.56 | 4588.46 | 7.54 |
| NCG-INGRID-PT_DATADISK | 500.00 | 402.34 | 0.00 | 0.00 | -16.58 | 157.49 | 74.78 | 172.04 | 114.24 | 1.51 | 50.00 | 64.24 | -69.70 | 87.63 |
| NET2_DATADISK | 14334.97 | 13397.46 | 0.00 | 0.00 | -86.76 | 10014.72 | 2007.75 | 1216.22 | 1024.26 | 60.10 | 1000.00 | 24.26 | 3580.26 | 5.45 |
| OU_OSCER_DATADISK | 750.00 | 670.72 | 0.00 | 0.00 | 2.00 | 214.75 | 39.74 | 415.41 | 77.28 | 0.39 | 75.00 | 2.28 | -194.68 | 7.90 |
| PRAGUELCG2_DATADISK | 4200.00 | 3681.10 | 121.12 | 180.00 | 67.68 | 2979.07 | 497.78 | 197.58 | 330.10 | 0.03 | 300.00 | 30.10 | 1071.52 | 105.80 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4380.69 | 0.00 | 0.00 | 8.78 | 3621.54 | 126.80 | 630.02 | 310.53 | 2.45 | 300.00 | 10.53 | 930.67 | 19.68 |
| SAMPA_DATADISK | 220.00 | 179.29 | 0.00 | 0.00 | 17.85 | 116.30 | 50.21 | 17.81 | 22.86 | 3.92 | 22.00 | 0.86 | 29.48 | 53.39 |
| SWT2_CPB_DATADISK | 12400.00 | 11978.39 | 0.00 | 0.00 | 126.90 | 8701.39 | 1713.62 | 1766.28 | 294.72 | 214.06 | 300.00 | -5.28 | 2772.10 | 9.89 |
| TECHNION-HEP_DATADISK | 3615.00 | 3612.06 | 0.00 | 0.00 | -322.16 | 1484.34 | 492.84 | 1697.88 | 325.09 | 60.24 | 300.00 | 25.09 | -254.82 | 23.29 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19171.61 | 232.09 | 271.00 | 9.35 | 13067.82 | 4211.35 | 1979.09 | 313.94 | 87.66 | 300.00 | 13.94 | 5518.92 | 9.99 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 721.28 | 0.00 | 0.00 | 3.89 | 80.09 | 8.33 | 632.41 | 80.87 | 0.00 | 80.60 | 0.26 | -394.75 | 74.51 |
| TW-LCG2_DATADISK | 2204.52 | 1982.41 | 0.00 | 0.00 | 0.72 | 64.94 | 207.95 | 1709.37 | 221.39 | 0.01 | 220.45 | 0.94 | -1049.67 | 191.15 |
| UAM-LCG2_DATADISK | 1900.00 | 1592.72 | 0.00 | 0.00 | 96.00 | 1426.88 | 91.49 | 74.18 | 211.28 | 0.66 | 190.00 | 21.28 | 378.54 | 11.88 |
| UKI-LT2-QMUL_DATADISK | 14636.70 | 14247.53 | 0.00 | 0.00 | -14247.51 | 4674.24 | 4379.28 | 5311.53 | 14636.68 | 129.32 | 300.00 | 14336.68 | 153.98 | 23.68 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 4001.63 | 151.48 | 180.00 | 38.33 | 2859.38 | 974.97 | 333.88 | 358.56 | 194.10 | 300.00 | 58.56 | 1045.75 | 28.13 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 386.58 | 0.00 | 0.00 | 0.63 | 183.29 | 104.71 | 99.29 | 68.62 | 3.23 | 45.58 | 23.04 | 13.79 | 21.50 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 9565.75 | 9176.66 | 0.00 | 0.00 | 48.67 | 6840.42 | 178.86 | 2136.11 | 340.43 | 3.89 | 300.00 | 40.43 | 1301.09 | 39.17 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4590.18 | 0.00 | 0.00 | 0.00 | 1682.89 | 89.67 | 2812.93 | 309.82 | 0.10 | 300.00 | 9.82 | -1162.75 | 75.31 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 572.72 | 0.00 | 0.00 | 5.89 | 267.38 | 106.40 | 199.84 | 121.39 | 0.00 | 70.00 | 51.39 | -47.12 | 17.07 |
| UNI-FREIBURG_DATADISK | 2100.00 | 1841.13 | 0.00 | 0.00 | 0.68 | 1480.55 | 214.18 | 147.76 | 258.19 | 1.09 | 210.00 | 48.19 | 433.37 | 5.89 |
| WUPPERTALPROD_DATADISK | 2102.39 | 1868.60 | 0.00 | 0.00 | 6.77 | 1112.52 | 502.50 | 262.14 | 227.01 | 11.96 | 210.24 | 16.77 | 345.03 | 8.42 |
| TOTAL | 243405.67 | 224593.30 | 849.46 | 1128.00 | -13845.85 | 137482.81 | 46319.50 | 40741.47 | 31808.76 | 1768.29 | 12155.52 | 19653.25 | 38485.22 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-10-29 01:45:21.714415 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.