| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13458.01 | 0.00 | 0.00 | -8.96 | 10193.65 | 941.34 | 1665.09 | 312.57 | 300.00 | 12.57 | 3535.95 | 9.34 |
| AU-MELBOURNE_DATADISK | 300.00 | 242.06 | 0.00 | 0.00 | -0.58 | 6.70 | 22.73 | 212.13 | 58.52 | 30.00 | 28.52 | -150.07 | 12.57 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 522.99 | 0.00 | 0.00 | 0.01 | 18.18 | 318.94 | 185.85 | 427.00 | 95.00 | 332.00 | -232.86 | 38.06 |
| CA-SFU-T2_DATADISK | 5670.00 | 5215.04 | 0.00 | 0.00 | 114.14 | 4834.26 | 367.89 | 1.23 | 340.82 | 300.00 | 40.82 | 1811.81 | 206.57 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2418.96 | 2159.79 | 0.00 | 0.00 | 14.40 | 635.58 | 461.35 | 1054.31 | 244.77 | 241.90 | 2.88 | -345.90 | 14.07 |
| CSCS-LCG2_DATADISK | 5500.00 | 4048.46 | 0.00 | 0.00 | 21.25 | 2179.18 | 905.22 | 963.44 | 1430.30 | 300.00 | 1130.30 | -214.98 | 27.54 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2932.95 | 106.26 | 109.00 | -106.10 | 976.87 | 464.94 | 1495.34 | 376.89 | 300.00 | 76.89 | -482.99 | 24.01 |
| DESY-HH_DATADISK | 8150.00 | 7647.87 | 0.00 | 0.00 | 105.48 | 5257.41 | 2156.47 | 303.85 | 396.65 | 300.00 | 96.65 | 2454.02 | 11.53 |
| DESY-ZN_DATADISK | 4850.00 | 4432.79 | 0.03 | 50.00 | 2.90 | 3030.95 | 1330.17 | 61.83 | 414.28 | 300.00 | 114.28 | 1490.96 | 22.49 |
| EELA-UTFSM_DATADISK | 358.31 | 178.36 | 0.00 | 0.00 | 133.71 | 59.12 | 21.61 | 97.86 | 46.24 | 35.83 | 10.41 | -134.49 | 139.16 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1525.48 | 0.00 | 0.00 | 84.39 | 297.70 | 379.59 | 845.52 | 190.13 | 180.00 | 10.13 | -400.04 | 34.78 |
| GOEGRID_DATADISK | 3200.00 | 2668.93 | 57.96 | 63.00 | 53.92 | 931.21 | 716.24 | 1028.59 | 419.19 | 300.00 | 119.19 | -241.86 | 5.14 |
| GOEGRID_TESTDATADISK | 100.00 | 43.10 | 0.00 | 0.00 | 38.57 | 0.11 | 44.38 | 49.06 | 18.32 | 10.00 | 8.32 | -65.96 | -7.20 |
| GRIF_DATADISK | 7949.00 | 7446.16 | 0.00 | 0.00 | -3.14 | 4195.24 | 2873.55 | 226.33 | 505.99 | 300.00 | 205.99 | 2450.42 | 46.10 |
| HK-LCG2_DATADISK | 945.58 | 829.76 | 0.00 | 0.00 | 15.82 | 44.13 | 411.44 | 373.99 | 100.00 | 94.56 | 5.44 | -111.58 | 113.37 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2413.57 | 0.00 | 0.00 | -0.18 | 534.75 | 606.98 | 1269.66 | 276.91 | 269.03 | 7.88 | -470.27 | 46.96 |
| IFAE_DATADISK | 2730.00 | 2446.51 | 0.00 | 0.00 | 0.64 | 522.48 | 579.79 | 1341.13 | 282.84 | 273.00 | 9.84 | -532.62 | 16.23 |
| IFIC-LCG2_DATADISK | 6450.00 | 6004.09 | 0.00 | 0.00 | -22.31 | 4326.04 | 251.81 | 1420.84 | 468.22 | 300.00 | 168.22 | 713.25 | 41.74 |
| IN2P3-CPPM_DATADISK | 2232.01 | 1969.15 | 0.00 | 0.00 | 2.22 | 1722.11 | 153.15 | 93.69 | 260.64 | 223.20 | 37.44 | 536.26 | 35.08 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 7920.24 | 0.00 | 0.00 | 8.56 | 6061.32 | 1804.73 | 80.99 | 521.20 | 300.00 | 221.20 | 2769.25 | 2.85 |
| IN2P3-LPC_DATADISK | 2860.93 | 0.38 | 0.00 | 0.00 | 0.45 | 0.22 | 0.02 | 0.00 | 2860.11 | 286.09 | 2574.01 | -1716.18 | 11.11 |
| INFN-FRASCATI_DATADISK | 4033.02 | 3550.48 | 0.00 | 0.00 | 1.80 | 918.57 | 888.15 | 1734.52 | 480.74 | 300.00 | 180.74 | -603.85 | 18.86 |
| INFN-MILANO_DATADISK | 2500.00 | 2124.78 | 0.00 | 0.00 | 20.76 | 104.33 | 173.42 | 1845.13 | 354.46 | 250.00 | 104.46 | -1220.36 | 25.25 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5500.47 | 84.71 | 90.00 | 3.38 | 3703.67 | 1588.26 | 203.26 | 311.45 | 300.00 | 11.45 | 1811.21 | 46.25 |
| INFN-ROMA1_DATADISK | 3400.00 | 3055.26 | 0.00 | 0.00 | -0.29 | 583.51 | 54.60 | 2412.48 | 345.03 | 300.00 | 45.03 | -1397.23 | 39.64 |
| JINR-LCG2_DATADISK | 920.00 | 778.60 | 0.00 | 0.00 | -10.24 | 92.17 | 55.72 | 631.24 | 151.64 | 92.00 | 59.64 | -404.64 | 16.15 |
| KIT-T2_DATADISK | 4100.00 | 3475.38 | 0.00 | 0.00 | 0.11 | 448.59 | 2976.74 | 143.18 | 624.51 | 300.00 | 324.51 | 872.20 | 12.23 |
| LRZ-LMU_DATADISK | 5044.96 | 4619.95 | 0.00 | 0.00 | 2.09 | 4305.36 | 271.38 | 42.84 | 422.92 | 300.00 | 122.92 | 1550.14 | 115.66 |
| MPPMU_DATADISK | 3400.00 | 2892.69 | 158.91 | 185.00 | 2.41 | 2688.84 | 123.30 | 88.45 | 345.99 | 300.00 | 45.99 | 875.23 | 34.10 |
| MWT2_DATADISK | 20200.00 | 19881.53 | 0.00 | 0.00 | -10.85 | 16134.09 | 1075.80 | 2013.11 | 329.32 | 300.00 | 29.32 | 5748.42 | 1.62 |
| NCG-INGRID-PT_DATADISK | 540.00 | 440.38 | 0.00 | 0.00 | -164.42 | 66.81 | 93.25 | 281.80 | 264.04 | 54.00 | 210.04 | -165.42 | 42.91 |
| NET2_DATADISK | 11014.22 | 9681.74 | 0.00 | 0.00 | 299.54 | 8620.61 | 724.94 | 340.01 | 1032.94 | 1000.00 | 32.94 | 2733.20 | 8.11 |
| OU_OSCER_ATLAS_DATADISK | 500.00 | 437.28 | 0.00 | 0.00 | -27.26 | 89.80 | 252.67 | 96.13 | 89.97 | 50.00 | 39.97 | 41.15 | 14.78 |
| PRAGUELCG2_DATADISK | 4200.00 | 3683.18 | 180.69 | 180.00 | 63.62 | 3378.44 | 297.99 | 15.10 | 272.51 | 300.00 | -27.49 | 1256.08 | 150.25 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4299.87 | 0.00 | 0.00 | 13.69 | 3745.48 | 87.26 | 467.50 | 386.44 | 300.00 | 86.44 | 1012.37 | 21.77 |
| SAMPA_DATADISK | 306.00 | 246.10 | 0.00 | 0.00 | 17.54 | 134.46 | 43.23 | 68.13 | 42.36 | 30.60 | 11.76 | -5.64 | 17.54 |
| SWT2_CPB_DATADISK | 11900.00 | 11395.38 | 0.00 | 0.00 | 155.82 | 9564.31 | 986.55 | 848.08 | 348.80 | 300.00 | 48.80 | 3407.30 | 9.71 |
| TECHNION-HEP_DATADISK | 3615.00 | 3287.91 | 0.00 | 0.00 | 0.24 | 993.90 | 830.83 | 1470.51 | 326.85 | 300.00 | 26.85 | -351.59 | 20.61 |
| TOKYO-LCG2_DATADISK | 19700.00 | 19180.60 | 232.27 | 271.00 | -13.52 | 12335.77 | 5426.24 | 1510.51 | 300.66 | 300.00 | 0.66 | 6012.69 | 10.54 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 716.11 | 0.00 | 0.00 | 3.04 | 91.59 | 49.49 | 574.98 | 86.88 | 80.60 | 6.28 | -342.49 | 105.48 |
| TW-LCG2_DATADISK | 2204.52 | 1970.01 | 0.00 | 0.00 | 0.10 | 94.08 | 228.75 | 1646.44 | 234.41 | 220.45 | 13.95 | -999.15 | 179.25 |
| UAM-LCG2_DATADISK | 1823.00 | 1579.97 | 0.00 | 0.00 | 48.01 | 1174.02 | 250.99 | 154.12 | 195.02 | 182.30 | 12.72 | 332.06 | 22.22 |
| UKI-LT2-QMUL_DATADISK | 9851.62 | 967.27 | 0.00 | 0.00 | 5.76 | 735.76 | 228.10 | 0.65 | 8878.59 | 300.00 | 8578.59 | -4944.35 | 19.88 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 4058.32 | 151.48 | 180.00 | 99.16 | 3383.55 | 705.74 | 0.86 | 241.04 | 300.00 | -58.96 | 1435.47 | 37.98 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 336.60 | 0.00 | 0.00 | 74.16 | 179.53 | 85.03 | 142.99 | 45.08 | 45.58 | -0.51 | -79.89 | 21.75 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 7696.58 | 5214.87 | 0.00 | 0.00 | 105.01 | 4468.62 | 147.37 | 583.41 | 2376.71 | 300.00 | 2076.71 | 13.51 | 26.61 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4563.08 | 0.00 | 0.00 | 0.00 | 211.64 | 353.41 | 4003.02 | 336.92 | 300.00 | 36.92 | -2379.94 | 62.74 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 474.03 | 0.00 | 0.00 | 2.60 | 190.85 | 276.41 | 5.89 | 223.37 | 70.00 | 153.37 | 48.15 | 16.79 |
| UNI-FREIBURG_DATADISK | 2500.00 | 2229.88 | 0.00 | 0.00 | -0.11 | 1767.24 | 209.81 | 246.65 | 270.24 | 250.00 | 20.24 | 483.23 | 85.45 |
| WUPPERTALPROD_DATADISK | 3255.38 | 2826.17 | 0.00 | 0.00 | 0.35 | 2485.93 | 253.35 | 81.59 | 428.86 | 300.00 | 128.86 | 791.35 | 10.55 |
| TOTAL | 229392.87 | 197573.57 | 972.31 | 1128.00 | 1147.70 | 128518.71 | 33551.15 | 34423.32 | 29699.29 | 12164.15 | 17535.15 | 26191.33 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-05-28 18:45:23.245237 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.