| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13121.31 | 0.00 | 0.00 | 296.08 | 10865.24 | 681.35 | 1211.59 | 344.23 | 9.33 | 300.00 | 44.23 | 3652.75 | 10.68 |
| AU-MELBOURNE_DATADISK | 300.00 | 260.58 | 0.00 | 0.00 | 7.16 | 8.00 | 194.24 | 64.17 | 32.26 | 0.00 | 30.00 | 2.26 | 16.41 | 6.76 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 616.11 | 0.00 | 0.00 | 16.80 | 45.84 | 213.95 | 368.25 | 317.09 | 0.01 | 95.00 | 222.09 | -322.14 | 27.67 |
| CA-SFU-T2_DATADISK | 5670.00 | 5132.49 | 0.00 | 0.00 | 204.23 | 4593.38 | 274.86 | 249.93 | 333.28 | 16.95 | 300.00 | 33.28 | 1480.56 | 35.03 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2418.96 | 2148.85 | 0.00 | 0.00 | 20.31 | 697.58 | 419.32 | 1033.67 | 249.80 | 3.65 | 241.90 | 7.91 | -336.20 | 10.06 |
| CSCS-LCG2_DATADISK | 5500.00 | 3581.02 | 0.00 | 0.00 | 133.66 | 2251.36 | 820.06 | 606.58 | 1785.32 | 0.16 | 300.00 | 1485.32 | -325.55 | 26.37 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2883.41 | 106.26 | 109.00 | -43.91 | 1091.74 | 412.68 | 1434.53 | 364.24 | 4.09 | 300.00 | 64.24 | -471.72 | 29.56 |
| DESY-HH_DATADISK | 8150.00 | 7582.92 | 0.00 | 0.00 | 265.60 | 5558.25 | 1599.23 | 555.86 | 301.48 | 81.58 | 300.00 | 1.48 | 2137.06 | 4.71 |
| DESY-ZN_DATADISK | 4850.00 | 4520.63 | 0.03 | 50.00 | -97.96 | 3289.16 | 902.46 | 236.99 | 427.30 | 18.50 | 300.00 | 127.30 | 1403.64 | 6.53 |
| EELA-UTFSM_DATADISK | 361.56 | 279.31 | 0.00 | 0.00 | 10.07 | 65.22 | 117.18 | 105.39 | 72.18 | 0.13 | 36.16 | 36.02 | -43.01 | 148.04 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1515.08 | 0.00 | 0.00 | 36.59 | 340.37 | 423.63 | 786.05 | 248.33 | 0.08 | 180.00 | 68.33 | -350.96 | 35.64 |
| GOEGRID_DATADISK | 3200.00 | 2768.29 | 57.96 | 63.00 | -2.42 | 974.36 | 582.85 | 1150.16 | 376.16 | 1.15 | 300.00 | 76.16 | -264.06 | 11.10 |
| GOEGRID_TESTDATADISK | 100.00 | 70.21 | 0.00 | 0.00 | 12.54 | 0.11 | 7.45 | 73.68 | 17.26 | 0.00 | 10.00 | 7.26 | -63.48 | 7.18 |
| GRIF_DATADISK | 7949.00 | 7566.88 | 0.00 | 0.00 | -103.82 | 4630.01 | 2080.01 | 594.19 | 485.94 | 79.67 | 300.00 | 185.94 | 2203.29 | 19.00 |
| HK-LCG2_DATADISK | 945.58 | 819.76 | 0.00 | 0.00 | 21.75 | 58.53 | 481.99 | 282.40 | 104.07 | 0.02 | 94.56 | 9.51 | -29.99 | 47.92 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2380.10 | 0.00 | 0.00 | 20.92 | 568.61 | 441.71 | 1392.64 | 289.27 | 0.19 | 269.03 | 20.24 | -626.71 | 47.52 |
| IFAE_DATADISK | 2730.00 | 2392.03 | 0.00 | 0.00 | -48.59 | 588.27 | 561.93 | 1195.02 | 386.56 | 0.05 | 273.00 | 113.56 | -440.98 | 13.66 |
| IFIC-LCG2_DATADISK | 6450.00 | 6149.19 | 0.00 | 0.00 | -145.89 | 4968.57 | 302.79 | 782.74 | 446.70 | 0.40 | 300.00 | 146.70 | 1496.45 | 18.40 |
| IN2P3-CPPM_DATADISK | 2232.01 | 1962.05 | 0.00 | 0.00 | 16.59 | 1739.84 | 122.89 | 110.99 | 253.36 | 0.04 | 223.20 | 30.16 | 511.86 | 4.26 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 7540.96 | 0.00 | 0.00 | 500.15 | 6185.80 | 1325.87 | 536.21 | 408.89 | 266.04 | 300.00 | 108.89 | 1934.76 | 4.87 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3796.80 | 0.00 | 0.00 | -43.61 | 1009.03 | 688.62 | 2047.62 | 417.32 | 0.78 | 300.00 | 117.32 | -753.12 | 14.22 |
| INFN-MILANO_DATADISK | 2500.00 | 2027.65 | 0.00 | 0.00 | 56.51 | 117.80 | 65.77 | 1902.94 | 415.84 | 0.03 | 250.00 | 165.84 | -1375.29 | 34.27 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5441.92 | 84.71 | 90.00 | -92.43 | 3677.84 | 1503.74 | 172.41 | 465.80 | 24.52 | 300.00 | 165.80 | 1783.51 | 12.55 |
| INFN-ROMA1_DATADISK | 3400.00 | 3055.45 | 0.00 | 0.00 | 34.21 | 694.74 | 133.85 | 2243.97 | 310.34 | 3.68 | 300.00 | 10.34 | -1228.52 | 31.77 |
| JINR-LCG2_DATADISK | 920.00 | 763.30 | 0.00 | 0.00 | 29.25 | 107.02 | 115.66 | 578.85 | 127.45 | 0.01 | 92.00 | 35.45 | -367.55 | 12.61 |
| KIT-T2_DATADISK | 4100.00 | 3734.87 | 0.00 | 0.00 | -87.05 | 454.54 | 2955.45 | 254.87 | 452.18 | 21.23 | 300.00 | 152.18 | 1019.99 | 7.60 |
| LRZ-LMU_DATADISK | 5035.50 | 4480.61 | 0.00 | 0.00 | 125.36 | 4108.74 | 278.84 | 219.49 | 429.54 | 4.69 | 300.00 | 129.54 | 1239.82 | 15.72 |
| MPPMU_DATADISK | 3400.00 | 2908.53 | 159.38 | 185.00 | -77.17 | 2405.70 | 369.66 | 104.70 | 409.26 | 59.97 | 300.00 | 109.26 | 874.84 | 43.14 |
| MWT2_DATADISK | 20200.00 | 19423.28 | 0.00 | 0.00 | 435.49 | 16701.72 | 865.28 | 1696.77 | 341.23 | 33.32 | 300.00 | 41.23 | 5606.51 | 3.41 |
| NCG-INGRID-PT_DATADISK | 500.00 | 268.22 | 0.00 | 0.00 | 3.14 | 91.66 | 74.87 | 111.55 | 228.63 | 0.02 | 50.00 | 178.63 | -143.33 | 43.22 |
| NET2_DATADISK | 14334.97 | 12771.93 | 0.00 | 0.00 | 528.08 | 10592.41 | 661.70 | 1836.55 | 1034.95 | 28.19 | 1000.00 | 34.95 | 2334.41 | 6.77 |
| OU_OSCER_ATLAS_DATADISK | 500.00 | 442.74 | 0.00 | 0.00 | 13.76 | 99.24 | 212.45 | 131.05 | 43.50 | 0.00 | 50.00 | -6.50 | 11.69 | 12.80 |
| PRAGUELCG2_DATADISK | 4200.00 | 3558.82 | 180.68 | 180.00 | 152.09 | 3421.31 | 175.91 | 53.36 | 308.41 | 0.08 | 300.00 | 8.41 | 1093.46 | 48.25 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4367.47 | 0.00 | 0.00 | 24.73 | 3981.99 | 88.57 | 310.26 | 307.79 | 0.06 | 300.00 | 7.79 | 1237.21 | 9.51 |
| SAMPA_DATADISK | 306.00 | 192.84 | 0.00 | 0.00 | 29.73 | 134.08 | 28.92 | 45.78 | 83.42 | 1.18 | 30.60 | 52.82 | -36.53 | 27.82 |
| SWT2_CPB_DATADISK | 11900.00 | 11218.29 | 0.00 | 0.00 | 365.28 | 9384.71 | 820.54 | 1335.34 | 316.43 | 45.35 | 300.00 | 16.43 | 2742.95 | 6.61 |
| TECHNION-HEP_DATADISK | 3615.00 | 3299.91 | 0.00 | 0.00 | -31.90 | 1004.34 | 542.00 | 1718.21 | 346.99 | 2.52 | 300.00 | 46.99 | -587.30 | 19.52 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19138.22 | 232.09 | 271.00 | 32.92 | 13219.89 | 4224.98 | 1740.47 | 323.75 | 99.91 | 300.00 | 23.75 | 5724.16 | 7.57 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 693.71 | 0.00 | 0.00 | 16.52 | 88.18 | 41.10 | 576.04 | 95.80 | 0.02 | 80.60 | 15.20 | -365.94 | 33.02 |
| TW-LCG2_DATADISK | 2204.52 | 1951.08 | 0.00 | 0.00 | 1.60 | 86.46 | 220.61 | 1645.27 | 251.84 | 0.04 | 220.45 | 31.39 | -1016.91 | 144.86 |
| UAM-LCG2_DATADISK | 1823.00 | 1582.88 | 0.00 | 0.00 | 30.60 | 1278.74 | 266.88 | 9.48 | 209.52 | 0.11 | 182.30 | 27.22 | 479.60 | 22.68 |
| UKI-LT2-QMUL_DATADISK | 3940.65 | 3566.19 | 0.00 | 0.00 | -202.52 | 850.10 | 330.54 | 2180.92 | 576.98 | 3.83 | 300.00 | 276.98 | -979.12 | 11.77 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3999.84 | 151.48 | 180.00 | 98.84 | 3253.64 | 708.12 | 6.49 | 299.83 | 2.06 | 300.00 | -0.17 | 1371.35 | 38.17 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 409.64 | 0.00 | 0.00 | -9.66 | 180.37 | 126.03 | 96.23 | 55.86 | 0.36 | 45.58 | 10.28 | 39.91 | 17.16 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 8796.09 | 7261.69 | 0.00 | 0.00 | 393.32 | 5948.73 | 196.10 | 1360.87 | 1141.08 | 139.00 | 300.00 | 841.08 | 623.17 | 24.59 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4568.77 | 0.00 | 0.00 | 0.00 | 423.90 | 277.96 | 3934.73 | 331.23 | 30.14 | 300.00 | 31.23 | -2305.96 | 63.03 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 542.48 | 0.00 | 0.00 | 10.48 | 191.92 | 205.24 | 150.05 | 147.04 | 0.00 | 70.00 | 77.04 | -27.57 | 14.93 |
| UNI-FREIBURG_DATADISK | 2100.00 | 2059.57 | 0.00 | 0.00 | -1.16 | 1738.36 | 317.08 | 0.26 | 41.59 | 0.49 | 210.00 | -168.41 | 799.31 | -1.38 |
| WUPPERTALPROD_DATADISK | 2953.74 | 2908.21 | 0.00 | 0.00 | 42.67 | 2559.83 | 383.81 | 0.00 | 2.86 | 8.61 | 295.37 | -292.51 | 1135.96 | 11.20 |
| TOTAL | 224457.84 | 203726.10 | 972.59 | 1128.00 | 2998.94 | 136327.22 | 28846.74 | 39235.53 | 16760.21 | 992.24 | 11829.75 | 4930.46 | 30492.67 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-07-04 09:45:20.551858 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.