| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13428.39 | 0.00 | 0.00 | 5.59 | 9293.42 | 1418.16 | 2142.73 | 327.64 | 59.52 | 300.00 | 27.64 | 3028.69 | 15.47 |
| AU-MELBOURNE_DATADISK | 300.00 | 250.88 | 0.00 | 0.00 | 0.54 | 96.26 | 101.66 | 51.60 | 48.58 | 0.00 | 30.00 | 18.58 | 19.28 | 14.81 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 827.33 | 0.00 | 0.00 | -0.22 | 271.68 | 223.73 | 336.07 | 122.90 | 1.03 | 95.00 | 27.90 | -78.75 | 28.05 |
| CA-SFU-T2_DATADISK | 7000.00 | 6368.49 | 0.00 | 0.00 | 315.34 | 3993.36 | 1473.29 | 970.70 | 316.17 | 59.52 | 300.00 | 16.17 | 1197.79 | 18.89 |
| CA-VICTORIA-WESTGRID-T2-EOS_DATADISK | 3635.05 | 1846.02 | 0.00 | 0.00 | -280.42 | 689.03 | 727.04 | 444.16 | 2069.45 | 27.57 | 300.00 | 1769.45 | -779.17 | 26.65 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2008.96 | 167.25 | 0.00 | 0.00 | 21.27 | 142.34 | 28.12 | 0.00 | 1820.44 | 0.00 | 200.90 | 1619.55 | -1038.13 | 9.97 |
| CA-WATERLOO-T2_DATADISK | 10.00 | 2.98 | 0.00 | 0.00 | -0.00 | 1.01 | 1.77 | 0.20 | 7.02 | 0.00 | 1.00 | 6.02 | -3.22 | 25.12 |
| CSCS-LCG2_DATADISK | 5500.00 | 3541.63 | 0.00 | 0.00 | 29.26 | 2416.99 | 860.52 | 223.20 | 1929.11 | 0.10 | 300.00 | 1629.11 | 18.43 | 42.67 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2961.76 | 16.50 | 109.00 | -15.95 | 1511.49 | 372.16 | 1073.25 | 347.69 | 0.44 | 300.00 | 47.69 | -32.09 | 24.91 |
| DESY-HH_DATADISK | 8150.00 | 7746.16 | 0.00 | 0.00 | 103.80 | 5234.58 | 2207.27 | 325.06 | 300.04 | 27.27 | 300.00 | 0.04 | 2531.10 | 7.96 |
| DESY-ZN_DATADISK | 4850.00 | 4541.62 | 0.03 | 50.00 | 4.10 | 2785.93 | 1479.87 | 271.47 | 304.25 | 4.25 | 300.00 | 4.25 | 1390.15 | 7.53 |
| EELA-UTFSM_DATADISK | 361.56 | 325.26 | 0.00 | 0.00 | -0.05 | 138.07 | 180.10 | 7.35 | 36.34 | 0.25 | 36.16 | 0.19 | 100.98 | 616.13 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1607.83 | 0.00 | 0.00 | 2.32 | 618.28 | 238.14 | 748.54 | 189.86 | 0.03 | 180.00 | 9.86 | -220.72 | 35.61 |
| GOEGRID_DATADISK | 3200.00 | 2686.65 | 56.33 | 63.00 | 52.87 | 1256.57 | 545.33 | 870.20 | 404.15 | 0.42 | 300.00 | 104.15 | -65.75 | 5.47 |
| GOEGRID_TESTDATADISK | 100.00 | 44.36 | 0.00 | 0.00 | 0.82 | 0.11 | 28.71 | 6.14 | 54.82 | 0.12 | 10.00 | 44.82 | -21.79 | -3.81 |
| GRIF_DATADISK | 7890.00 | 7469.52 | 0.00 | 0.00 | 21.10 | 5009.37 | 2000.61 | 270.08 | 399.38 | 39.40 | 300.00 | 99.38 | 2465.44 | 54.32 |
| HK-LCG2_DATADISK | 945.58 | 825.31 | 0.00 | 0.00 | 24.06 | 203.22 | 261.19 | 359.07 | 96.21 | 0.05 | 94.56 | 1.66 | -101.11 | 68.87 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2290.07 | 0.00 | 0.00 | -0.76 | 987.46 | 332.78 | 967.64 | 400.98 | 0.04 | 269.03 | 131.95 | -291.74 | 47.58 |
| IFAE_DATADISK | 2730.00 | 2353.01 | 0.00 | 0.00 | 1.79 | 975.33 | 361.87 | 1008.64 | 375.20 | 0.03 | 273.00 | 102.20 | -293.63 | 16.19 |
| IFIC-LCG2_DATADISK | 7450.00 | 7017.12 | 0.00 | 0.00 | 60.92 | 6139.88 | 806.48 | 336.97 | 371.96 | 152.05 | 300.00 | 71.96 | 2210.15 | 39.35 |
| IN2P3-CPPM_DATADISK | 3400.00 | 3051.25 | 0.00 | 0.00 | 3.06 | 1622.70 | 1203.72 | 276.04 | 345.69 | 2.69 | 300.00 | 45.69 | 735.21 | 4.08 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8124.67 | 0.00 | 0.00 | -0.34 | 5425.34 | 2376.44 | 339.46 | 325.68 | 52.61 | 300.00 | 25.68 | 2715.21 | 6.01 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3850.26 | 0.00 | 0.00 | 6.02 | 1803.93 | 1768.73 | 362.73 | 314.23 | 57.90 | 300.00 | 14.23 | 985.23 | 0.66 |
| INFN-MILANO_DATADISK | 3300.00 | 2963.74 | 0.00 | 0.00 | 7.21 | 968.93 | 1705.65 | 322.70 | 329.05 | 37.49 | 300.00 | 29.05 | 661.04 | 21.59 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5481.64 | 84.71 | 90.00 | 33.17 | 3192.60 | 2009.18 | 332.45 | 300.48 | 38.91 | 300.00 | 0.48 | 1663.19 | 7.50 |
| INFN-ROMA1_DATADISK | 3400.00 | 3088.23 | 0.00 | 0.00 | 3.61 | 2302.37 | 78.79 | 716.22 | 308.17 | 1.70 | 300.00 | 8.17 | 332.01 | 19.38 |
| JINR-LCG2_DATADISK | 920.00 | 794.86 | 0.00 | 0.00 | -5.86 | 309.31 | 120.83 | 360.73 | 131.00 | 0.01 | 92.00 | 39.00 | -117.87 | 16.59 |
| KIT-T2_DATADISK | 4100.00 | 3713.23 | 0.00 | 0.00 | 51.19 | 629.24 | 2772.14 | 357.78 | 335.58 | 78.31 | 300.00 | 35.58 | 895.45 | 6.37 |
| LRZ-LMU_DATADISK | 5016.43 | 4700.64 | 0.00 | 0.00 | 6.80 | 3244.10 | 1133.22 | 333.38 | 308.99 | 14.39 | 300.00 | 8.99 | 1357.40 | 22.46 |
| MPPMU_DATADISK | 3400.00 | 2918.12 | 170.66 | 185.00 | 2.19 | 2006.33 | 272.92 | 637.68 | 309.03 | 0.06 | 300.00 | 9.03 | 351.44 | 23.15 |
| MWT2_DATADISK | 20200.00 | 19831.74 | 0.00 | 0.00 | 23.98 | 13424.12 | 1868.77 | 4017.23 | 344.28 | 20.93 | 300.00 | 44.28 | 3694.51 | 11.18 |
| NCG-INGRID-PT_DATADISK | 500.00 | 470.39 | 0.00 | 0.00 | -22.22 | 149.28 | 180.85 | 150.01 | 51.83 | 10.87 | 50.00 | 1.83 | 20.38 | 49.82 |
| NET2_DATADISK | 14334.97 | 13226.42 | 0.00 | 0.00 | 72.60 | 10164.68 | 1677.38 | 1422.48 | 1035.95 | 18.82 | 1000.00 | 35.95 | 3202.95 | 6.39 |
| OU_OSCER_DATADISK | 750.00 | 669.61 | 0.00 | 0.00 | 1.93 | 189.63 | 75.78 | 398.53 | 78.46 | 0.85 | 75.00 | 3.46 | -178.93 | 7.88 |
| PRAGUELCG2_DATADISK | 4200.00 | 3612.14 | 120.99 | 180.00 | 66.89 | 3138.21 | 452.84 | 129.41 | 399.98 | 0.08 | 300.00 | 99.98 | 1070.73 | 111.81 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4385.25 | 0.00 | 0.00 | 8.70 | 3550.57 | 124.13 | 716.51 | 306.05 | 0.16 | 300.00 | 6.05 | 848.74 | 21.49 |
| SAMPA_DATADISK | 220.00 | 186.92 | 0.00 | 0.00 | 17.85 | 149.29 | 37.35 | 0.01 | 15.22 | 0.12 | 22.00 | -6.78 | 54.91 | 90.45 |
| SWT2_CPB_DATADISK | 12400.00 | 11933.80 | 0.00 | 0.00 | 104.66 | 8188.54 | 1329.06 | 2474.51 | 361.55 | 16.84 | 300.00 | 61.55 | 2019.29 | 12.05 |
| TECHNION-HEP_DATADISK | 3615.00 | 3288.84 | 0.00 | 0.00 | -3.56 | 1419.63 | 377.82 | 1488.01 | 329.72 | 0.19 | 300.00 | 29.72 | -368.17 | 18.31 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19184.29 | 232.09 | 271.00 | 9.53 | 12925.95 | 3749.64 | 2701.60 | 301.08 | 174.85 | 300.00 | 1.08 | 4809.10 | 13.69 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 719.66 | 0.00 | 0.00 | 3.88 | 79.97 | 7.49 | 633.61 | 82.49 | 0.00 | 80.60 | 1.89 | -397.57 | 71.53 |
| TW-LCG2_DATADISK | 2204.52 | 1983.33 | 0.00 | 0.00 | 0.72 | 61.48 | 207.59 | 1714.00 | 220.47 | 0.01 | 220.45 | 0.02 | -1053.38 | 185.68 |
| UAM-LCG2_DATADISK | 1900.00 | 1595.95 | 0.00 | 0.00 | 98.63 | 1311.95 | 86.61 | 195.28 | 205.43 | 0.07 | 190.00 | 15.43 | 260.67 | 13.58 |
| UKI-LT2-QMUL_DATADISK | 14636.70 | 14304.38 | 0.00 | 0.00 | 12.34 | 3632.00 | 4046.87 | 6778.86 | 319.98 | 210.64 | 300.00 | 19.98 | -1256.50 | 31.79 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3946.84 | 151.48 | 180.00 | 38.93 | 2875.40 | 1003.48 | 74.50 | 412.76 | 29.22 | 300.00 | 112.76 | 1250.33 | 29.44 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 413.17 | 0.00 | 0.00 | -6.38 | 177.17 | 146.25 | 70.14 | 49.05 | 0.00 | 45.58 | 3.46 | 69.53 | 21.58 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 9565.75 | 9027.63 | 0.00 | 0.00 | 38.38 | 6580.81 | 159.60 | 2212.29 | 499.74 | 0.27 | 300.00 | 199.74 | 1075.89 | 34.49 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4596.40 | 0.00 | 0.00 | 0.00 | 1575.35 | 236.91 | 2779.62 | 303.60 | 0.03 | 300.00 | 3.60 | -1123.22 | 76.02 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 617.93 | 0.00 | 0.00 | 5.89 | 261.23 | 173.00 | 182.14 | 76.19 | 0.00 | 70.00 | 6.19 | 15.79 | 19.92 |
| UNI-FREIBURG_DATADISK | 2100.00 | 1853.57 | 0.00 | 0.00 | 0.98 | 1414.86 | 205.38 | 229.17 | 245.45 | 0.01 | 210.00 | 35.45 | 364.40 | 4.89 |
| WUPPERTALPROD_DATADISK | 2102.39 | 1862.54 | 0.00 | 0.00 | 8.47 | 1129.73 | 536.60 | 233.36 | 231.37 | 8.66 | 210.24 | 21.13 | 367.75 | 8.98 |
| TOTAL | 243268.17 | 222699.04 | 832.78 | 1128.00 | 935.60 | 135669.05 | 43773.82 | 43053.52 | 18800.76 | 1148.81 | 12155.52 | 6645.24 | 34361.42 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-10-19 22:45:20.875048 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.