RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGLT2_DATADISK | 13761.62 | 12170.94 | 0.00 | 0.00 | 183.37 | 8675.59 | 665.05 | 2175.89 | 1407.30 | 300.00 | 1107.30 | 1738.08 | n/a |
AU-MELBOURNE_DATADISK | 300.00 | 239.03 | 0.00 | 0.00 | 0.07 | 3.27 | 37.14 | 198.74 | 60.90 | 30.00 | 30.90 | -139.71 | n/a |
BEIJING-LCG2-EOS_DATADISK | 950.00 | 747.21 | 0.00 | 0.00 | 2.77 | 18.97 | 192.18 | 535.78 | 200.02 | 95.00 | 105.02 | -358.56 | n/a |
CA-SFU-T2_DATADISK | 5670.00 | 4835.51 | 0.00 | 0.00 | 456.37 | 4343.49 | 274.77 | 213.78 | 378.12 | 300.00 | 78.12 | 1219.73 | n/a |
CA-VICTORIA-WESTGRID-T2_DATADISK | 1999.43 | 1690.58 | 0.00 | 0.00 | 20.70 | 462.17 | 196.80 | 1021.99 | 288.15 | 199.94 | 88.21 | -531.07 | n/a |
CSCS-LCG2_DATADISK | 5500.00 | 4828.90 | 0.00 | 0.00 | 65.72 | 1448.65 | 752.12 | 2627.24 | 605.39 | 300.00 | 305.39 | -1098.35 | n/a |
CYFRONET-LCG2-EOS_DATADISK | 3500.00 | 3087.38 | 64.22 | 109.00 | -64.63 | 465.25 | 345.99 | 2268.18 | 413.02 | 300.00 | 113.02 | -1215.40 | n/a |
DESY-HH_DATADISK | 6000.00 | 5516.59 | 0.00 | 0.00 | 122.66 | 3771.86 | 1318.19 | 478.93 | 360.74 | 300.00 | 60.74 | 1437.67 | n/a |
DESY-ZN_DATADISK | 4850.00 | 4515.34 | 0.03 | 50.00 | 1.53 | 3274.85 | 1003.27 | 240.35 | 333.09 | 300.00 | 33.09 | 1394.99 | n/a |
EELA-UTFSM_DATADISK | 358.31 | 128.90 | 0.00 | 0.00 | 185.92 | 59.18 | 18.00 | 51.26 | 43.49 | 35.83 | 7.66 | -137.34 | n/a |
FMPHI-UNIBA_DATADISK | 1129.02 | 798.90 | 0.00 | 0.00 | 205.11 | 204.46 | 48.12 | 545.60 | 125.02 | 112.90 | 12.11 | -424.11 | n/a |
GOEGRID_DATADISK | 3200.00 | 2511.95 | 57.96 | 63.00 | 135.93 | 676.59 | 265.70 | 1559.57 | 494.16 | 300.00 | 194.16 | -929.82 | n/a |
GOEGRID_TESTDATADISK | 40.00 | 17.20 | 0.00 | 0.00 | 1.11 | 0.11 | 13.33 | 2.57 | 21.69 | 4.00 | 17.69 | -9.37 | n/a |
GRIF_DATADISK | 7898.00 | 7634.28 | 0.00 | 0.00 | -100.95 | 1324.47 | 148.18 | 5949.33 | 364.66 | 300.00 | 64.66 | -3053.84 | n/a |
HK-LCG2_DATADISK | 945.58 | 718.59 | 0.00 | 0.00 | 15.79 | 45.10 | 117.99 | 555.50 | 211.20 | 94.56 | 116.64 | -404.26 | n/a |
IEPSAS-KOSICE_DATADISK | 2401.47 | 1761.18 | 0.00 | 0.00 | 1.34 | 328.33 | 264.07 | 1165.01 | 638.95 | 240.15 | 398.81 | -844.72 | n/a |
IFAE_DATADISK | 1950.00 | 1528.73 | 0.00 | 0.00 | 1.24 | 195.08 | 157.60 | 1168.73 | 420.03 | 195.00 | 225.03 | -809.99 | n/a |
IFIC-LCG2_DATADISK | 4950.00 | 4662.88 | 0.00 | 0.00 | -14.42 | 3498.31 | 1045.73 | 117.07 | 301.54 | 300.00 | 1.54 | 1575.81 | n/a |
IN2P3-CPPM_DATADISK | 2232.01 | 2036.69 | 0.00 | 0.00 | 1.59 | 1899.77 | 68.66 | 68.32 | 193.73 | 223.20 | -29.47 | 629.17 | n/a |
IN2P3-LAPP-DCACHE_DATADISK | 7450.00 | 6972.97 | 0.00 | 0.00 | 76.42 | 5476.51 | 1297.62 | 358.95 | 400.60 | 300.00 | 100.60 | 2144.03 | n/a |
IN2P3-LPC_DATADISK | 2860.93 | 2480.01 | 0.00 | 0.00 | 0.15 | 578.03 | 161.74 | 1728.79 | 380.77 | 286.09 | 94.67 | -965.34 | n/a |
INFN-FRASCATI_DATADISK | 4033.02 | 3688.98 | 0.00 | 0.00 | 6.10 | 570.41 | 281.97 | 2823.81 | 337.95 | 300.00 | 37.95 | -1554.65 | n/a |
INFN-MILANO_DATADISK | 2500.00 | 2179.24 | 0.00 | 0.00 | 62.89 | 110.91 | 49.36 | 2019.49 | 257.86 | 250.00 | 7.86 | -1340.24 | n/a |
INFN-NAPOLI-ATLAS_DATADISK | 5670.40 | 5192.04 | 84.71 | 90.00 | 1.30 | 4533.80 | 653.30 | 33.29 | 392.36 | 300.00 | 92.36 | 1810.51 | n/a |
INFN-ROMA1_DATADISK | 3400.00 | 2158.96 | 0.00 | 0.00 | 1.19 | 505.92 | 202.27 | 1450.90 | 1239.85 | 300.00 | 939.85 | -1331.94 | n/a |
JINR-LCG2_DATADISK | 920.00 | 677.42 | 0.00 | 0.00 | -12.29 | 106.73 | 241.82 | 324.04 | 254.87 | 92.00 | 162.87 | -198.62 | n/a |
KIT-T2_DATADISK | 2233.00 | 1795.76 | 0.00 | 0.00 | 0.66 | 168.49 | 1329.89 | 512.61 | 436.58 | 223.30 | 213.28 | -56.65 | n/a |
LRZ-LMU_DATADISK | 5103.37 | 4663.41 | 0.00 | 0.00 | 2.33 | 4252.25 | 283.49 | 123.54 | 437.62 | 300.00 | 137.62 | 1477.85 | n/a |
MPPMU_DATADISK | 3400.00 | 2922.77 | 169.08 | 185.00 | 2.23 | 2824.48 | 90.48 | 8.91 | 305.92 | 300.00 | 5.92 | 984.86 | n/a |
MWT2_DATADISK | 20200.00 | 19814.37 | 0.00 | 0.00 | 21.16 | 13707.74 | 694.06 | 4779.11 | 364.47 | 300.00 | 64.47 | 2915.25 | n/a |
NCG-INGRID-PT_DATADISK | 540.00 | 567.72 | 0.00 | 0.00 | -175.30 | 70.29 | 80.28 | 418.13 | 147.58 | 54.00 | 93.58 | -174.41 | n/a |
NET2_DATADISK | 11014.22 | 9840.70 | 0.00 | 0.00 | 143.47 | 6238.98 | 620.83 | 2962.15 | 1030.04 | 1000.00 | 30.04 | 270.03 | n/a |
OU_OSCER_ATLAS_DATADISK | 500.00 | 449.90 | 0.00 | 0.00 | -0.26 | 86.85 | 7.81 | 353.75 | 50.35 | 50.00 | 0.35 | -203.85 | n/a |
PRAGUELCG2_DATADISK | 4200.00 | 3615.86 | 179.17 | 180.00 | 94.10 | 3431.16 | 168.95 | 23.67 | 310.87 | 300.00 | 10.87 | 1180.19 | n/a |
RO-07-NIPNE_DATADISK | 4100.00 | 3787.08 | 0.00 | 0.00 | 5.62 | 696.39 | 113.26 | 2976.14 | 307.30 | 300.00 | 7.30 | -1649.05 | n/a |
SAMPA_DATADISK | 268.60 | 167.60 | 0.00 | 0.00 | -152.47 | 117.56 | 51.01 | 0.00 | 253.47 | 26.86 | 226.61 | 6.44 | n/a |
SWT2_CPB_DATADISK | 11700.00 | 11092.43 | 0.00 | 0.00 | 259.33 | 8854.11 | 426.70 | 1831.69 | 348.24 | 300.00 | 48.24 | 2240.74 | n/a |
TECHNION-HEP_DATADISK | 3615.00 | 3148.02 | 0.00 | 0.00 | -1.21 | 735.61 | 381.29 | 2013.17 | 468.19 | 300.00 | 168.19 | -1034.15 | n/a |
TOKYO-LCG2_DATADISK | 10700.00 | 10184.73 | 150.32 | 271.00 | 0.67 | 8031.86 | 1417.38 | 814.30 | 364.28 | 300.00 | 64.28 | 3113.03 | n/a |
TR-10-ULAKBIM_DATADISK | 791.65 | 645.25 | 0.00 | 0.00 | 7.65 | 105.55 | 52.11 | 482.89 | 138.74 | 79.16 | 59.58 | -312.62 | n/a |
TW-LCG2_DATADISK | 4398.05 | 1695.96 | 0.00 | 0.00 | -0.33 | 108.60 | 115.15 | 1478.14 | 2702.42 | 300.00 | 2402.42 | -2421.01 | n/a |
UAM-LCG2_DATADISK | 1147.74 | 1003.82 | 0.00 | 0.00 | 22.10 | 847.95 | 155.78 | 7.52 | 121.82 | 114.77 | 7.05 | 307.65 | n/a |
UKI-LT2-QMUL_DATADISK | 10000.00 | 10038.72 | 0.00 | 0.00 | -454.75 | 923.48 | 109.86 | 9011.54 | 416.03 | 300.00 | 116.03 | -4972.82 | n/a |
UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3879.32 | 151.48 | 180.00 | 24.58 | 3413.96 | 409.55 | 42.16 | 494.62 | 300.00 | 194.62 | 1215.16 | n/a |
UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 389.41 | 0.00 | 0.00 | 0.06 | 171.54 | 114.86 | 102.98 | 66.36 | 45.58 | 20.78 | 12.93 | n/a |
UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 6597.07 | 6251.93 | 0.00 | 0.00 | -19.36 | 1558.45 | 125.63 | 4542.91 | 364.50 | 300.00 | 64.50 | -2249.22 | n/a |
UKI-NORTHGRID-MAN-HEP_DATADISK | 1231.45 | 613.92 | 0.00 | 0.00 | -44.63 | 528.72 | 117.23 | 0.00 | 662.16 | 123.15 | 539.01 | -124.95 | n/a |
UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4500.00 | 4095.87 | 0.00 | 0.00 | 0.00 | 618.35 | 46.93 | 3439.58 | 404.13 | 300.00 | 104.13 | -2043.71 | n/a |
UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 579.14 | 0.00 | 0.00 | 5.32 | 162.20 | 61.77 | 355.40 | 115.54 | 70.00 | 45.54 | -196.26 | n/a |
UNI-FREIBURG_DATADISK | 2700.00 | 2552.83 | 0.00 | 0.00 | 1.61 | 2438.68 | 111.82 | 0.00 | 145.56 | 270.00 | -124.44 | 932.83 | n/a |
WUPPERTALPROD_DATADISK | 3685.12 | 3346.60 | 0.00 | 0.00 | 7.47 | 3145.01 | 167.48 | 41.59 | 331.05 | 300.00 | 31.05 | 1093.94 | n/a |
TOTAL | 212800.90 | 189923.52 | 856.97 | 1128.00 | 1107.07 | 105816.05 | 17074.55 | 66004.95 | 20913.33 | 12015.50 | 8897.83 | -3085.16 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2025-08-06 15:45:27.890653 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.