| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13468.27 | 0.00 | 0.00 | -12.08 | 10101.32 | 928.64 | 1794.98 | 305.43 | 300.00 | 5.43 | 3416.32 | 10.79 |
| AU-MELBOURNE_DATADISK | 300.00 | 252.91 | 0.00 | 0.00 | 0.31 | 6.70 | 174.57 | 72.20 | 46.78 | 30.00 | 16.78 | 0.71 | 7.64 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 506.89 | 0.00 | 0.00 | 0.01 | 18.17 | 318.99 | 169.73 | 443.10 | 95.00 | 348.10 | -232.84 | 45.62 |
| CA-SFU-T2_DATADISK | 5670.00 | 5241.78 | 0.00 | 0.00 | 114.91 | 4739.79 | 380.05 | 124.67 | 313.30 | 300.00 | 13.30 | 1715.12 | 85.98 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2418.96 | 2148.83 | 0.00 | 0.00 | 15.88 | 630.41 | 506.11 | 1028.38 | 254.26 | 241.90 | 12.36 | -330.93 | 13.96 |
| CSCS-LCG2_DATADISK | 5500.00 | 3834.07 | 0.00 | 0.00 | 20.70 | 2176.09 | 1063.60 | 619.31 | 1645.23 | 300.00 | 1345.23 | -85.24 | 30.30 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2973.62 | 106.26 | 109.00 | -106.17 | 975.94 | 583.71 | 1439.54 | 336.29 | 300.00 | 36.29 | -386.52 | 24.42 |
| DESY-HH_DATADISK | 8150.00 | 7479.70 | 0.00 | 0.00 | 103.19 | 5189.86 | 2226.46 | 100.81 | 567.11 | 300.00 | 267.11 | 2488.89 | 7.45 |
| DESY-ZN_DATADISK | 4850.00 | 4364.92 | 0.03 | 50.00 | 1.70 | 2974.63 | 1296.15 | 90.90 | 483.35 | 300.00 | 183.35 | 1394.02 | 10.82 |
| EELA-UTFSM_DATADISK | 358.31 | 174.21 | 0.00 | 0.00 | 137.86 | 59.12 | 21.66 | 93.42 | 46.24 | 35.83 | 10.41 | -134.19 | 140.41 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1511.57 | 0.00 | 0.00 | 76.88 | 296.42 | 446.06 | 778.44 | 211.55 | 180.00 | 31.55 | -346.87 | 34.46 |
| GOEGRID_DATADISK | 3200.00 | 2585.86 | 57.96 | 63.00 | 53.45 | 930.12 | 791.81 | 874.19 | 502.73 | 300.00 | 202.73 | -170.52 | 5.62 |
| GOEGRID_TESTDATADISK | 100.00 | 71.99 | 0.00 | 0.00 | -1.18 | 0.11 | 36.17 | 35.02 | 29.19 | 10.00 | 19.19 | -23.02 | -6.25 |
| GRIF_DATADISK | 7949.00 | 7392.66 | 0.00 | 0.00 | 63.26 | 4112.00 | 2695.21 | 383.92 | 493.09 | 300.00 | 193.09 | 2239.34 | 45.93 |
| HK-LCG2_DATADISK | 945.58 | 826.47 | 0.00 | 0.00 | 15.81 | 44.13 | 411.03 | 371.27 | 103.29 | 94.56 | 8.74 | -112.14 | 112.35 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2335.23 | 0.00 | 0.00 | -0.66 | 532.38 | 663.87 | 1154.14 | 355.72 | 269.03 | 86.70 | -433.09 | 45.65 |
| IFAE_DATADISK | 2730.00 | 2372.71 | 0.00 | 0.00 | 0.19 | 521.40 | 620.98 | 1243.28 | 357.10 | 273.00 | 84.10 | -508.57 | 15.43 |
| IFIC-LCG2_DATADISK | 6450.00 | 5833.06 | 0.00 | 0.00 | -21.16 | 4289.01 | 242.54 | 1304.60 | 638.10 | 300.00 | 338.10 | 658.46 | 40.26 |
| IN2P3-CPPM_DATADISK | 2232.01 | 1935.25 | 0.00 | 0.00 | 1.96 | 1744.01 | 173.82 | 19.80 | 294.80 | 223.20 | 71.60 | 576.24 | -1.41 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8082.26 | 0.00 | 0.00 | 5.95 | 5998.61 | 1734.30 | 345.37 | 361.79 | 300.00 | 61.79 | 2666.88 | 7.20 |
| IN2P3-LPC_DATADISK | 2860.93 | 0.21 | 0.00 | 0.00 | 0.45 | 0.20 | 0.00 | 0.00 | 2860.27 | 286.09 | 2574.18 | -1716.35 | 4.41 |
| INFN-FRASCATI_DATADISK | 4033.02 | 3492.09 | 0.00 | 0.00 | 1.21 | 912.65 | 927.35 | 1675.72 | 539.72 | 300.00 | 239.72 | -603.44 | 18.22 |
| INFN-MILANO_DATADISK | 2500.00 | 2117.62 | 0.00 | 0.00 | 19.08 | 104.32 | 194.53 | 1818.51 | 363.30 | 250.00 | 113.30 | -1200.89 | 25.73 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5449.50 | 84.71 | 90.00 | 2.49 | 3701.93 | 1569.31 | 175.77 | 363.30 | 300.00 | 63.30 | 1787.74 | 10.79 |
| INFN-ROMA1_DATADISK | 3400.00 | 3037.16 | 0.00 | 0.00 | 0.14 | 583.51 | 85.95 | 2368.30 | 362.69 | 300.00 | 62.69 | -1371.14 | 40.82 |
| JINR-LCG2_DATADISK | 920.00 | 702.84 | 0.00 | 0.00 | -10.26 | 92.16 | 49.01 | 560.07 | 227.42 | 92.00 | 135.42 | -409.23 | 14.79 |
| KIT-T2_DATADISK | 4100.00 | 3781.31 | 0.00 | 0.00 | 0.05 | 447.75 | 2832.69 | 506.11 | 318.65 | 300.00 | 18.65 | 815.19 | 27.29 |
| LRZ-LMU_DATADISK | 5067.47 | 4759.18 | 0.00 | 0.00 | -2.99 | 4294.51 | 270.83 | 195.16 | 311.28 | 300.00 | 11.28 | 1523.54 | 71.79 |
| MPPMU_DATADISK | 3400.00 | 2929.88 | 158.83 | 185.00 | 2.19 | 2672.55 | 90.46 | 166.35 | 309.10 | 300.00 | 9.10 | 834.53 | 105.50 |
| MWT2_DATADISK | 20200.00 | 19688.59 | 0.00 | 0.00 | 7.58 | 15635.89 | 965.46 | 2527.60 | 503.83 | 300.00 | 203.83 | 5040.99 | 3.55 |
| NCG-INGRID-PT_DATADISK | 540.00 | 401.81 | 0.00 | 0.00 | -125.85 | 66.76 | 131.26 | 203.73 | 264.04 | 54.00 | 210.04 | -125.91 | 43.94 |
| NET2_DATADISK | 11014.22 | 9622.79 | 0.00 | 0.00 | 395.07 | 8488.50 | 698.03 | 646.59 | 996.36 | 1000.00 | -3.64 | 2367.66 | 6.07 |
| OU_OSCER_ATLAS_DATADISK | 500.00 | 407.39 | 0.00 | 0.00 | 46.63 | 89.79 | 280.07 | 35.69 | 45.98 | 50.00 | -4.02 | 71.70 | 29.55 |
| PRAGUELCG2_DATADISK | 4200.00 | 3687.68 | 180.69 | 180.00 | 62.44 | 3392.39 | 281.38 | 14.84 | 269.19 | 300.00 | -30.81 | 1260.84 | 192.67 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4227.95 | 0.00 | 0.00 | 12.64 | 3730.40 | 146.02 | 357.05 | 459.41 | 300.00 | 159.41 | 1050.89 | 20.82 |
| SAMPA_DATADISK | 306.00 | 219.38 | 0.00 | 0.00 | 17.56 | 134.20 | 40.08 | 47.28 | 69.06 | 30.60 | 38.46 | -11.50 | 17.74 |
| SWT2_CPB_DATADISK | 11900.00 | 11363.29 | 0.00 | 0.00 | 146.20 | 9508.94 | 921.82 | 957.60 | 390.50 | 300.00 | 90.50 | 3265.69 | 5.07 |
| TECHNION-HEP_DATADISK | 3615.00 | 3309.94 | 0.00 | 0.00 | 1.66 | 991.77 | 800.60 | 1541.07 | 303.40 | 300.00 | 3.40 | -400.13 | 20.59 |
| TOKYO-LCG2_DATADISK | 19700.00 | 19155.95 | 232.27 | 271.00 | 3.07 | 12280.09 | 5406.16 | 1542.35 | 308.71 | 300.00 | 8.71 | 5956.20 | 7.72 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 708.12 | 0.00 | 0.00 | 3.04 | 91.58 | 49.42 | 567.09 | 94.87 | 80.60 | 14.27 | -342.58 | 104.02 |
| TW-LCG2_DATADISK | 2204.52 | 1936.12 | 0.00 | 0.00 | -0.05 | 94.07 | 241.05 | 1600.58 | 268.45 | 220.45 | 48.00 | -987.17 | 178.07 |
| UAM-LCG2_DATADISK | 1823.00 | 1540.57 | 0.00 | 0.00 | 45.97 | 1175.34 | 247.28 | 116.63 | 236.46 | 182.30 | 54.16 | 330.14 | 9.86 |
| UKI-LT2-QMUL_DATADISK | 9851.62 | 9339.57 | 0.00 | 0.00 | -6.39 | 735.74 | 215.18 | 8377.58 | 518.44 | 300.00 | 218.44 | -4948.99 | 32.39 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3992.16 | 151.48 | 180.00 | 109.31 | 3363.18 | 629.35 | 8.99 | 297.05 | 300.00 | -2.95 | 1361.17 | 40.06 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 274.46 | 0.00 | 0.00 | 33.75 | 179.45 | 97.78 | 89.45 | 147.62 | 45.58 | 102.04 | -88.50 | 100.68 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 7696.58 | 7253.86 | 0.00 | 0.00 | 106.92 | 4381.66 | 145.36 | 2719.86 | 335.80 | 300.00 | 35.80 | -83.95 | 22.97 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4587.99 | 0.00 | 0.00 | 0.00 | 211.59 | 390.93 | 3988.13 | 312.01 | 300.00 | 12.01 | -2340.15 | 61.45 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 621.53 | 0.00 | 0.00 | 5.27 | 190.84 | 267.71 | 168.03 | 73.21 | 70.00 | 3.21 | 33.50 | 14.06 |
| UNI-FREIBURG_DATADISK | 2500.00 | 2215.99 | 0.00 | 0.00 | 0.87 | 1761.50 | 189.77 | 264.74 | 283.14 | 250.00 | 33.14 | 451.26 | 132.26 |
| WUPPERTALPROD_DATADISK | 3255.38 | 2804.74 | 0.00 | 0.00 | 0.31 | 2477.90 | 263.39 | 66.23 | 450.33 | 300.00 | 150.33 | 785.28 | 11.56 |
| TOTAL | 229415.38 | 207021.96 | 972.22 | 1128.00 | 1349.17 | 127131.39 | 33743.96 | 45351.06 | 20072.03 | 12164.15 | 7907.89 | 24698.47 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-05-25 17:45:20.468918 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.