| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13430.07 | 0.00 | 0.00 | 0.43 | 9870.88 | 1467.89 | 1461.91 | 331.11 | 0.29 | 300.00 | 31.11 | 3711.19 | 10.97 |
| AU-MELBOURNE_DATADISK | 300.00 | 265.23 | 0.00 | 0.00 | 0.40 | 103.96 | 158.66 | 0.09 | 34.37 | 0.00 | 30.00 | 4.37 | 85.13 | 55.56 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 822.44 | 0.00 | 0.00 | 0.01 | 303.35 | 118.59 | 377.76 | 127.55 | 4.21 | 95.00 | 32.55 | -125.33 | 27.94 |
| CA-SFU-T2_DATADISK | 7000.00 | 6616.66 | 0.00 | 0.00 | 44.48 | 4231.43 | 1449.38 | 951.05 | 338.86 | 3.10 | 300.00 | 38.86 | 1465.62 | 22.64 |
| CA-VICTORIA-WESTGRID-T2-EOS_DATADISK | 3635.05 | 3309.49 | 0.00 | 0.00 | -2.42 | 1022.85 | 798.31 | 1538.28 | 327.98 | 6.70 | 300.00 | 27.98 | -409.83 | 8.72 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 250.00 | 0.24 | 0.00 | 0.00 | 25.35 | 0.04 | 0.20 | 0.00 | 224.41 | 0.00 | 25.00 | 199.41 | -149.76 | 63.37 |
| CA-WATERLOO-T2_DATADISK | 50.00 | 17.21 | 0.00 | 0.00 | 0.01 | 1.16 | 12.15 | 3.84 | 32.78 | 0.00 | 5.00 | 27.78 | -16.62 | 1.94 |
| CSCS-LCG2_DATADISK | 5500.00 | 5158.97 | 0.00 | 0.00 | 26.41 | 2567.58 | 990.45 | 1596.44 | 314.62 | 0.23 | 300.00 | 14.62 | 262.53 | 20.60 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 3004.27 | 16.50 | 109.00 | -15.79 | 1558.63 | 454.34 | 976.78 | 305.02 | 0.42 | 300.00 | 5.02 | 106.89 | 25.86 |
| DESY-HH_DATADISK | 8150.00 | 7708.65 | 0.00 | 0.00 | 103.10 | 4916.03 | 1941.58 | 839.52 | 338.26 | 14.60 | 300.00 | 38.26 | 1979.13 | 7.61 |
| DESY-ZN_DATADISK | 4850.00 | 4497.75 | 4.83 | 50.00 | 6.64 | 2429.29 | 1203.64 | 962.79 | 340.78 | 31.20 | 300.00 | 40.78 | 654.96 | 8.93 |
| EELA-UTFSM_DATADISK | 358.31 | 327.89 | 0.00 | 0.00 | -24.41 | 138.92 | 3.81 | 184.07 | 54.83 | 0.12 | 35.83 | 19.00 | -71.16 | 507.58 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1604.81 | 0.00 | 0.00 | 2.75 | 693.43 | 334.82 | 575.46 | 192.44 | 0.08 | 180.00 | 12.44 | -50.65 | 27.39 |
| GOEGRID_DATADISK | 3200.00 | 2789.65 | 56.33 | 63.00 | 52.75 | 1339.26 | 604.40 | 837.82 | 301.27 | 5.23 | 300.00 | 1.27 | 69.63 | 4.94 |
| GOEGRID_TESTDATADISK | 100.00 | 58.40 | 0.00 | 0.00 | 0.24 | 0.11 | 29.82 | 28.29 | 41.36 | 2.47 | 10.00 | 31.36 | -29.89 | -3.04 |
| GRIF_DATADISK | 7890.00 | 7373.29 | 0.00 | 0.00 | 35.78 | 4469.47 | 2121.02 | 813.97 | 480.93 | 39.96 | 300.00 | 180.93 | 1825.32 | 25.05 |
| HK-LCG2_DATADISK | 945.58 | 666.85 | 0.00 | 0.00 | 16.16 | 236.01 | 61.59 | 362.90 | 262.57 | 0.01 | 94.56 | 168.01 | -263.40 | 79.35 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2267.85 | 0.00 | 0.00 | -2.56 | 1097.65 | 332.82 | 834.36 | 425.00 | 0.20 | 269.03 | 155.97 | -180.69 | 39.12 |
| IFAE_DATADISK | 2730.00 | 2396.87 | 0.00 | 0.00 | 0.55 | 1069.46 | 462.30 | 857.79 | 332.58 | 1.08 | 273.00 | 59.58 | -98.92 | 12.39 |
| IFIC-LCG2_DATADISK | 7450.00 | 6863.91 | 0.00 | 0.00 | -16.06 | 4988.82 | 1261.44 | 621.31 | 602.15 | 13.75 | 300.00 | 302.15 | 1772.60 | 30.85 |
| IN2P3-CPPM_DATADISK | 3400.00 | 3097.24 | 0.00 | 0.00 | 2.38 | 1473.42 | 1151.29 | 470.58 | 300.38 | 5.06 | 300.00 | 0.38 | 586.65 | 12.99 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8117.74 | 0.00 | 0.00 | 8.69 | 4680.36 | 2571.69 | 932.58 | 323.56 | 44.89 | 300.00 | 23.56 | 2115.17 | 9.21 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3755.43 | 0.00 | 0.00 | 6.19 | 1525.53 | 1571.72 | 681.97 | 408.89 | 5.48 | 300.00 | 108.89 | 571.16 | 4.60 |
| INFN-MILANO_DATADISK | 3280.00 | 2955.75 | 0.00 | 0.00 | 10.28 | 1084.30 | 1470.76 | 425.45 | 313.96 | 28.66 | 300.00 | 13.96 | 562.31 | 8.64 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5442.44 | 84.71 | 90.00 | 3.68 | 3046.69 | 1744.57 | 890.40 | 369.17 | 102.07 | 300.00 | 69.17 | 1066.05 | 7.72 |
| INFN-ROMA1_DATADISK | 3400.00 | 3021.37 | 0.00 | 0.00 | 4.42 | 2492.99 | 98.79 | 432.40 | 374.21 | 12.52 | 300.00 | 74.21 | 548.97 | 17.29 |
| JINR-LCG2_DATADISK | 920.00 | 759.76 | 0.00 | 0.00 | -8.74 | 337.71 | 64.36 | 349.90 | 168.98 | 0.54 | 92.00 | 76.98 | -142.15 | 9.05 |
| KIT-T2_DATADISK | 4100.00 | 3681.34 | 0.00 | 0.00 | 32.36 | 853.87 | 2100.18 | 865.36 | 386.30 | 9.53 | 300.00 | 86.30 | 355.98 | 7.72 |
| LRZ-LMU_DATADISK | 4985.01 | 4388.34 | 0.00 | 0.00 | 2.09 | 2942.27 | 1352.90 | 442.07 | 594.58 | 7.95 | 300.00 | 294.58 | 955.26 | 9.53 |
| MPPMU_DATADISK | 3400.00 | 2921.85 | 170.66 | 185.00 | 1.41 | 2394.53 | 319.95 | 212.66 | 306.09 | 0.09 | 300.00 | 6.09 | 780.19 | 7.82 |
| MWT2_DATADISK | 20200.00 | 19863.88 | 0.00 | 0.00 | 25.56 | 14528.14 | 1735.73 | 2925.95 | 310.55 | 5.57 | 300.00 | 10.55 | 4817.94 | 6.25 |
| NCG-INGRID-PT_DATADISK | 500.00 | 449.38 | 0.00 | 0.00 | -10.77 | 163.03 | 205.20 | 73.96 | 61.39 | 1.51 | 50.00 | 11.39 | 75.42 | 100.26 |
| NET2_DATADISK | 14334.97 | 13140.46 | 0.00 | 0.00 | 188.98 | 9936.07 | 1574.04 | 1610.76 | 1005.52 | 4.41 | 1000.00 | 5.52 | 2928.72 | 7.18 |
| OU_OSCER_DATADISK | 750.00 | 614.06 | 0.00 | 0.00 | 0.23 | 234.12 | 93.94 | 279.49 | 135.71 | 0.08 | 75.00 | 60.71 | -115.43 | 4.07 |
| PRAGUELCG2_DATADISK | 4200.00 | 3678.86 | 121.20 | 180.00 | 68.91 | 2920.63 | 595.19 | 155.61 | 331.02 | 6.43 | 300.00 | 31.02 | 1111.25 | 31.96 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4371.08 | 0.00 | 0.00 | 9.13 | 3588.96 | 120.59 | 682.90 | 319.78 | 0.08 | 300.00 | 19.78 | 868.18 | 21.07 |
| SAMPA_DATADISK | 220.00 | 174.18 | 0.00 | 0.00 | 17.83 | 117.41 | 21.30 | 34.94 | 27.99 | 0.33 | 22.00 | 5.99 | 7.24 | 32.57 |
| SWT2_CPB_DATADISK | 12400.00 | 11992.89 | 0.00 | 0.00 | 106.59 | 8969.45 | 1404.56 | 1647.92 | 300.51 | 54.95 | 300.00 | 0.51 | 2904.97 | 9.13 |
| TECHNION-HEP_DATADISK | 3615.00 | 3230.76 | 0.00 | 0.00 | 4.38 | 1548.82 | 431.94 | 1381.24 | 379.85 | 64.44 | 300.00 | 79.85 | -319.48 | 21.39 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19171.61 | 232.09 | 271.00 | 7.97 | 13101.63 | 3542.04 | 2650.86 | 315.32 | 22.27 | 300.00 | 15.32 | 4847.16 | 12.80 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 712.77 | 0.00 | 0.00 | 4.23 | 80.13 | 7.39 | 624.74 | 89.03 | 0.00 | 80.60 | 8.42 | -395.58 | 71.69 |
| TW-LCG2_DATADISK | 2204.52 | 1944.37 | 0.00 | 0.00 | 0.72 | 65.61 | 180.35 | 1698.27 | 259.42 | 0.01 | 220.45 | 38.97 | -1076.61 | 198.55 |
| UAM-LCG2_DATADISK | 1750.00 | 1602.11 | 0.00 | 0.00 | -32.99 | 1307.53 | 102.30 | 187.61 | 180.88 | 0.73 | 175.00 | 5.88 | 364.51 | 1224.22 |
| UKI-LT2-QMUL_DATADISK | 14636.70 | 14303.39 | 0.00 | 0.00 | -0.98 | 7072.23 | 3718.81 | 3571.11 | 334.28 | 41.19 | 300.00 | 34.28 | 1950.26 | 17.42 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3917.54 | 151.48 | 180.00 | 17.93 | 2790.83 | 829.27 | 283.74 | 463.05 | 9.97 | 300.00 | 163.05 | 1011.81 | 17.79 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 388.89 | 0.00 | 0.00 | 0.74 | 188.07 | 169.80 | 21.78 | 66.21 | 0.02 | 45.58 | 20.62 | 93.60 | 43.72 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 9895.60 | 9303.08 | 0.00 | 0.00 | 68.24 | 7084.54 | 175.36 | 2027.85 | 524.28 | 3.86 | 300.00 | 224.28 | 1337.87 | 39.97 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4591.03 | 0.00 | 0.00 | 0.00 | 1813.28 | 370.73 | 2402.92 | 308.97 | 0.08 | 300.00 | 8.97 | -751.89 | 84.18 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 553.40 | 0.00 | 0.00 | 5.88 | 273.02 | 111.59 | 167.25 | 140.72 | 0.01 | 70.00 | 70.72 | -33.84 | 19.90 |
| UNI-FREIBURG_DATADISK | 2100.00 | 1885.64 | 0.00 | 0.00 | 0.45 | 1495.19 | 190.30 | 192.23 | 213.91 | 0.37 | 210.00 | 3.91 | 433.41 | 13.28 |
| WUPPERTALPROD_DATADISK | 2102.39 | 1886.06 | 0.00 | 0.00 | 2.67 | 1071.13 | 358.67 | 465.79 | 213.66 | 27.17 | 210.24 | 3.42 | 158.85 | 11.88 |
| TOTAL | 241674.39 | 225097.24 | 837.79 | 1128.00 | 802.31 | 140219.81 | 42192.55 | 42614.72 | 14937.04 | 583.96 | 11968.30 | 2968.75 | 38154.69 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-11-13 04:45:21.556588 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.