| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13442.74 | 0.00 | 0.00 | 2.49 | 9918.94 | 1384.40 | 1473.57 | 316.39 | 4.33 | 300.00 | 16.39 | 3712.20 | 11.71 |
| AU-MELBOURNE_DATADISK | 300.00 | 266.20 | 0.00 | 0.00 | 0.41 | 104.02 | 159.07 | 3.69 | 33.39 | 1.14 | 30.00 | 3.39 | 82.51 | 54.78 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 853.71 | 0.00 | 0.00 | -0.00 | 305.13 | 110.53 | 442.70 | 96.29 | 4.39 | 95.00 | 1.29 | -158.99 | 25.42 |
| CA-SFU-T2_DATADISK | 7000.00 | 6653.93 | 0.00 | 0.00 | 43.96 | 4277.53 | 1451.25 | 930.08 | 302.11 | 0.10 | 300.00 | 2.11 | 1523.85 | 19.71 |
| CA-VICTORIA-WESTGRID-T2-EOS_DATADISK | 3635.05 | 3332.24 | 0.00 | 0.00 | -0.05 | 1039.72 | 871.10 | 1411.46 | 302.86 | 2.03 | 300.00 | 2.86 | -260.25 | 8.33 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 250.00 | 0.03 | 0.00 | 0.00 | 25.35 | 0.04 | 0.00 | 0.01 | 224.62 | 0.00 | 25.00 | 199.62 | -149.97 | 89.72 |
| CA-WATERLOO-T2_DATADISK | 50.00 | 34.66 | 0.00 | 0.00 | 0.01 | 1.19 | 15.00 | 18.46 | 15.33 | 0.01 | 5.00 | 10.33 | -13.80 | 3.06 |
| CSCS-LCG2_DATADISK | 5500.00 | 3729.35 | 0.00 | 0.00 | 20.28 | 2588.35 | 1034.16 | 94.83 | 1750.37 | 3.08 | 300.00 | 1450.37 | 334.51 | 132.53 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2992.16 | 16.50 | 109.00 | -15.95 | 1569.44 | 495.39 | 925.71 | 317.28 | 0.54 | 300.00 | 17.28 | 145.86 | 25.17 |
| DESY-HH_DATADISK | 8150.00 | 7706.66 | 0.00 | 0.00 | 105.37 | 4926.97 | 1952.42 | 835.50 | 337.96 | 11.30 | 300.00 | 37.96 | 1981.16 | 7.92 |
| DESY-ZN_DATADISK | 4850.00 | 4479.57 | 48.22 | 50.00 | 6.32 | 2425.22 | 1050.65 | 1017.46 | 315.89 | 9.26 | 300.00 | 15.89 | 582.11 | 10.74 |
| EELA-UTFSM_DATADISK | 358.31 | 328.18 | 0.00 | 0.00 | -24.42 | 138.97 | 1.11 | 188.12 | 54.55 | 0.02 | 35.83 | 18.72 | -74.93 | 505.55 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1615.25 | 0.00 | 0.00 | 2.72 | 696.59 | 337.42 | 582.67 | 182.03 | 0.08 | 180.00 | 2.03 | -47.42 | 27.63 |
| GOEGRID_DATADISK | 3200.00 | 2789.87 | 56.33 | 63.00 | 50.92 | 1347.20 | 550.55 | 890.24 | 302.89 | 1.05 | 300.00 | 2.89 | 17.43 | 6.13 |
| GOEGRID_TESTDATADISK | 100.00 | 84.53 | 0.00 | 0.00 | 0.56 | 0.11 | 86.03 | 5.17 | 14.90 | 1.29 | 10.00 | 4.90 | 19.36 | -9.77 |
| GRIF_DATADISK | 7890.00 | 7491.56 | 0.00 | 0.00 | 25.07 | 4482.49 | 1998.82 | 821.16 | 373.37 | 18.46 | 300.00 | 73.37 | 1936.40 | 21.51 |
| HK-LCG2_DATADISK | 945.58 | 672.59 | 0.00 | 0.00 | 16.16 | 239.64 | 33.95 | 398.84 | 256.82 | 0.01 | 94.56 | 162.27 | -293.59 | 80.25 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2345.83 | 0.00 | 0.00 | -0.38 | 1112.71 | 313.89 | 919.02 | 344.84 | 0.23 | 269.03 | 75.81 | -187.36 | 40.87 |
| IFAE_DATADISK | 2730.00 | 2379.64 | 0.00 | 0.00 | 0.31 | 1085.20 | 451.91 | 841.12 | 350.05 | 0.49 | 273.00 | 77.05 | -99.48 | 9.77 |
| IFIC-LCG2_DATADISK | 7450.00 | 6895.35 | 0.00 | 0.00 | -9.15 | 4933.54 | 1051.41 | 927.57 | 563.80 | 10.03 | 300.00 | 263.80 | 1497.78 | 29.12 |
| IN2P3-CPPM_DATADISK | 3400.00 | 3062.57 | 0.00 | 0.00 | 2.37 | 1475.28 | 1083.71 | 509.82 | 335.07 | 6.18 | 300.00 | 35.07 | 512.74 | 10.56 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8129.74 | 0.00 | 0.00 | 12.76 | 4709.89 | 2275.22 | 1169.71 | 307.50 | 44.31 | 300.00 | 7.50 | 1890.03 | 12.23 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3766.39 | 0.00 | 0.00 | 6.06 | 1530.11 | 1389.66 | 850.93 | 398.06 | 4.59 | 300.00 | 98.06 | 413.15 | 7.09 |
| INFN-MILANO_DATADISK | 3280.00 | 2915.65 | 0.00 | 0.00 | 10.28 | 1097.46 | 1359.76 | 464.97 | 354.07 | 8.34 | 300.00 | 54.07 | 482.68 | 9.76 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5488.85 | 84.71 | 90.00 | 1.62 | 3049.71 | 1528.98 | 913.91 | 324.82 | 1.16 | 300.00 | 24.82 | 1088.94 | 10.23 |
| INFN-ROMA1_DATADISK | 3400.00 | 3073.26 | 0.00 | 0.00 | 3.94 | 2512.47 | 80.69 | 480.67 | 322.79 | 0.62 | 300.00 | 22.79 | 552.59 | 17.28 |
| JINR-LCG2_DATADISK | 920.00 | 829.22 | 0.00 | 0.00 | -11.34 | 343.93 | 22.59 | 463.10 | 102.12 | 0.05 | 92.00 | 10.12 | -185.88 | 10.45 |
| KIT-T2_DATADISK | 4100.00 | 3750.41 | 0.00 | 0.00 | 32.07 | 873.69 | 1819.32 | 1071.11 | 317.52 | 16.02 | 300.00 | 17.52 | 219.30 | 21.84 |
| LRZ-LMU_DATADISK | 4984.97 | 4447.99 | 0.00 | 0.00 | 2.20 | 2954.76 | 1209.16 | 293.46 | 534.78 | 10.59 | 300.00 | 234.78 | 1163.55 | 76.18 |
| MPPMU_DATADISK | 3400.00 | 2925.27 | 170.66 | 185.00 | 1.69 | 2403.60 | 325.73 | 195.23 | 302.38 | 0.12 | 300.00 | 2.38 | 801.04 | 7.67 |
| MWT2_DATADISK | 20200.00 | 19852.77 | 0.00 | 0.00 | 27.34 | 14617.42 | 1956.92 | 2692.95 | 319.89 | 8.09 | 300.00 | 19.89 | 5039.82 | 4.74 |
| NCG-INGRID-PT_DATADISK | 500.00 | 347.49 | 0.00 | 0.00 | 122.53 | 165.59 | 183.29 | 0.02 | 29.98 | 1.52 | 50.00 | -20.02 | 47.47 | 256.94 |
| NET2_DATADISK | 14334.97 | 13147.20 | 0.00 | 0.00 | 182.12 | 9930.51 | 1482.67 | 1731.64 | 1005.65 | 0.42 | 1000.00 | 5.65 | 2814.58 | 8.12 |
| OU_OSCER_DATADISK | 750.00 | 628.29 | 0.00 | 0.00 | 0.43 | 235.36 | 82.59 | 310.69 | 121.28 | 3.89 | 75.00 | 46.28 | -132.40 | 4.23 |
| PRAGUELCG2_DATADISK | 4200.00 | 3701.24 | 121.29 | 180.00 | 69.13 | 2927.77 | 636.85 | 137.72 | 308.34 | 0.14 | 300.00 | 8.34 | 1151.51 | 27.11 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4385.34 | 0.00 | 0.00 | 13.25 | 3602.42 | 129.11 | 658.80 | 301.41 | 0.57 | 300.00 | 1.41 | 906.54 | 20.28 |
| SAMPA_DATADISK | 220.00 | 178.15 | 0.00 | 0.00 | 17.82 | 117.42 | 28.67 | 31.92 | 24.03 | 0.02 | 22.00 | 2.03 | 14.23 | 30.42 |
| SWT2_CPB_DATADISK | 12400.00 | 11914.29 | 0.00 | 0.00 | 105.76 | 9014.05 | 1248.56 | 1662.26 | 379.95 | 12.44 | 300.00 | 79.95 | 2812.04 | 11.44 |
| TECHNION-HEP_DATADISK | 3615.00 | 3273.50 | 0.00 | 0.00 | 3.90 | 1570.96 | 527.08 | 1183.98 | 337.60 | 8.51 | 300.00 | 37.60 | -79.48 | 21.52 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19186.45 | 232.09 | 271.00 | 8.78 | 13117.50 | 3024.85 | 3060.02 | 299.67 | 18.91 | 300.00 | -0.33 | 4452.84 | 16.09 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 720.89 | 0.00 | 0.00 | 4.23 | 80.14 | 8.87 | 631.62 | 80.91 | 0.00 | 80.60 | 0.31 | -394.35 | 73.05 |
| TW-LCG2_DATADISK | 2204.52 | 1945.93 | 0.00 | 0.00 | 0.73 | 65.68 | 181.25 | 1698.95 | 257.86 | 0.01 | 220.45 | 37.41 | -1075.73 | 200.25 |
| UAM-LCG2_DATADISK | 1900.00 | 1626.35 | 0.00 | 0.00 | -34.49 | 1309.53 | 117.53 | 203.70 | 308.13 | 5.11 | 190.00 | 118.13 | 282.66 | 1065.08 |
| UKI-LT2-QMUL_DATADISK | 14636.70 | 14117.24 | 0.00 | 0.00 | 4.26 | 7012.22 | 3037.67 | 4089.24 | 515.20 | 27.81 | 300.00 | 215.20 | 1245.98 | 19.43 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3966.93 | 151.48 | 180.00 | 2.12 | 2796.91 | 811.79 | 355.70 | 429.46 | 4.22 | 300.00 | 129.46 | 989.23 | 22.55 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 401.10 | 0.00 | 0.00 | 5.35 | 189.95 | 177.79 | 40.20 | 49.38 | 2.08 | 45.58 | 3.80 | 87.40 | 37.71 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 9895.60 | 9463.76 | 0.00 | 0.00 | 68.45 | 7097.61 | 186.01 | 2173.17 | 363.39 | 4.32 | 300.00 | 63.39 | 1353.23 | 42.28 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4598.65 | 0.00 | 0.00 | 0.00 | 1834.26 | 344.57 | 2423.86 | 301.35 | 0.05 | 300.00 | 1.35 | -765.21 | 86.26 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 587.11 | 0.00 | 0.00 | 5.88 | 275.83 | 109.73 | 201.23 | 107.01 | 0.02 | 70.00 | 37.01 | -34.12 | 21.53 |
| UNI-FREIBURG_DATADISK | 2100.00 | 1867.34 | 0.00 | 0.00 | 0.73 | 1513.45 | 182.17 | 171.49 | 231.93 | 1.35 | 210.00 | 21.93 | 435.85 | 5.79 |
| WUPPERTALPROD_DATADISK | 2102.39 | 1867.74 | 0.00 | 0.00 | 7.34 | 1071.33 | 303.58 | 495.31 | 227.31 | 2.39 | 210.24 | 17.07 | 110.99 | 9.36 |
| TOTAL | 241824.35 | 224261.21 | 881.26 | 1128.00 | 927.30 | 140689.81 | 39205.45 | 43094.76 | 15754.58 | 261.69 | 11983.30 | 3771.28 | 36748.64 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-11-16 05:45:21.697677 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.