| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13426.98 | 0.00 | 0.00 | 2.56 | 9161.26 | 963.10 | 2702.48 | 332.07 | 59.29 | 300.00 | 32.07 | 2467.54 | 19.65 |
| AU-MELBOURNE_DATADISK | 300.00 | 253.04 | 0.00 | 0.00 | -0.16 | 95.04 | 96.74 | 61.39 | 47.12 | 0.00 | 30.00 | 17.12 | 11.65 | 12.13 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 841.13 | 0.00 | 0.00 | 0.07 | 260.32 | 180.59 | 404.38 | 108.80 | 1.01 | 95.00 | 13.80 | -133.24 | 26.30 |
| CA-SFU-T2_DATADISK | 7000.00 | 5706.48 | 0.00 | 0.00 | 313.93 | 3892.82 | 1089.03 | 786.44 | 979.59 | 58.93 | 300.00 | 679.59 | 720.05 | 23.34 |
| CA-VICTORIA-WESTGRID-T2-EOS_DATADISK | 3635.05 | 1478.98 | 0.00 | 0.00 | -279.76 | 633.63 | 587.16 | 265.19 | 2435.83 | 12.81 | 300.00 | 2135.83 | -967.24 | 26.29 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2008.96 | 196.74 | 0.00 | 0.00 | 21.88 | 142.34 | 47.36 | 0.00 | 1790.35 | 2.24 | 200.90 | 1589.45 | -1008.65 | 5.23 |
| CA-WATERLOO-T2_DATADISK | 10.00 | 2.32 | 0.00 | 0.00 | -0.05 | 1.01 | 1.67 | 0.18 | 7.73 | 0.57 | 1.00 | 6.73 | -3.86 | 20.91 |
| CSCS-LCG2_DATADISK | 5500.00 | 4805.95 | 0.00 | 0.00 | 29.51 | 2363.80 | 619.60 | 1812.51 | 664.54 | 0.35 | 300.00 | 364.54 | -306.56 | 25.08 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2994.45 | 16.50 | 109.00 | -16.46 | 1480.43 | 388.52 | 1118.99 | 315.52 | 0.61 | 300.00 | 15.52 | -45.15 | 24.75 |
| DESY-HH_DATADISK | 8150.00 | 7702.32 | 0.00 | 0.00 | 103.54 | 5211.88 | 2326.86 | 344.94 | 344.14 | 130.44 | 300.00 | 44.14 | 2467.38 | 8.15 |
| DESY-ZN_DATADISK | 4850.00 | 4524.01 | 0.03 | 50.00 | 5.93 | 2753.22 | 1554.43 | 305.36 | 320.03 | 61.58 | 300.00 | 20.03 | 1338.65 | 8.90 |
| EELA-UTFSM_DATADISK | 361.56 | 324.52 | 0.00 | 0.00 | -0.04 | 137.75 | 179.46 | 7.14 | 37.08 | 0.02 | 36.16 | 0.92 | 100.45 | 617.15 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1617.44 | 0.00 | 0.00 | 1.90 | 598.41 | 195.96 | 821.23 | 180.66 | 0.10 | 180.00 | 0.66 | -283.79 | 36.39 |
| GOEGRID_DATADISK | 3200.00 | 2734.88 | 56.33 | 63.00 | 50.72 | 1235.60 | 508.05 | 1045.11 | 358.08 | 2.52 | 300.00 | 58.08 | -192.43 | 9.62 |
| GOEGRID_TESTDATADISK | 100.00 | 75.49 | 0.00 | 0.00 | 0.70 | 0.11 | 4.89 | 70.29 | 23.81 | 0.04 | 10.00 | 13.81 | -54.79 | 0.61 |
| GRIF_DATADISK | 7890.00 | 7443.97 | 0.00 | 0.00 | 19.49 | 4980.29 | 2105.80 | 311.56 | 426.54 | 161.27 | 300.00 | 126.54 | 2398.41 | 37.00 |
| HK-LCG2_DATADISK | 945.58 | 832.74 | 0.00 | 0.00 | 18.19 | 193.75 | 214.63 | 423.54 | 94.65 | 0.01 | 94.56 | 0.09 | -158.14 | 84.57 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2089.18 | 0.00 | 0.00 | -0.50 | 943.69 | 307.44 | 829.97 | 601.61 | 0.26 | 269.03 | 332.58 | -354.97 | 44.65 |
| IFAE_DATADISK | 2730.00 | 2371.54 | 0.00 | 0.00 | 1.02 | 929.81 | 299.42 | 1136.46 | 357.43 | 0.21 | 273.00 | 84.43 | -402.91 | 20.65 |
| IFIC-LCG2_DATADISK | 7450.00 | 7146.37 | 0.00 | 0.00 | -26.11 | 5972.94 | 143.46 | 1015.97 | 329.74 | 1.35 | 300.00 | 29.74 | 1660.40 | 19.08 |
| IN2P3-CPPM_DATADISK | 3400.00 | 3074.72 | 0.00 | 0.00 | 2.79 | 1594.14 | 1275.39 | 237.74 | 322.49 | 31.44 | 300.00 | 22.49 | 796.99 | 8.93 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8128.18 | 0.00 | 0.00 | 12.61 | 5371.33 | 2105.51 | 843.90 | 309.21 | 228.55 | 300.00 | 9.21 | 2214.28 | 11.37 |
| INFN-FRASCATI_DATADISK | 3970.51 | 3658.48 | 0.00 | 0.00 | -32.88 | 1786.03 | 1487.93 | 380.23 | 344.91 | 3.94 | 300.00 | 44.91 | 895.94 | 0.96 |
| INFN-MILANO_DATADISK | 3300.00 | 2931.01 | 0.00 | 0.00 | 6.58 | 946.04 | 1763.67 | 221.54 | 362.40 | 0.47 | 300.00 | 62.40 | 729.47 | 10.23 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5425.84 | 84.71 | 90.00 | 34.00 | 3141.17 | 2044.57 | 490.20 | 355.45 | 229.22 | 300.00 | 55.45 | 1449.64 | 10.04 |
| INFN-ROMA1_DATADISK | 3400.00 | 3083.46 | 0.00 | 0.00 | 1.09 | 2250.84 | 51.13 | 773.10 | 315.45 | 1.56 | 300.00 | 15.45 | 270.36 | 19.06 |
| JINR-LCG2_DATADISK | 920.00 | 717.16 | 0.00 | 0.00 | -6.05 | 302.61 | 61.32 | 353.09 | 208.89 | 0.02 | 92.00 | 116.89 | -187.93 | 19.09 |
| KIT-T2_DATADISK | 4100.00 | 3717.47 | 0.00 | 0.00 | 50.29 | 565.80 | 2871.56 | 544.63 | 332.24 | 237.62 | 300.00 | 32.24 | 712.85 | 7.29 |
| LRZ-LMU_DATADISK | 5025.26 | 4683.78 | 0.00 | 0.00 | 8.62 | 3203.42 | 1371.20 | 158.89 | 332.86 | 60.48 | 300.00 | 32.86 | 1509.73 | 10.99 |
| MPPMU_DATADISK | 3400.00 | 2921.48 | 170.66 | 185.00 | 1.95 | 1958.54 | 261.94 | 699.40 | 305.91 | 0.06 | 300.00 | 5.91 | 293.08 | 20.11 |
| MWT2_DATADISK | 20200.00 | 19830.18 | 0.00 | 0.00 | 20.27 | 13300.79 | 1522.44 | 4449.81 | 349.55 | 54.65 | 300.00 | 49.55 | 3260.37 | 12.54 |
| NCG-INGRID-PT_DATADISK | 500.00 | 376.68 | 0.00 | 0.00 | -24.49 | 146.41 | 128.28 | 102.83 | 147.81 | 1.53 | 50.00 | 97.81 | -26.14 | 57.98 |
| NET2_DATADISK | 14334.97 | 13205.24 | 0.00 | 0.00 | 126.86 | 10127.12 | 1391.22 | 1871.24 | 1002.87 | 189.05 | 1000.00 | 2.87 | 2733.01 | 9.68 |
| OU_OSCER_DATADISK | 750.00 | 471.24 | 0.00 | 0.00 | 1.61 | 183.93 | 107.31 | 179.57 | 277.14 | 0.02 | 75.00 | 202.14 | -158.33 | 3.53 |
| PRAGUELCG2_DATADISK | 4200.00 | 3695.70 | 120.55 | 180.00 | 65.78 | 3120.09 | 505.97 | 64.09 | 317.98 | 0.87 | 300.00 | 17.98 | 1219.61 | 51.24 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4390.66 | 0.00 | 0.00 | 7.64 | 3480.02 | 130.67 | 777.11 | 301.70 | 0.09 | 300.00 | 1.70 | 793.56 | 23.89 |
| SAMPA_DATADISK | 220.00 | 178.71 | 0.00 | 0.00 | 17.85 | 149.29 | 30.56 | 1.06 | 23.43 | 2.68 | 22.00 | 1.43 | 45.66 | 56.67 |
| SWT2_CPB_DATADISK | 12400.00 | 11977.14 | 0.00 | 0.00 | 104.51 | 7952.41 | 1280.15 | 2785.48 | 318.35 | 103.36 | 300.00 | 18.35 | 1751.66 | 16.38 |
| TECHNION-HEP_DATADISK | 3615.00 | 3279.88 | 0.00 | 0.00 | 0.92 | 1369.28 | 505.43 | 1388.94 | 334.19 | 0.61 | 300.00 | 34.19 | -278.06 | 18.23 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19202.30 | 232.09 | 271.00 | -16.42 | 12687.57 | 2665.12 | 4076.97 | 309.02 | 277.60 | 300.00 | 9.02 | 3451.74 | 21.53 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 721.28 | 0.00 | 0.00 | 3.57 | 79.94 | 9.61 | 629.88 | 81.18 | 0.00 | 80.60 | 0.58 | -392.22 | 68.42 |
| TW-LCG2_DATADISK | 2204.52 | 1981.27 | 0.00 | 0.00 | 0.69 | 61.28 | 208.05 | 1711.80 | 222.56 | 0.02 | 220.45 | 2.11 | -1053.24 | 180.80 |
| UAM-LCG2_DATADISK | 1900.00 | 1613.24 | 0.00 | 0.00 | 91.18 | 1285.01 | 182.08 | 145.88 | 195.58 | 0.07 | 190.00 | 5.58 | 327.37 | 11.74 |
| UKI-LT2-QMUL_DATADISK | 14636.70 | 14112.58 | 0.00 | 0.00 | 11.58 | 3382.68 | 3008.82 | 7945.17 | 512.55 | 309.42 | 300.00 | 212.55 | -2614.61 | 36.85 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 4003.54 | 151.48 | 180.00 | 40.07 | 2814.40 | 930.04 | 237.94 | 354.91 | 34.46 | 300.00 | 54.91 | 1143.60 | 21.76 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 396.59 | 0.00 | 0.00 | 0.23 | 174.60 | 139.40 | 82.68 | 59.01 | 0.04 | 45.58 | 13.43 | 40.41 | 24.05 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 9565.75 | 8458.70 | 0.00 | 0.00 | 38.46 | 6441.11 | 208.76 | 1779.76 | 1068.59 | 3.95 | 300.00 | 768.59 | 939.49 | 34.51 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4589.74 | 0.00 | 0.00 | 0.00 | 1493.78 | 242.65 | 2863.00 | 310.26 | 0.34 | 300.00 | 10.26 | -1213.26 | 73.82 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 623.88 | 0.00 | 0.00 | 5.92 | 257.01 | 183.49 | 182.46 | 70.20 | 0.05 | 70.00 | 0.20 | 21.42 | 22.69 |
| UNI-FREIBURG_DATADISK | 2100.00 | 1803.81 | 0.00 | 0.00 | 26.86 | 1404.24 | 208.86 | 186.36 | 269.33 | 0.04 | 210.00 | 59.33 | 357.45 | 6.90 |
| WUPPERTALPROD_DATADISK | 2102.39 | 1855.14 | 0.00 | 0.00 | 5.66 | 1138.86 | 565.57 | 146.68 | 241.59 | 0.20 | 210.24 | 31.35 | 447.03 | 10.82 |
| TOTAL | 243076.99 | 221677.64 | 832.34 | 1128.00 | 854.11 | 133157.84 | 39262.90 | 49774.56 | 19712.91 | 2266.02 | 12155.52 | 7557.39 | 26733.69 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-10-13 20:45:21.680678 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.