| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13345.92 | 0.00 | 0.00 | -3.63 | 10369.88 | 879.98 | 1435.88 | 419.33 | 300.00 | 119.33 | 3653.06 | 8.75 |
| AU-MELBOURNE_DATADISK | 300.00 | 241.72 | 0.00 | 0.00 | 0.14 | 6.64 | 16.75 | 217.77 | 58.13 | 30.00 | 28.13 | -156.05 | 11.77 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 544.17 | 0.00 | 0.00 | 0.01 | 18.18 | 240.97 | 285.55 | 405.82 | 95.00 | 310.82 | -311.39 | 35.22 |
| CA-SFU-T2_DATADISK | 5670.00 | 5254.07 | 0.00 | 0.00 | 115.69 | 4906.55 | 357.62 | 0.01 | 300.23 | 300.00 | 0.23 | 1852.07 | 177.65 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2418.96 | 2131.08 | 0.00 | 0.00 | 14.87 | 637.47 | 383.88 | 1106.46 | 273.01 | 241.90 | 31.12 | -426.76 | 13.26 |
| CSCS-LCG2_DATADISK | 5500.00 | 4072.49 | 0.00 | 0.00 | 20.15 | 2181.90 | 760.39 | 1131.62 | 1407.36 | 300.00 | 1107.36 | -359.14 | 29.50 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2769.46 | 106.26 | 109.00 | -106.06 | 981.00 | 442.42 | 1345.45 | 540.33 | 300.00 | 240.33 | -496.59 | 23.53 |
| DESY-HH_DATADISK | 8150.00 | 7622.37 | 0.00 | 0.00 | 103.70 | 5299.02 | 2121.73 | 245.49 | 423.93 | 300.00 | 123.93 | 2486.89 | 6.33 |
| DESY-ZN_DATADISK | 4850.00 | 4506.86 | 0.03 | 50.00 | 4.08 | 3034.25 | 1256.14 | 214.47 | 339.03 | 300.00 | 39.03 | 1412.39 | 13.78 |
| EELA-UTFSM_DATADISK | 358.31 | 178.38 | 0.00 | 0.00 | 133.69 | 59.12 | 18.23 | 101.03 | 46.24 | 35.83 | 10.41 | -137.63 | 141.64 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1392.48 | 0.00 | 0.00 | 114.99 | 301.58 | 324.51 | 764.40 | 292.53 | 180.00 | 112.53 | -451.92 | 31.36 |
| GOEGRID_DATADISK | 3200.00 | 2758.65 | 57.96 | 63.00 | 53.88 | 935.35 | 720.82 | 1107.16 | 329.50 | 300.00 | 29.50 | -230.71 | 6.35 |
| GOEGRID_TESTDATADISK | 100.00 | 68.83 | 0.00 | 0.00 | 0.15 | 0.11 | 66.18 | 23.20 | 31.01 | 10.00 | 21.01 | -14.36 | -7.21 |
| GRIF_DATADISK | 7949.00 | 7530.01 | 0.00 | 0.00 | 9.74 | 4299.79 | 2826.60 | 218.75 | 409.26 | 300.00 | 109.26 | 2541.85 | 38.08 |
| HK-LCG2_DATADISK | 945.58 | 831.89 | 0.00 | 0.00 | 15.82 | 44.13 | 411.26 | 376.41 | 97.87 | 94.56 | 3.31 | -111.87 | 114.72 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2025.48 | 0.00 | 0.00 | -1.30 | 539.39 | 504.97 | 979.05 | 666.11 | 269.03 | 397.08 | -567.74 | 38.54 |
| IFAE_DATADISK | 2730.00 | 2450.44 | 0.00 | 0.00 | -1.03 | 525.62 | 463.00 | 1452.49 | 280.59 | 273.00 | 7.59 | -640.05 | 16.96 |
| IFIC-LCG2_DATADISK | 6450.00 | 6104.51 | 0.00 | 0.00 | 36.17 | 4384.67 | 244.10 | 1540.86 | 309.32 | 300.00 | 9.32 | 693.65 | 21.72 |
| IN2P3-CPPM_DATADISK | 2232.01 | 1884.12 | 0.00 | 0.00 | 1.83 | 1724.27 | 152.10 | 6.72 | 346.05 | 223.20 | 122.85 | 538.20 | -3.35 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8008.75 | 0.00 | 0.00 | 8.36 | 6102.98 | 1569.88 | 344.68 | 432.89 | 300.00 | 132.89 | 2594.08 | 4.00 |
| IN2P3-LPC_DATADISK | 2860.93 | 0.38 | 0.00 | 0.00 | 0.45 | 0.22 | 0.02 | 0.00 | 2860.11 | 286.09 | 2574.01 | -1716.18 | 23.90 |
| INFN-FRASCATI_DATADISK | 4033.02 | 3611.58 | 0.00 | 0.00 | 1.55 | 926.38 | 735.26 | 2027.16 | 419.89 | 300.00 | 119.89 | -835.39 | 19.77 |
| INFN-MILANO_DATADISK | 2500.00 | 2168.18 | 0.00 | 0.00 | 18.99 | 104.33 | 148.45 | 1915.49 | 312.83 | 250.00 | 62.83 | -1247.32 | 27.75 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5220.45 | 84.71 | 90.00 | 4.27 | 3675.68 | 1524.21 | 19.54 | 590.57 | 300.00 | 290.57 | 1714.91 | 30.47 |
| INFN-ROMA1_DATADISK | 3400.00 | 3085.52 | 0.00 | 0.00 | 0.23 | 583.51 | 52.92 | 2446.28 | 314.26 | 300.00 | 14.26 | -1400.77 | 39.65 |
| JINR-LCG2_DATADISK | 920.00 | 638.59 | 0.00 | 0.00 | -10.04 | 92.17 | 29.56 | 515.94 | 291.45 | 92.00 | 199.45 | -429.35 | 13.43 |
| KIT-T2_DATADISK | 4100.00 | 3565.61 | 0.00 | 0.00 | 0.63 | 449.41 | 3009.99 | 187.37 | 533.76 | 300.00 | 233.76 | 918.24 | 16.37 |
| LRZ-LMU_DATADISK | 5044.95 | 4678.08 | 0.00 | 0.00 | 2.14 | 4315.89 | 268.00 | 90.61 | 364.73 | 300.00 | 64.73 | 1560.49 | 78.21 |
| MPPMU_DATADISK | 3400.00 | 2906.73 | 158.91 | 185.00 | 2.25 | 2708.35 | 113.22 | 81.92 | 332.11 | 300.00 | 32.11 | 895.81 | 8.49 |
| MWT2_DATADISK | 20200.00 | 19885.77 | 0.00 | 0.00 | 21.52 | 17359.71 | 924.56 | 996.75 | 292.71 | 300.00 | -7.29 | 6769.01 | 2.47 |
| NCG-INGRID-PT_DATADISK | 540.00 | 461.93 | 0.00 | 0.00 | -185.97 | 66.81 | 46.74 | 348.50 | 264.04 | 54.00 | 210.04 | -210.57 | 42.60 |
| NET2_DATADISK | 14334.97 | 10209.28 | 0.00 | 0.00 | 311.58 | 8819.80 | 685.12 | 690.90 | 3814.11 | 1000.00 | 2814.11 | 917.40 | 7.20 |
| OU_OSCER_ATLAS_DATADISK | 500.00 | 406.80 | 0.00 | 0.00 | 35.51 | 89.81 | 156.56 | 161.76 | 57.69 | 50.00 | 7.69 | -54.96 | 10.92 |
| PRAGUELCG2_DATADISK | 4200.00 | 3675.15 | 180.69 | 180.00 | 63.72 | 3352.62 | 307.88 | 14.94 | 280.45 | 300.00 | -19.55 | 1248.21 | 118.68 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4331.28 | 0.00 | 0.00 | 9.49 | 3759.11 | 69.87 | 503.55 | 359.23 | 300.00 | 59.23 | 1007.73 | 23.54 |
| SAMPA_DATADISK | 306.00 | 214.29 | 0.00 | 0.00 | 17.44 | 135.05 | 75.85 | 6.82 | 74.27 | 30.60 | 43.67 | 23.87 | 56.37 |
| SWT2_CPB_DATADISK | 11900.00 | 11326.57 | 0.00 | 0.00 | 159.42 | 9564.43 | 956.25 | 803.50 | 414.01 | 300.00 | 114.01 | 3383.07 | 5.15 |
| TECHNION-HEP_DATADISK | 3615.00 | 3279.42 | 0.00 | 0.00 | 14.80 | 1000.13 | 659.93 | 1626.18 | 320.78 | 300.00 | 20.78 | -515.76 | 20.29 |
| TOKYO-LCG2_DATADISK | 19700.00 | 19175.32 | 232.27 | 271.00 | -0.90 | 12357.28 | 5455.20 | 1396.18 | 293.31 | 300.00 | -6.69 | 6121.74 | 8.28 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 720.49 | 0.00 | 0.00 | 3.04 | 91.63 | 49.66 | 578.91 | 82.50 | 80.60 | 1.90 | -342.04 | 107.19 |
| TW-LCG2_DATADISK | 2204.52 | 1975.88 | 0.00 | 0.00 | 0.41 | 94.09 | 220.67 | 1664.21 | 228.24 | 220.45 | 7.79 | -1011.05 | 181.23 |
| UAM-LCG2_DATADISK | 1823.00 | 1519.69 | 0.00 | 0.00 | 48.91 | 1176.61 | 247.71 | 94.28 | 254.40 | 182.30 | 72.10 | 331.61 | 8.90 |
| UKI-LT2-QMUL_DATADISK | 9851.62 | 1001.73 | 0.00 | 0.00 | 2.26 | 735.86 | 318.20 | 0.59 | 8847.63 | 300.00 | 8547.63 | -4909.83 | 20.20 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 4056.24 | 151.48 | 180.00 | 121.55 | 3390.25 | 668.60 | 0.36 | 220.73 | 300.00 | -79.27 | 1433.88 | 37.11 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 350.85 | 0.00 | 0.00 | 0.09 | 180.60 | 81.01 | 88.23 | 104.89 | 45.58 | 59.31 | -10.89 | 23.98 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 7696.58 | 5553.90 | 0.00 | 0.00 | 153.22 | 4579.67 | 157.57 | 804.50 | 1989.46 | 300.00 | 1689.46 | 131.45 | 24.09 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4562.43 | 0.00 | 0.00 | 0.00 | 211.65 | 253.17 | 4102.89 | 337.57 | 300.00 | 37.57 | -2480.46 | 65.20 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 505.97 | 0.00 | 0.00 | 5.50 | 201.87 | 221.79 | 80.59 | 188.53 | 70.00 | 118.53 | 5.37 | 14.98 |
| UNI-FREIBURG_DATADISK | 2500.00 | 2079.83 | 0.00 | 0.00 | 0.69 | 1771.53 | 218.91 | 86.28 | 419.48 | 250.00 | 169.48 | 493.55 | 6.77 |
| WUPPERTALPROD_DATADISK | 3255.38 | 2902.43 | 0.00 | 0.00 | 0.03 | 2510.20 | 272.77 | 103.15 | 352.92 | 300.00 | 52.92 | 846.06 | 68.83 |
| TOTAL | 232713.61 | 197792.05 | 972.31 | 1128.00 | 1324.04 | 130656.58 | 31691.21 | 34334.84 | 32625.22 | 12164.15 | 20461.07 | 24505.84 |
Back to index
This table was created using the RSE expression:
tier=2&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-05-31 19:45:21.340399 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.