RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNL-OSG2_SCRATCHDISK | 934.58 | 344.71 | 0.00 | 0.00 | -1.30 | 43.30 | 281.25 | 2.14 | 591.17 | 50.00 | 541.17 | -218.18 | 1111.70 |
FZK-LCG2_SCRATCHDISK | 250.00 | 197.73 | 0.00 | 0.00 | 0.47 | 2.81 | 87.34 | 105.50 | 51.80 | 50.00 | 1.80 | -57.77 | 21.07 |
IN2P3-CC_SCRATCHDISK | 166.03 | 105.83 | 0.00 | 0.00 | 14.30 | 1.14 | 47.25 | 56.29 | 45.89 | 41.51 | 4.39 | -50.07 | 20.08 |
INFN-T1_SCRATCHDISK | 200.00 | 119.40 | 0.00 | 0.00 | 23.98 | 43.74 | 30.03 | 45.00 | 56.62 | 50.00 | 6.62 | -45.60 | 26.79 |
NDGF-T1_SCRATCHDISK | 300.00 | 174.73 | 0.00 | 0.00 | 74.27 | 0.00 | 92.91 | 78.77 | 51.00 | 50.00 | 1.00 | -84.04 | 16.30 |
NIKHEF_SCRATCHDISK | 55.62 | 29.76 | 0.00 | 0.00 | 0.10 | 0.00 | 5.19 | 24.50 | 25.76 | 13.90 | 11.86 | -28.11 | 30.73 |
PIC_SCRATCHDISK | 250.00 | 66.82 | 0.00 | 0.00 | 0.27 | 0.07 | 67.60 | 0.03 | 182.90 | 50.00 | 132.90 | -83.20 | 2253.00 |
RAL-LCG2-ECHO_SCRATCHDISK | 250.00 | 198.86 | 0.00 | 0.00 | 0.00 | 0.02 | 108.75 | 91.04 | 51.14 | 50.00 | 1.14 | -42.18 | 20.04 |
SARA-MATRIX_SCRATCHDISK | 109.92 | 57.44 | 0.00 | 0.00 | 24.57 | 0.00 | 14.07 | 42.30 | 27.90 | 27.48 | 0.42 | -50.80 | 19.74 |
TRIUMF-LCG2_SCRATCHDISK | 300.00 | 76.53 | 0.00 | 0.00 | 2.36 | 0.00 | 75.68 | 0.01 | 221.12 | 50.00 | 171.12 | -103.49 | 2708.59 |
TOTAL | 2816.14 | 1371.83 | 0.00 | 0.00 | 139.02 | 91.09 | 810.06 | 445.57 | 1305.30 | 432.89 | 872.41 | -763.43 |
Back to index
This table was created using the RSE expression:
tier=1&type=SCRATCHDISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2025-07-11 02:45:26.978439 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.