RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNL-OSG2_SCRATCHDISK | 934.58 | 883.57 | 0.00 | 0.00 | -0.44 | 94.00 | 194.79 | 600.53 | 51.46 | 50.00 | 1.46 | -277.72 | 36.37 |
FZK-LCG2_SCRATCHDISK | 250.00 | 195.64 | 0.00 | 0.00 | 0.82 | 1.46 | 51.53 | 145.53 | 53.54 | 50.00 | 3.54 | -99.89 | 27.30 |
IN2P3-CC_SCRATCHDISK | 166.03 | 113.61 | 0.00 | 0.00 | 9.81 | 0.70 | 37.72 | 73.31 | 42.61 | 41.51 | 1.10 | -59.32 | 25.24 |
INFN-T1_SCRATCHDISK | 200.00 | 137.15 | 0.00 | 0.00 | 8.60 | 43.74 | 25.71 | 71.44 | 54.25 | 50.00 | 4.25 | -54.30 | 34.23 |
NDGF-T1_SCRATCHDISK | 235.79 | 141.22 | 0.00 | 0.00 | 43.93 | 0.00 | 50.53 | 90.69 | 50.64 | 50.00 | 0.64 | -90.94 | 27.50 |
NIKHEF_SCRATCHDISK | 55.62 | 19.91 | 0.00 | 0.00 | 0.14 | 0.00 | 19.45 | 0.53 | 35.56 | 13.90 | 21.66 | -13.99 | 14.84 |
PIC_SCRATCHDISK | 200.00 | 148.95 | 0.00 | 0.00 | 0.54 | 0.07 | 13.36 | 135.42 | 50.52 | 50.00 | 0.52 | -106.48 | 73.92 |
RAL-LCG2-ECHO_SCRATCHDISK | 250.00 | 199.59 | 0.00 | 0.00 | 0.00 | 0.00 | 54.06 | 145.19 | 50.41 | 50.00 | 0.41 | -95.60 | 33.74 |
SARA-MATRIX_SCRATCHDISK | 109.92 | 58.67 | 0.00 | 0.00 | 20.27 | 0.00 | 7.99 | 50.76 | 30.97 | 27.48 | 3.50 | -58.04 | 40.68 |
TRIUMF-LCG2_SCRATCHDISK | 800.00 | 744.86 | 0.00 | 0.00 | 4.40 | 0.00 | 95.84 | 649.07 | 50.74 | 50.00 | 0.74 | -384.21 | 85.86 |
TOTAL | 3201.93 | 2643.16 | 0.00 | 0.00 | 88.07 | 139.96 | 550.99 | 1962.49 | 470.70 | 432.89 | 37.81 | -1240.48 |
Back to index
This table was created using the RSE expression:
tier=1&type=SCRATCHDISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2024-12-23 23:45:23.531213 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.