RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNL-OSG2_SCRATCHDISK | 934.58 | 339.51 | 0.00 | 0.00 | -0.86 | 43.30 | 280.14 | 2.10 | 595.93 | 50.00 | 545.93 | -223.33 | 1094.66 |
FZK-LCG2_SCRATCHDISK | 250.00 | 198.50 | 0.00 | 0.00 | 0.52 | 2.81 | 89.20 | 106.73 | 50.98 | 50.00 | 0.98 | -58.23 | 21.42 |
IN2P3-CC_SCRATCHDISK | 166.03 | 101.60 | 0.00 | 0.00 | 14.29 | 1.14 | 50.47 | 50.67 | 50.14 | 41.51 | 8.63 | -48.69 | 19.92 |
INFN-T1_SCRATCHDISK | 200.00 | 118.46 | 0.00 | 0.00 | 23.83 | 43.74 | 32.32 | 42.54 | 57.71 | 50.00 | 7.71 | -44.07 | 26.75 |
NDGF-T1_SCRATCHDISK | 300.00 | 174.01 | 0.00 | 0.00 | 74.69 | 0.00 | 97.18 | 76.43 | 51.30 | 50.00 | 1.30 | -82.42 | 17.58 |
NIKHEF_SCRATCHDISK | 55.62 | 29.45 | 0.00 | 0.00 | 0.09 | 0.00 | 5.27 | 24.01 | 26.07 | 13.90 | 12.17 | -27.93 | 31.33 |
PIC_SCRATCHDISK | 250.00 | 75.38 | 0.00 | 0.00 | 0.27 | 0.07 | 76.43 | 0.01 | 174.35 | 50.00 | 124.35 | -74.63 | 2151.45 |
RAL-LCG2-ECHO_SCRATCHDISK | 250.00 | 199.18 | 0.00 | 0.00 | 0.00 | 0.02 | 107.96 | 90.95 | 50.82 | 50.00 | 0.82 | -41.77 | 21.27 |
SARA-MATRIX_SCRATCHDISK | 109.92 | 55.89 | 0.00 | 0.00 | 24.59 | 0.00 | 14.21 | 41.63 | 29.44 | 27.48 | 1.96 | -51.69 | 19.21 |
TRIUMF-LCG2_SCRATCHDISK | 300.00 | 74.79 | 0.00 | 0.00 | 2.45 | 0.00 | 74.57 | 0.01 | 222.77 | 50.00 | 172.77 | -105.22 | 2508.19 |
TOTAL | 2816.14 | 1366.77 | 0.00 | 0.00 | 139.87 | 91.09 | 827.76 | 435.08 | 1309.50 | 432.89 | 876.61 | -757.99 |
Back to index
This table was created using the RSE expression:
tier=1&type=SCRATCHDISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2025-07-09 19:45:27.091804 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.