RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNL-OSG2_SCRATCHDISK | 934.58 | 864.75 | 0.00 | 0.00 | -1.19 | 43.30 | 253.65 | 542.90 | 71.03 | 50.00 | 21.03 | -238.90 | 35.09 |
FZK-LCG2_SCRATCHDISK | 250.00 | 195.31 | 0.00 | 0.00 | 1.12 | 2.81 | 35.44 | 156.99 | 53.58 | 50.00 | 3.58 | -111.68 | 27.31 |
IN2P3-CC_SCRATCHDISK | 166.03 | 104.49 | 0.00 | 0.00 | 10.60 | 1.14 | 72.89 | 0.11 | 50.93 | 41.51 | 9.43 | 4.76 | 46.41 |
INFN-T1_SCRATCHDISK | 200.00 | 130.67 | 0.00 | 0.00 | 14.88 | 43.74 | 19.27 | 67.41 | 54.45 | 50.00 | 4.45 | -56.74 | 37.32 |
NDGF-T1_SCRATCHDISK | 235.79 | 136.37 | 0.00 | 0.00 | 48.12 | 0.00 | 52.12 | 84.33 | 51.30 | 50.00 | 1.30 | -89.44 | 24.37 |
NIKHEF_SCRATCHDISK | 55.62 | 37.80 | 0.00 | 0.00 | 0.09 | 0.00 | 5.91 | 31.73 | 17.72 | 13.90 | 3.81 | -27.30 | 44.12 |
PIC_SCRATCHDISK | 1000.00 | 367.56 | 0.00 | 0.00 | 0.57 | 0.07 | 77.08 | 287.28 | 631.88 | 50.00 | 581.88 | -519.72 | 60.65 |
RAL-LCG2-ECHO_SCRATCHDISK | 250.00 | 196.86 | 0.00 | 0.00 | 0.00 | 0.02 | 78.79 | 117.67 | 53.14 | 50.00 | 3.14 | -70.81 | 27.86 |
SARA-MATRIX_SCRATCHDISK | 109.92 | 53.37 | 0.00 | 0.00 | 20.33 | 0.00 | 13.28 | 40.05 | 36.21 | 27.48 | 8.74 | -52.63 | 17.11 |
TRIUMF-LCG2_SCRATCHDISK | 800.00 | 743.45 | 0.00 | 0.00 | 6.56 | 0.00 | 108.76 | 633.37 | 49.99 | 50.00 | -0.01 | -369.92 | 76.75 |
TOTAL | 4001.93 | 2830.63 | 0.00 | 0.00 | 101.07 | 91.09 | 717.20 | 1961.86 | 1070.23 | 432.89 | 637.34 | -1532.39 |
Back to index
This table was created using the RSE expression:
tier=1&type=SCRATCHDISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2025-02-24 16:45:25.649899 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.