| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNL-OSG2_DATADISK | 41695.55 | 40205.73 | 0.00 | 0.00 | 265.07 | 29224.74 | 4192.89 | 6304.93 | 1224.75 | 300.00 | 924.75 | 8883.47 | 18.53 |
| FZK-LCG2_DATADISK | 23000.00 | 21417.88 | 293.94 | 364.00 | 1.45 | 15908.08 | 1735.02 | 3768.84 | 1286.72 | 300.00 | 986.72 | 4067.44 | 28.77 |
| IN2P3-CC_DATADISK | 25422.91 | 23802.86 | 634.39 | 937.00 | -1.10 | 16220.31 | 1663.24 | 4651.08 | 986.76 | 300.00 | 686.76 | 4460.23 | 27.87 |
| INFN-T1_DATADISK | 16000.00 | 14171.31 | 0.00 | 0.00 | 611.57 | 10369.29 | 940.73 | 2740.93 | 1217.12 | 300.00 | 917.12 | 1830.38 | 24.58 |
| NDGF-T1_DATADISK | 24818.94 | 23678.67 | 483.34 | 656.00 | -155.88 | 17883.36 | 1779.30 | 3885.52 | 812.81 | 300.00 | 512.81 | 5295.39 | 7.63 |
| NIKHEF_DATADISK | 4728.78 | 4392.83 | 0.00 | 0.00 | 0.27 | 3076.10 | 1160.41 | 148.21 | 335.69 | 300.00 | 35.69 | 1407.35 | 14.22 |
| PIC_DATADISK | 7650.00 | 7016.41 | 0.00 | 0.00 | 4.11 | 5679.89 | 516.90 | 598.68 | 629.48 | 300.00 | 329.48 | 1827.73 | 16.69 |
| RAL-LCG2-ECHO_DATADISK | 31056.00 | 29947.35 | 0.00 | 0.00 | 0.00 | 23818.91 | 1064.86 | 4812.08 | 1108.65 | 300.00 | 808.65 | 6501.67 | 15.64 |
| SARA-MATRIX_DATADISK | 5267.05 | 4841.17 | 0.00 | 0.00 | 9.36 | 3859.76 | 590.78 | 389.84 | 416.52 | 300.00 | 116.52 | 1291.10 | 10.60 |
| TRIUMF-LCG2_DATADISK | 18200.00 | 16710.79 | 539.64 | 789.00 | -108.24 | 11870.16 | 676.06 | 3708.61 | 1057.81 | 300.00 | 757.81 | 2555.58 | 37.70 |
| TOTAL | 197839.23 | 186185.01 | 1951.31 | 2746.00 | 626.61 | 137910.60 | 14320.19 | 31008.71 | 9076.31 | 3000.00 | 6076.31 | 38120.36 |
Back to index
This table was created using the RSE expression:
tier=1&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-02-02 13:45:10.940581 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.