| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13433.33 | 0.00 | 0.00 | -0.89 | 10947.14 | 741.22 | 1144.00 | 329.18 | 30.35 | 300.00 | 29.18 | 4032.36 | 9.48 |
| BNL-OSG2_DATADISK | 41723.28 | 41350.32 | 0.00 | 0.00 | 3.50 | 32480.21 | 4658.45 | 3761.31 | 369.46 | 2.13 | 300.00 | 69.46 | 12555.04 | 10.89 |
| CA-SFU-T2_DATADISK | 5670.00 | 5133.24 | 0.00 | 0.00 | 203.71 | 4591.35 | 398.08 | 144.95 | 333.05 | 12.15 | 300.00 | 33.05 | 1586.29 | 61.67 |
| CERN-PROD_DATADISK | 42385.03 | 41512.33 | 0.00 | 0.00 | 300.04 | 29587.77 | 5366.99 | 6512.13 | 572.66 | 38.86 | 300.00 | 272.66 | 9569.18 | 10.82 |
| DESY-HH_DATADISK | 8150.00 | 7738.95 | 0.00 | 0.00 | 100.66 | 5413.24 | 1749.89 | 604.09 | 310.39 | 26.36 | 300.00 | 10.39 | 2244.87 | 5.67 |
| DESY-ZN_DATADISK | 4850.00 | 4511.24 | 0.03 | 50.00 | 0.82 | 3387.68 | 952.48 | 165.40 | 337.91 | 3.24 | 300.00 | 37.91 | 1465.84 | 9.21 |
| FZK-LCG2_DATADISK | 24625.00 | 23952.75 | 305.36 | 364.00 | 2.61 | 18986.25 | 2041.50 | 2890.98 | 364.28 | 1.25 | 300.00 | 64.28 | 6505.16 | 11.00 |
| GRIF_DATADISK | 7949.00 | 7617.40 | 0.00 | 0.00 | 5.22 | 4829.35 | 2006.64 | 946.79 | 326.38 | 374.03 | 300.00 | 26.38 | 1901.21 | 20.60 |
| IFIC-LCG2_DATADISK | 6450.00 | 6163.17 | 0.00 | 0.00 | -23.67 | 4980.86 | 175.61 | 996.83 | 310.50 | 1.36 | 300.00 | 10.50 | 1296.34 | 19.70 |
| IN2P3-CC_DATADISK | 26231.05 | 25024.06 | 859.70 | 937.00 | -4.99 | 19741.92 | 1575.91 | 2410.93 | 352.29 | 6.02 | 300.00 | 52.29 | 7436.70 | 10.77 |
| IN2P3-CPPM_DATADISK | 2232.01 | 1996.28 | 0.00 | 0.00 | 2.45 | 1876.49 | 113.61 | 15.51 | 233.29 | 0.02 | 223.20 | 10.09 | 641.56 | -2.36 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8090.24 | 0.00 | 0.00 | 10.42 | 6192.33 | 1595.34 | 351.34 | 349.34 | 5.68 | 300.00 | 49.34 | 2668.90 | 5.20 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3865.88 | 0.00 | 0.00 | 2.81 | 1112.68 | 1249.88 | 1539.89 | 301.81 | 27.19 | 300.00 | 1.81 | -176.31 | 11.20 |
| INFN-MILANO_DATADISK | 3000.00 | 2398.30 | 0.00 | 0.00 | -7.20 | 233.67 | 968.17 | 1234.40 | 608.90 | 43.25 | 300.00 | 308.90 | -636.09 | 22.07 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5487.14 | 84.71 | 90.00 | 2.02 | 3715.19 | 1455.46 | 337.52 | 326.13 | 22.23 | 300.00 | 26.13 | 1663.62 | 12.35 |
| INFN-ROMA1_DATADISK | 3400.00 | 3099.76 | 0.00 | 0.00 | 0.12 | 880.85 | 79.37 | 2139.51 | 300.13 | 0.57 | 300.00 | 0.13 | -1079.75 | 38.90 |
| INFN-T1_DATADISK | 16000.00 | 15195.94 | 0.00 | 0.00 | -0.99 | 12477.43 | 819.18 | 1776.84 | 805.05 | 3.91 | 300.00 | 505.05 | 3819.10 | 25.99 |
| KIT-T2_DATADISK | 4100.00 | 3744.65 | 0.00 | 0.00 | 2.71 | 427.94 | 2468.53 | 895.38 | 352.64 | 48.58 | 300.00 | 52.64 | 389.27 | 17.77 |
| LRZ-LMU_DATADISK | 5010.97 | 4431.39 | 0.00 | 0.00 | 2.66 | 4197.84 | 232.37 | 87.07 | 576.93 | 0.20 | 300.00 | 276.93 | 1337.74 | 42.25 |
| MPPMU_DATADISK | 3400.00 | 2907.78 | 159.38 | 185.00 | 2.30 | 2539.34 | 284.27 | 114.65 | 330.55 | 0.10 | 300.00 | 30.55 | 864.13 | 5.88 |
| MWT2_DATADISK | 20200.00 | 19870.69 | 0.00 | 0.00 | 17.66 | 16808.14 | 798.87 | 1674.53 | 311.65 | 32.10 | 300.00 | 11.65 | 6076.16 | 4.72 |
| NDGF-T1_DATADISK | 24818.94 | 24323.23 | 466.21 | 656.00 | -274.91 | 20648.28 | 1176.78 | 2408.93 | 304.41 | 61.54 | 300.00 | 4.41 | 7416.53 | 5.83 |
| NET2_DATADISK | 14334.97 | 13002.76 | 0.00 | 0.00 | 285.93 | 10780.70 | 1178.45 | 1136.81 | 1046.27 | 49.72 | 1000.00 | 46.27 | 3264.98 | 8.60 |
| NIKHEF_DATADISK | 4728.78 | 4159.61 | 0.00 | 0.00 | -0.22 | 3498.57 | 642.60 | 4.16 | 569.40 | 1.36 | 300.00 | 269.40 | 1318.18 | 52.67 |
| PIC_DATADISK | 9100.00 | 8678.46 | 0.00 | 0.00 | -24.88 | 6658.25 | 697.72 | 1098.73 | 446.42 | 5.60 | 300.00 | 146.42 | 2119.73 | 12.35 |
| PRAGUELCG2_DATADISK | 4200.00 | 3574.06 | 180.68 | 180.00 | 62.93 | 3368.31 | 181.74 | 114.61 | 382.33 | 6.77 | 300.00 | 82.33 | 1047.45 | 91.72 |
| RAL-LCG2-ECHO_DATADISK | 31569.00 | 31406.81 | 0.00 | 0.00 | -138.30 | 26395.40 | 1350.04 | 3513.95 | 300.48 | 20.75 | 300.00 | 0.48 | 8951.47 | 4.64 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4379.46 | 0.00 | 0.00 | 6.51 | 3845.35 | 94.55 | 428.49 | 314.03 | 0.50 | 300.00 | 14.03 | 1130.97 | 14.68 |
| SARA-MATRIX_DATADISK | 5267.05 | 4933.48 | 0.00 | 0.00 | 3.55 | 3474.12 | 901.13 | 557.10 | 330.02 | 2.84 | 300.00 | 30.02 | 1216.15 | 6.43 |
| SWT2_CPB_DATADISK | 11900.00 | 11481.28 | 0.00 | 0.00 | 97.11 | 9647.30 | 870.68 | 976.11 | 321.61 | 34.22 | 300.00 | 21.61 | 3365.16 | 6.45 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19161.35 | 232.09 | 271.00 | 0.78 | 13763.03 | 2624.73 | 2833.09 | 332.77 | 121.04 | 300.00 | 32.77 | 4654.67 | 13.58 |
| TRIUMF-LCG2_DATADISK | 18200.00 | 17784.30 | 172.90 | 380.00 | -62.12 | 14443.00 | 1189.41 | 1720.67 | 304.92 | 22.05 | 300.00 | 4.92 | 5371.63 | 12.55 |
| UAM-LCG2_DATADISK | 1823.00 | 1561.22 | 0.00 | 0.00 | 49.18 | 1199.55 | 220.77 | 140.53 | 212.60 | 0.08 | 182.30 | 30.30 | 326.89 | 17.93 |
| UKI-LT2-QMUL_DATADISK | 16888.50 | 6255.75 | 0.00 | 0.00 | -3.00 | 1031.27 | 1228.95 | 4000.13 | 10635.74 | 31.39 | 300.00 | 10335.74 | -7877.47 | 21.84 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3957.99 | 151.48 | 180.00 | -39.21 | 3256.03 | 346.67 | 361.31 | 479.74 | 21.40 | 300.00 | 179.74 | 974.68 | 22.52 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 8796.09 | 6706.76 | 0.00 | 0.00 | 78.79 | 6068.77 | 168.25 | 423.88 | 2010.54 | 95.80 | 300.00 | 1710.54 | 1005.22 | 43.97 |
| TOTAL | 438261.78 | 408891.35 | 2612.54 | 3293.00 | 664.12 | 313485.60 | 42604.30 | 49462.54 | 26093.77 | 1154.62 | 11305.50 | 14788.27 | 98447.55 |
Back to index
This table was created using the RSE expression:
datapolicynucleus=true&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-07-25 19:45:46.506272 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.