RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU-MELBOURNE_DATADISK | 300.00 | 24.61 | 0.00 | 0.00 | 8.38 | 1.10 | 12.14 | 21.14 | 267.02 | 30.00 | 237.02 | -176.54 | 16.77 |
BEIJING-LCG2-EOS_DATADISK | 950.00 | 557.95 | 0.00 | 0.00 | 1.07 | 17.61 | 48.93 | 491.08 | 390.98 | 95.00 | 295.98 | -503.13 | 123.81 |
BNLHPC_DATADISK | 600.00 | 497.63 | 0.00 | 0.00 | 2.19 | 92.49 | 0.62 | 402.04 | 100.18 | 60.00 | 40.18 | -264.41 | 135.02 |
CA-VICTORIA-WESTGRID-T2_DATADISK | 1999.43 | 1757.10 | 0.00 | 0.00 | 19.57 | 410.37 | 321.05 | 1020.14 | 222.76 | 199.94 | 22.82 | -462.69 | 14.15 |
CA-WATERLOO-T2_DATADISK | 19.00 | 13.21 | 0.00 | 0.00 | 5.47 | 13.08 | 0.00 | 0.14 | 0.32 | 1.90 | -1.58 | 1.67 | 184.51 |
CSCS-LCG2_DATADISK | 5500.00 | 2555.27 | 0.00 | 0.00 | 59.16 | 1387.37 | 738.80 | 396.74 | 2885.57 | 300.00 | 2585.57 | -1141.48 | 14.83 |
CYFRONET-LCG2-EOS_DATADISK | 3400.00 | 2461.26 | 54.91 | 109.00 | -56.27 | 431.35 | 389.84 | 1631.57 | 940.10 | 300.00 | 640.10 | -1144.91 | 47.81 |
EELA-UTFSM_DATADISK | 300.00 | 68.08 | 0.00 | 0.00 | 187.63 | 58.14 | 5.92 | 3.96 | 44.29 | 30.00 | 14.29 | -115.88 | 168.69 |
FMPHI-UNIBA_DATADISK | 1129.02 | 799.24 | 0.00 | 0.00 | 204.66 | 219.67 | 129.64 | 442.76 | 125.12 | 112.90 | 12.22 | -320.94 | 32.69 |
GOEGRID_DATADISK | 3200.00 | 2531.93 | 57.96 | 63.00 | 134.58 | 619.80 | 428.35 | 1464.63 | 475.52 | 300.00 | 175.52 | -814.90 | 15.05 |
HK-LCG2_DATADISK | 945.58 | 818.05 | 0.00 | 0.00 | 15.84 | 46.35 | 30.58 | 741.11 | 111.69 | 94.56 | 17.13 | -490.41 | 528.13 |
IEPSAS-KOSICE_DATADISK | 2401.47 | 1696.02 | 0.00 | 0.00 | 0.02 | 287.05 | 326.50 | 1079.23 | 705.44 | 240.15 | 465.29 | -824.10 | 76.70 |
IFAE_DATADISK | 1000.00 | 793.31 | 0.00 | 0.00 | 0.27 | 187.05 | 159.77 | 439.46 | 206.42 | 100.00 | 106.42 | -246.14 | 12.48 |
IN2P3-LPC_DATADISK | 2860.93 | 2568.18 | 0.00 | 0.00 | 1.22 | 580.30 | 441.13 | 1542.48 | 291.53 | 286.09 | 5.44 | -690.86 | 36.31 |
INFN-COSENZA_DATADISK | 300.00 | 242.51 | 0.00 | 0.00 | 13.69 | 1.47 | 0.22 | 240.80 | 43.80 | 30.00 | 13.80 | -178.29 | 91.82 |
INFN-FRASCATI_DATADISK | 3528.83 | 3071.10 | 0.00 | 0.00 | 6.14 | 518.23 | 486.47 | 2044.19 | 451.60 | 300.00 | 151.60 | -1090.39 | 21.69 |
INFN-GENOVA_DATADISK | 8.80 | 0.77 | 0.00 | 0.00 | 0.02 | 0.07 | 0.14 | 0.36 | 8.01 | 0.88 | 7.13 | -4.87 | -2.70 |
INFN-MILANO_DATADISK | 2500.00 | 2133.96 | 0.00 | 0.00 | 63.96 | 115.03 | 44.90 | 2026.21 | 302.08 | 250.00 | 52.08 | -1392.25 | 24.70 |
INFN-ROMA1_DATADISK | 3400.00 | 1418.58 | 0.00 | 0.00 | -0.46 | 522.37 | 57.39 | 838.60 | 1981.88 | 300.00 | 1681.88 | -1460.02 | 168.38 |
INFN-ROMA3_DATADISK | 5.34 | 1.95 | 0.00 | 0.00 | 0.47 | 0.00 | 0.03 | 1.91 | 2.93 | 0.53 | 2.39 | -3.17 | 32.34 |
JINR-LCG2_DATADISK | 920.00 | 728.76 | 0.00 | 0.00 | -12.81 | 112.86 | 16.64 | 594.64 | 204.05 | 92.00 | 112.05 | -417.88 | 18.05 |
NCG-INGRID-PT_DATADISK | 540.00 | 477.80 | 0.00 | 0.00 | -210.46 | 67.48 | 10.19 | 398.92 | 272.66 | 54.00 | 218.66 | -245.12 | 38.64 |
OU_OSCER_ATLAS_DATADISK | 500.00 | 432.72 | 0.00 | 0.00 | -42.35 | 82.07 | 34.44 | 332.90 | 109.64 | 50.00 | 59.64 | -200.18 | 4.22 |
RO-07-NIPNE_DATADISK | 4100.00 | 3768.28 | 0.00 | 0.00 | 5.48 | 737.26 | 36.14 | 2994.92 | 326.23 | 300.00 | 26.23 | -1686.64 | 101.66 |
SAMPA_DATADISK | 256.00 | 84.13 | 0.00 | 0.00 | 80.89 | 81.04 | 5.31 | 0.00 | 90.98 | 25.60 | 65.38 | -69.47 | 9.31 |
SLACXRD_DATADISK | 100.00 | 46.66 | 0.00 | 0.00 | 45.06 | 43.96 | 3.15 | 0.00 | 8.28 | 10.00 | -1.72 | -13.34 | -7.21 |
TECHNION-HEP_DATADISK | 3615.00 | 3199.14 | 0.00 | 0.00 | 0.76 | 667.03 | 568.21 | 1963.09 | 415.09 | 300.00 | 115.09 | -932.95 | 21.12 |
TR-10-ULAKBIM_DATADISK | 791.65 | 665.42 | 0.00 | 0.00 | 8.39 | 92.83 | 12.79 | 555.51 | 117.84 | 79.16 | 38.67 | -365.08 | 35.76 |
TW-LCG2_DATADISK | 4398.05 | 1219.38 | 0.00 | 0.00 | -0.06 | 118.79 | 225.36 | 952.26 | 3178.73 | 300.00 | 2878.73 | -2371.71 | 297.14 |
UAEU_DATADISK | 100.95 | 100.95 | 0.00 | 0.00 | -0.00 | 0.06 | 174.89 | 0.00 | 0.00 | 10.09 | -10.09 | 40.38 | n/a |
UKI-LT2-QMUL_DATADISK | 9000.00 | 8550.33 | 0.00 | 0.00 | -0.95 | 1001.66 | 147.58 | 7370.11 | 450.62 | 300.00 | 150.62 | -4219.78 | 38.72 |
UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4100.00 | 3403.58 | 151.48 | 180.00 | 4.96 | 2603.01 | 258.36 | 534.29 | 539.98 | 300.00 | 239.98 | 517.30 | 6.09 |
UKI-NORTHGRID-LIV-HEP_DATADISK | 448.22 | 362.05 | 0.00 | 0.00 | -0.00 | 181.60 | 60.44 | 119.75 | 86.17 | 44.82 | 41.35 | -26.64 | 9.54 |
UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 5277.66 | 4684.99 | 0.00 | 0.00 | 83.20 | 765.58 | 11.81 | 4059.85 | 509.47 | 300.00 | 209.47 | -2541.45 | 53.82 |
UKI-NORTHGRID-MAN-HEP_DATADISK | 2858.73 | 1949.95 | 0.00 | 0.00 | -44.00 | 1438.97 | 510.92 | 0.00 | 952.78 | 285.87 | 666.91 | 234.71 | n/a |
UKI-SCOTGRID-DURHAM-CEPH_DATADISK | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | n/a |
UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4500.00 | 4186.47 | 0.00 | 0.00 | 0.00 | 647.85 | 27.25 | 3514.41 | 313.53 | 300.00 | 13.53 | -2027.93 | 40.09 |
UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 552.70 | 0.00 | 0.00 | 4.18 | 155.23 | 85.77 | 306.97 | 143.11 | 70.00 | 73.11 | -174.26 | 32.80 |
TOTAL | 76554.66 | 58424.03 | 264.35 | 352.00 | 589.87 | 14306.18 | 5811.69 | 38526.18 | 17276.40 | 5853.51 | 11422.89 | -25823.74 |
Back to index
This table was created using the RSE expression:
datapolicynucleus=false&type=DATADISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2025-04-09 01:45:44.461806 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.