| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2-S3_LOCALGROUPDISK | 494.78 | 505.61 | 0.00 | 0.00 | 0.17 | 169.51 | 338.26 | 0.00 | -11.00 | 0.00 | -11.00 | 208.74 | n/a |
| AGLT2_LOCALGROUPDISK | 350.00 | 91.20 | 0.00 | 0.00 | -0.57 | 78.08 | 12.00 | 0.00 | 259.37 | 0.00 | 259.37 | -118.80 | n/a |
| BEIJING-LCG2-EOS_LOCALGROUPDISK | 110.00 | 33.68 | 0.00 | 0.00 | 0.00 | 1.12 | 33.57 | 0.00 | 76.32 | 0.00 | 76.32 | -32.32 | n/a |
| BNL-OSG2_LOCALGROUPDISK | 3881.65 | 2491.69 | 0.00 | 0.00 | 4.78 | 2195.75 | 302.22 | 0.00 | 1385.18 | 0.00 | 1385.18 | 162.70 | 3579.71 |
| CA-SFU-T2_LOCALGROUPDISK | 300.00 | 230.05 | 0.00 | 0.00 | -1.11 | 209.13 | 19.77 | 0.00 | 71.07 | 0.00 | 71.07 | 50.05 | n/a |
| CA-VICTORIA-WESTGRID-T2_LOCALGROUPDISK | 20.00 | 11.07 | 0.00 | 0.00 | 0.00 | 11.18 | 0.00 | 0.00 | 8.93 | 0.00 | 8.93 | -0.93 | n/a |
| CERN-PROD_LOCALGROUPDISK | 1640.00 | 1556.35 | 0.00 | 0.00 | 89.12 | 1526.81 | 44.58 | 0.00 | -5.47 | 0.00 | -5.47 | 572.35 | n/a |
| CSCS-LCG2_LOCALGROUPDISK | 64.00 | 34.89 | 0.00 | 0.00 | 0.00 | 34.89 | 0.00 | 0.00 | 29.11 | 0.00 | 29.11 | -3.51 | n/a |
| DESY-HH_LOCALGROUPDISK | 3377.25 | 3021.77 | 0.00 | 0.00 | 14.09 | 2946.86 | 68.87 | 0.52 | 341.39 | 0.00 | 341.39 | 994.89 | 3633.00 |
| DESY-ZN_LOCALGROUPDISK | 500.00 | 367.36 | 0.00 | 0.00 | 0.03 | 368.33 | 3.59 | 0.00 | 132.61 | 0.00 | 132.61 | 67.36 | n/a |
| EELA-UTFSM_LOCALGROUPDISK | 18.20 | 7.34 | 0.00 | 0.00 | 0.00 | 7.35 | 0.00 | 0.00 | 10.86 | 0.00 | 10.86 | -3.58 | n/a |
| FMPHI-UNIBA_LOCALGROUPDISK | 200.00 | 32.38 | 0.00 | 0.00 | -0.00 | 25.34 | 7.06 | 0.00 | 167.62 | 0.00 | 167.62 | -87.62 | n/a |
| GOEGRID_LOCALGROUPDISK | 150.00 | 128.68 | 0.00 | 0.00 | 2.72 | 128.83 | 0.00 | 0.00 | 18.60 | 0.00 | 18.60 | 38.68 | 3649.78 |
| GRIF_LOCALGROUPDISK | 1300.00 | 584.12 | 0.00 | 0.00 | -6.24 | 594.13 | 3.13 | 0.00 | 722.13 | 0.00 | 722.13 | -195.88 | n/a |
| IEPSAS-KOSICE_LOCALGROUPDISK | 336.00 | 158.95 | 0.00 | 0.00 | 0.00 | 158.95 | 0.00 | 0.00 | 177.05 | 0.00 | 177.05 | -42.65 | n/a |
| IFAE_LOCALGROUPDISK | 240.96 | 216.42 | 0.00 | 0.00 | 0.20 | 192.34 | 24.08 | 0.00 | 24.34 | 0.00 | 24.34 | 71.84 | n/a |
| IFIC-LCG2_LOCALGROUPDISK | 250.00 | 191.60 | 0.00 | 0.00 | -0.74 | 181.77 | 9.85 | 0.00 | 59.14 | 0.00 | 59.14 | 41.60 | n/a |
| IN2P3-CC_LOCALGROUPDISK | 524.47 | 524.04 | 0.00 | 0.00 | 0.01 | 436.79 | 62.79 | 0.00 | 0.42 | 0.00 | 0.42 | 209.36 | n/a |
| IN2P3-CPPM_LOCALGROUPDISK | 245.19 | 63.20 | 0.00 | 0.00 | 0.01 | 63.20 | 0.00 | 0.00 | 181.98 | 0.00 | 181.98 | -83.92 | n/a |
| IN2P3-LAPP-DCACHE_LOCALGROUPDISK | 138.00 | 39.66 | 0.00 | 0.00 | 0.00 | 39.57 | 0.00 | 0.00 | 98.34 | 0.00 | 98.34 | -43.14 | n/a |
| IN2P3-LPC_LOCALGROUPDISK | 28.43 | 1.18 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 27.25 | 0.00 | 27.25 | -15.88 | n/a |
| INFN-COSENZA_LOCALGROUPDISK | 50.00 | -0.15 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 50.00 | -30.15 | n/a |
| INFN-FRASCATI_LOCALGROUPDISK | 38.48 | 18.22 | 0.00 | 0.00 | -0.01 | 17.98 | 0.53 | 0.00 | 20.27 | 0.00 | 20.27 | -4.87 | n/a |
| INFN-GENOVA_LOCALGROUPDISK | 32.99 | 32.98 | 0.00 | 0.00 | 0.01 | 31.04 | 9.60 | 0.00 | 0.00 | 0.00 | 0.00 | 13.19 | n/a |
| INFN-MILANO_LOCALGROUPDISK | 310.90 | 310.45 | 0.00 | 0.00 | 0.45 | 214.76 | 96.15 | 0.00 | 0.00 | 0.00 | 0.00 | 123.91 | n/a |
| INFN-NAPOLI-ATLAS_LOCALGROUPDISK | 54.98 | 43.45 | 0.00 | 0.00 | 0.00 | 40.28 | 3.51 | 5.22 | 11.53 | 0.00 | 11.53 | 5.25 | 381.91 |
| INFN-ROMA1_LOCALGROUPDISK | 200.00 | 143.36 | 0.00 | 0.00 | 0.00 | 138.85 | 4.97 | 0.00 | 56.64 | 0.00 | 56.64 | 23.36 | n/a |
| INFN-ROMA2_LOCALGROUPDISK | 56.57 | 52.63 | 0.00 | 0.00 | -48.29 | 38.65 | 14.36 | 0.00 | 52.23 | 0.00 | 52.23 | 18.69 | n/a |
| INFN-ROMA3_LOCALGROUPDISK | 57.11 | 53.81 | 0.00 | 0.00 | -0.24 | 52.68 | 1.13 | 0.00 | 3.54 | 0.00 | 3.54 | 19.54 | n/a |
| INFN-TRIESTE_LOCALGROUPDISK | 26.37 | 12.72 | 0.00 | 0.00 | -1.42 | 7.09 | 5.78 | 0.00 | 15.07 | 0.00 | 15.07 | -3.10 | n/a |
| JINR-LCG2_LOCALGROUPDISK | 50.00 | 24.79 | 0.00 | 0.00 | -0.13 | 23.03 | 1.77 | 0.00 | 25.33 | 0.00 | 25.33 | -5.21 | n/a |
| LRZ-LMU_LOCALGROUPDISK | 342.14 | 277.54 | 0.00 | 0.00 | 8.53 | 255.92 | 17.95 | 0.00 | 56.07 | 0.00 | 56.07 | 72.25 | n/a |
| MAINZ_LOCALGROUPDISK | 1900.00 | 1379.01 | 0.00 | 0.00 | -546.09 | 1274.75 | 111.37 | 0.00 | 1067.08 | 0.00 | 1067.08 | 239.01 | n/a |
| MPPMU_LOCALGROUPDISK | 950.00 | 812.95 | 0.00 | 0.00 | -0.31 | 759.59 | 54.09 | 0.00 | 137.36 | 0.00 | 137.36 | 242.95 | n/a |
| MWT2_UC_LOCALGROUPDISK | 2000.00 | 718.86 | 0.00 | 0.00 | 1.39 | 634.27 | 84.91 | 0.00 | 1279.75 | 0.00 | 1279.75 | -481.14 | n/a |
| NCG-INGRID-PT_LOCALGROUPDISK | 60.00 | 47.74 | 0.00 | 0.00 | 0.01 | 47.91 | 0.00 | 0.00 | 12.26 | 0.00 | 12.26 | 11.74 | n/a |
| NERSC_LOCALGROUPDISK | 360.61 | 142.27 | 0.00 | 0.00 | -0.15 | 118.16 | 24.23 | 0.00 | 218.49 | 0.10 | 218.39 | -74.10 | n/a |
| NET2_LOCALGROUPDISK | 189.59 | 47.39 | 0.00 | 0.00 | 0.00 | 30.47 | 16.93 | 0.00 | 142.19 | 0.00 | 142.19 | -66.36 | n/a |
| NEVIS_GRIDFTP | 158.39 | 134.02 | 0.00 | 0.00 | -37.56 | 133.11 | 53.61 | 0.00 | 61.93 | 0.00 | 61.93 | 38.99 | n/a |
| NIKHEF_LOCALGROUPDISK | 302.37 | 285.83 | 0.00 | 0.00 | 0.00 | 251.12 | 34.99 | 0.00 | 16.53 | 0.00 | 16.53 | 104.41 | n/a |
| NO-NORGRID-T2_LOCALGROUPDISK | 25.00 | 8.98 | 0.00 | 0.00 | 0.00 | 8.98 | 0.00 | 0.00 | 16.02 | 0.00 | 16.02 | -6.02 | n/a |
| OU_OSCER_ATLAS_LOCALGROUPDISK | 50.00 | 22.45 | 0.00 | 0.00 | -19.93 | 7.63 | 14.90 | 0.00 | 47.48 | 0.00 | 47.48 | -7.55 | n/a |
| PRAGUELCG2_LOCALGROUPDISK | 659.71 | 452.77 | 0.00 | 0.00 | 3.69 | 278.07 | 177.08 | 0.00 | 203.24 | 0.00 | 203.24 | 56.95 | n/a |
| RO-07-NIPNE_LOCALGROUPDISK | 11.00 | 8.30 | 0.00 | 0.00 | 0.01 | 8.31 | 0.00 | 0.00 | 2.69 | 0.00 | 2.69 | 1.70 | n/a |
| SIGNET_LOCALGROUPDISK | 200.00 | 154.39 | 0.00 | 0.00 | 0.00 | 154.10 | 0.29 | 0.00 | 45.60 | 0.00 | 45.60 | 34.39 | n/a |
| SLACXRD_LOCALGROUPDISK | 120.00 | 97.26 | 0.00 | 0.00 | 3.79 | 80.72 | 21.14 | 0.00 | 18.95 | 0.00 | 18.95 | 25.26 | 3579.71 |
| SWT2_CPB_LOCALGROUPDISK | 800.00 | 130.12 | 0.00 | 0.00 | 0.41 | 125.04 | 5.95 | 0.00 | 669.47 | 0.00 | 669.47 | -349.88 | n/a |
| TECHNION-HEP_LOCALGROUPDISK | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | -0.46 | 0.00 | -0.46 | 0.46 | n/a |
| TOKYO-LCG2_LOCALGROUPDISK | 2000.00 | 1656.14 | 0.00 | 0.00 | -0.04 | 1394.23 | 249.48 | 0.00 | 343.90 | 0.00 | 343.90 | 456.14 | n/a |
| TR-10-ULAKBIM_LOCALGROUPDISK | 11.00 | 8.40 | 0.00 | 0.00 | -0.53 | 8.41 | 0.00 | 0.00 | 3.12 | 0.00 | 3.12 | 1.81 | n/a |
| TRIUMF-LCG2_LOCALGROUPDISK | 100.00 | 56.16 | 0.00 | 0.00 | 0.16 | 54.22 | 2.00 | 0.00 | 43.68 | 0.00 | 43.68 | -3.84 | n/a |
| TW-LCG2_LOCALGROUPDISK | 639.90 | 120.58 | 0.00 | 0.00 | 0.16 | 124.70 | 0.00 | 0.00 | 519.16 | 0.00 | 519.16 | -263.36 | n/a |
| UAEU_LOCALGROUPDISK | 32.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.99 | 0.00 | 32.99 | -19.79 | n/a |
| UAM-LCG2_LOCALGROUPDISK | 15.00 | 116.02 | 0.00 | 0.00 | -107.50 | 130.14 | 0.00 | 0.00 | 6.47 | 0.00 | 6.47 | 107.02 | n/a |
| UKI-LT2-QMUL_LOCALGROUPDISK | 549.76 | 103.30 | 0.00 | 0.00 | 0.05 | 61.61 | 46.48 | 0.00 | 446.41 | 0.00 | 446.41 | -226.56 | n/a |
| UKI-NORTHGRID-LANCS-HEP-CEPH_LOCALGROUPDISK | 700.00 | 487.11 | 0.00 | 0.00 | 1.44 | 479.28 | 12.17 | 0.00 | 211.45 | 0.00 | 211.45 | 67.11 | 605.70 |
| UKI-NORTHGRID-LIV-HEP_LOCALGROUPDISK | 0.23 | 0.08 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | -0.06 | n/a |
| UKI-NORTHGRID-MAN-HEP-CEPH_LOCALGROUPDISK | 824.63 | 685.99 | 0.00 | 0.00 | 0.00 | 663.65 | 37.77 | 0.00 | 138.65 | 0.00 | 138.65 | 191.21 | n/a |
| UKI-SCOTGRID-GLASGOW-CEPH_LOCALGROUPDISK | 310.00 | 321.65 | 0.00 | 0.00 | 0.00 | 299.39 | 22.52 | 0.01 | -11.65 | 0.00 | -11.65 | 135.64 | n/a |
| UKI-SOUTHGRID-RALPP_LOCALGROUPDISK | 250.00 | 140.89 | 0.00 | 0.00 | -2.03 | 122.01 | 22.65 | 0.00 | 111.14 | 0.00 | 111.14 | -9.11 | n/a |
| UNI-BONN_LOCALGROUPDISK | 300.00 | 181.87 | 0.00 | 0.00 | 0.01 | 94.29 | 87.74 | 0.00 | 118.12 | 0.00 | 118.12 | 1.87 | n/a |
| UNI-FREIBURG_LOCALGROUPDISK | 800.00 | 545.38 | 0.00 | 0.00 | 0.06 | 437.30 | 106.90 | 0.00 | 254.56 | 0.00 | 254.56 | 65.38 | n/a |
| UNIBE-LHEP_LOCALGROUPDISK | 180.00 | 119.55 | 0.00 | 0.00 | 0.00 | 109.82 | 7.09 | 0.00 | 60.44 | 0.00 | 60.44 | 11.55 | n/a |
| WUPPERTALPROD_LOCALGROUPDISK | 543.53 | 386.68 | 0.00 | 0.00 | 0.04 | 382.36 | 4.09 | 0.00 | 156.81 | 0.00 | 156.81 | 60.56 | n/a |
| TOTAL | 30432.16 | 20633.60 | 0.00 | 0.00 | -641.34 | 18465.47 | 2283.91 | 5.75 | 10439.91 | 0.10 | 10439.81 | 2368.55 |
Back to index
This table was created using the RSE expression:
type=LOCALGROUPDISKAll numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-02-23 10:46:10.345513 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.