| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13433.83 | 0.00 | 0.00 | 5.74 | 9293.42 | 1418.16 | 2123.05 | 322.05 | 57.46 | 300.00 | 22.05 | 3053.81 | 15.49 |
| AU-MELBOURNE_DATADISK | 300.00 | 251.07 | 0.00 | 0.00 | 0.38 | 96.26 | 101.66 | 54.48 | 48.55 | 1.08 | 30.00 | 18.55 | 16.59 | 14.78 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 828.78 | 0.00 | 0.00 | 0.58 | 271.68 | 223.73 | 334.70 | 120.64 | 1.74 | 95.00 | 25.64 | -75.92 | 27.97 |
| BNL-OSG2_DATADISK | 41723.28 | 41392.52 | 0.00 | 0.00 | 28.74 | 28013.61 | 8607.65 | 5836.45 | 302.02 | 1533.19 | 300.00 | 2.02 | 10522.11 | 12.05 |
| CA-SFU-T2_DATADISK | 7000.00 | 6379.95 | 0.00 | 0.00 | 317.12 | 3993.36 | 1473.29 | 963.05 | 302.92 | 53.87 | 300.00 | 2.92 | 1216.91 | 18.89 |
| CA-VICTORIA-WESTGRID-T2-EOS_DATADISK | 3635.05 | 1848.14 | 0.00 | 0.00 | -280.23 | 689.03 | 727.04 | 453.39 | 2067.14 | 35.94 | 300.00 | 1767.14 | -786.28 | 26.69 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2008.96 | 166.81 | 0.00 | 0.00 | 20.59 | 142.34 | 28.12 | 0.12 | 1821.56 | 0.00 | 200.90 | 1620.66 | -1038.68 | 9.98 |
| CA-WATERLOO-T2_DATADISK | 10.00 | 2.98 | 0.00 | 0.00 | 0.00 | 1.01 | 1.77 | 0.20 | 7.02 | 0.00 | 1.00 | 6.02 | -3.22 | 25.14 |
| CERN-PROD_DATADISK | 54381.00 | 53699.54 | 0.00 | 0.00 | 368.50 | 28958.56 | 6681.56 | 18384.97 | 312.96 | 295.83 | 300.00 | 12.96 | 2685.97 | 11.79 |
| CERN-PROD_TZDISK | 2000.00 | 906.24 | 0.00 | 0.00 | 69.68 | 0.00 | 751.76 | 197.86 | 1024.08 | 0.00 | 300.00 | 724.08 | -491.61 | 12.47 |
| CSCS-LCG2_DATADISK | 5500.00 | 3543.95 | 0.00 | 0.00 | 29.16 | 2416.99 | 860.52 | 274.00 | 1926.89 | 0.25 | 300.00 | 1626.89 | -30.05 | 42.23 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2963.52 | 16.50 | 109.00 | -15.94 | 1511.49 | 372.16 | 1077.72 | 345.92 | 0.48 | 300.00 | 45.92 | -34.80 | 24.93 |
| DESY-HH_DATADISK | 8150.00 | 7741.88 | 0.00 | 0.00 | 103.87 | 5234.58 | 2207.27 | 338.96 | 304.24 | 25.68 | 300.00 | 4.24 | 2512.92 | 7.87 |
| DESY-ZN_DATADISK | 4850.00 | 4542.13 | 0.03 | 50.00 | 4.11 | 2785.93 | 1479.87 | 284.13 | 303.73 | 4.28 | 300.00 | 3.73 | 1378.00 | 7.55 |
| EELA-UTFSM_DATADISK | 361.56 | 325.26 | 0.00 | 0.00 | -0.05 | 138.07 | 180.10 | 7.35 | 36.34 | 0.25 | 36.16 | 0.19 | 100.98 | 616.17 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1608.36 | 0.00 | 0.00 | 2.69 | 618.28 | 238.14 | 751.24 | 188.95 | 0.35 | 180.00 | 8.95 | -222.88 | 35.64 |
| FZK-LCG2_DATADISK | 24625.00 | 23825.26 | 305.36 | 364.00 | 80.64 | 16160.87 | 2543.23 | 5187.07 | 413.73 | 68.30 | 300.00 | 113.73 | 4081.59 | 28.07 |
| GOEGRID_DATADISK | 3200.00 | 2688.44 | 56.33 | 63.00 | 52.80 | 1256.57 | 545.33 | 893.70 | 402.43 | 0.43 | 300.00 | 102.43 | -87.46 | 5.50 |
| GOEGRID_TESTDATADISK | 100.00 | 44.45 | 0.00 | 0.00 | 1.05 | 0.11 | 28.71 | 18.67 | 54.50 | 0.12 | 10.00 | 44.50 | -34.21 | -3.61 |
| GRIF_DATADISK | 7890.00 | 7475.42 | 0.00 | 0.00 | 22.64 | 5009.37 | 2000.61 | 280.34 | 391.94 | 40.27 | 300.00 | 91.94 | 2461.08 | 54.01 |
| HK-LCG2_DATADISK | 945.58 | 825.52 | 0.00 | 0.00 | 24.07 | 203.22 | 261.19 | 360.40 | 95.99 | 0.08 | 94.56 | 1.43 | -102.24 | 68.89 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2291.22 | 0.00 | 0.00 | -1.91 | 987.46 | 332.78 | 967.90 | 400.98 | 0.07 | 269.03 | 131.95 | -290.85 | 47.61 |
| IFAE_DATADISK | 2730.00 | 2354.50 | 0.00 | 0.00 | 1.79 | 975.33 | 361.87 | 1016.08 | 373.71 | 0.22 | 273.00 | 100.71 | -299.58 | 16.21 |
| IFIC-LCG2_DATADISK | 7450.00 | 7023.56 | 0.00 | 0.00 | 59.25 | 6139.88 | 806.48 | 220.55 | 367.19 | 149.11 | 300.00 | 67.19 | 2333.01 | 39.16 |
| IN2P3-CC_DATADISK | 26231.05 | 25137.16 | 740.66 | 937.00 | 46.47 | 17351.25 | 2173.49 | 4412.74 | 306.77 | 63.29 | 300.00 | 6.77 | 5547.98 | 20.84 |
| IN2P3-CPPM_DATADISK | 3400.00 | 3051.68 | 0.00 | 0.00 | 3.46 | 1622.70 | 1203.72 | 229.68 | 344.86 | 5.13 | 300.00 | 44.86 | 782.00 | 4.10 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8122.75 | 0.00 | 0.00 | 4.20 | 5425.34 | 2376.44 | 367.58 | 323.06 | 59.88 | 300.00 | 23.06 | 2685.17 | 6.03 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3857.19 | 0.00 | 0.00 | 5.96 | 1803.93 | 1768.73 | 341.67 | 307.36 | 57.78 | 300.00 | 7.36 | 1013.22 | 0.68 |
| INFN-MILANO_DATADISK | 3300.00 | 2966.01 | 0.00 | 0.00 | 7.57 | 968.93 | 1705.65 | 326.93 | 326.42 | 39.90 | 300.00 | 26.42 | 659.08 | 21.60 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5448.09 | 84.71 | 90.00 | 37.69 | 3192.60 | 2009.18 | 319.22 | 329.51 | 43.06 | 300.00 | 29.51 | 1642.87 | 7.69 |
| INFN-ROMA1_DATADISK | 3400.00 | 3090.35 | 0.00 | 0.00 | 3.65 | 2302.37 | 78.79 | 706.89 | 305.99 | 1.21 | 300.00 | 5.99 | 343.46 | 19.42 |
| INFN-T1_DATADISK | 17500.00 | 16977.10 | 0.00 | 0.00 | 8.31 | 10440.24 | 1336.59 | 5091.26 | 514.59 | 0.28 | 300.00 | 214.59 | 1385.84 | 29.54 |
| JINR-LCG2_DATADISK | 920.00 | 795.14 | 0.00 | 0.00 | -5.88 | 309.31 | 120.83 | 366.30 | 130.74 | 0.01 | 92.00 | 38.74 | -123.17 | 16.61 |
| KIT-T2_DATADISK | 4100.00 | 3719.69 | 0.00 | 0.00 | 50.80 | 629.24 | 2772.14 | 368.49 | 329.51 | 76.29 | 300.00 | 29.51 | 891.20 | 6.39 |
| LRZ-LMU_DATADISK | 5016.42 | 4701.66 | 0.00 | 0.00 | 7.24 | 3244.10 | 1133.22 | 339.76 | 307.51 | 15.66 | 300.00 | 7.51 | 1352.05 | 22.49 |
| MPPMU_DATADISK | 3400.00 | 2918.23 | 170.66 | 185.00 | 2.19 | 2006.33 | 272.92 | 642.47 | 308.92 | 0.06 | 300.00 | 8.92 | 346.77 | 23.18 |
| MWT2_DATADISK | 20200.00 | 19844.60 | 0.00 | 0.00 | 24.03 | 13424.12 | 1868.77 | 3951.38 | 331.36 | 20.63 | 300.00 | 31.36 | 3773.23 | 11.21 |
| NCG-INGRID-PT_DATADISK | 500.00 | 471.66 | 0.00 | 0.00 | -23.49 | 149.28 | 180.85 | 154.92 | 51.83 | 9.71 | 50.00 | 1.83 | 16.74 | 49.76 |
| NDGF-T1_DATADISK | 24818.94 | 24222.07 | 450.52 | 656.00 | -250.08 | 18096.20 | 1796.84 | 4319.80 | 396.43 | 105.93 | 300.00 | 96.43 | 5404.50 | 6.44 |
| NET2_DATADISK | 14334.97 | 13238.64 | 0.00 | 0.00 | 83.27 | 10164.68 | 1677.38 | 1402.31 | 1013.06 | 18.62 | 1000.00 | 13.06 | 3235.35 | 6.42 |
| NIKHEF_DATADISK | 4728.78 | 4145.67 | 0.00 | 0.00 | 0.22 | 2942.35 | 1126.95 | 123.43 | 582.89 | 75.07 | 300.00 | 282.89 | 1184.97 | 11.87 |
| OU_OSCER_DATADISK | 750.00 | 670.17 | 0.00 | 0.00 | 1.89 | 189.63 | 75.78 | 408.03 | 77.95 | 0.85 | 75.00 | 2.95 | -187.87 | 7.88 |
| PIC_DATADISK | 9100.00 | 8682.25 | 0.00 | 0.00 | 28.01 | 6922.64 | 1163.43 | 379.85 | 389.74 | 1.72 | 300.00 | 89.74 | 2842.40 | 6.08 |
| PRAGUELCG2_DATADISK | 4200.00 | 3613.25 | 120.99 | 180.00 | 66.89 | 3138.21 | 452.84 | 25.41 | 398.88 | 0.09 | 300.00 | 98.88 | 1175.83 | 106.52 |
| RAL-LCG2-ECHO_DATADISK | 31569.00 | 31618.79 | 0.00 | 0.00 | -402.00 | 21579.43 | 2120.95 | 7845.93 | 352.20 | 114.64 | 300.00 | 52.20 | 4831.46 | 13.24 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4386.01 | 0.00 | 0.00 | 8.65 | 3550.57 | 124.13 | 712.14 | 305.34 | 0.16 | 300.00 | 5.34 | 853.87 | 21.51 |
| SAMPA_DATADISK | 220.00 | 186.92 | 0.00 | 0.00 | 17.85 | 149.29 | 37.35 | 0.01 | 15.22 | 0.12 | 22.00 | -6.78 | 54.91 | 90.43 |
| SARA-MATRIX_DATADISK | 5267.05 | 4943.08 | 0.00 | 0.00 | 6.63 | 3264.41 | 1003.58 | 690.44 | 317.35 | 13.93 | 300.00 | 17.35 | 1092.40 | 11.13 |
| SWT2_CPB_DATADISK | 12400.00 | 11938.22 | 0.00 | 0.00 | 104.68 | 8188.54 | 1329.06 | 2427.90 | 357.10 | 16.44 | 300.00 | 57.10 | 2070.32 | 12.08 |
| TECHNION-HEP_DATADISK | 3615.00 | 3288.85 | 0.00 | 0.00 | -3.57 | 1419.63 | 377.82 | 1493.81 | 329.72 | 0.19 | 300.00 | 29.72 | -373.96 | 18.34 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19189.93 | 232.09 | 271.00 | 4.88 | 12925.95 | 3749.64 | 2665.13 | 300.09 | 171.59 | 300.00 | 0.09 | 4851.21 | 13.69 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 719.74 | 0.00 | 0.00 | 3.87 | 79.97 | 7.49 | 632.18 | 82.42 | 0.00 | 80.60 | 1.82 | -396.06 | 71.55 |
| TRIUMF-LCG2_DATADISK | 18200.00 | 17765.93 | 104.30 | 380.00 | 8.44 | 13109.90 | 1651.48 | 2606.48 | 321.33 | 55.45 | 300.00 | 21.33 | 4467.45 | 17.43 |
| TW-LCG2_DATADISK | 2204.52 | 1983.34 | 0.00 | 0.00 | 0.72 | 61.48 | 207.59 | 1714.13 | 220.47 | 0.01 | 220.45 | 0.02 | -1053.51 | 185.72 |
| UAM-LCG2_DATADISK | 1900.00 | 1596.27 | 0.00 | 0.00 | 98.63 | 1311.95 | 86.61 | 197.92 | 205.10 | 0.08 | 190.00 | 15.10 | 258.35 | 13.60 |
| UKI-LT2-QMUL_DATADISK | 14636.70 | 14313.33 | 0.00 | 0.00 | 10.76 | 3632.00 | 4046.87 | 6836.20 | 312.61 | 206.88 | 300.00 | 12.61 | -1304.89 | 31.82 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3949.28 | 151.48 | 180.00 | 41.17 | 2875.40 | 1003.48 | 95.42 | 408.07 | 30.52 | 300.00 | 108.07 | 1231.86 | 29.17 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 384.02 | 0.00 | 0.00 | 8.71 | 177.17 | 146.25 | 84.43 | 63.10 | 2.35 | 45.58 | 17.52 | 26.08 | 25.97 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 9565.75 | 9028.84 | 0.00 | 0.00 | 38.23 | 6580.81 | 159.60 | 2277.36 | 498.68 | 0.05 | 300.00 | 198.68 | 1012.04 | 34.50 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4597.57 | 0.00 | 0.00 | 0.00 | 1575.35 | 236.91 | 2785.95 | 302.43 | 0.15 | 300.00 | 2.43 | -1128.38 | 76.02 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 618.18 | 0.00 | 0.00 | 6.15 | 261.23 | 173.00 | 183.67 | 75.67 | 0.26 | 70.00 | 5.67 | 14.51 | 19.94 |
| UNI-FREIBURG_DATADISK | 2100.00 | 1853.76 | 0.00 | 0.00 | 1.02 | 1414.86 | 205.38 | 237.14 | 245.22 | 0.01 | 210.00 | 35.22 | 356.62 | 4.91 |
| WUPPERTALPROD_DATADISK | 2102.39 | 1870.19 | 0.00 | 0.00 | 8.38 | 1129.73 | 536.60 | 201.93 | 223.81 | 24.28 | 210.24 | 13.58 | 406.83 | 8.99 |
| TOTAL | 503412.25 | 476068.96 | 2433.62 | 3465.00 | 960.88 | 302508.49 | 74731.34 | 97992.69 | 23948.80 | 3501.27 | 15755.52 | 8193.29 | 78107.92 |
Back to index
This table was created using the RSE expression:
(tier=0|tier=1|tier=2)&(type=DATADISK|CERN-PROD_TZDISK=true)All numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-10-19 23:45:50.382714 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.