| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Unavailable | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_DATADISK | 13761.62 | 13121.72 | 0.00 | 0.00 | 310.19 | 10878.52 | 680.36 | 1211.59 | 329.71 | 8.92 | 300.00 | 29.71 | 3653.16 | 10.69 |
| AU-MELBOURNE_DATADISK | 300.00 | 260.54 | 0.00 | 0.00 | 8.34 | 8.00 | 194.42 | 64.17 | 31.13 | 0.05 | 30.00 | 1.13 | 16.36 | 6.85 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 616.05 | 0.00 | 0.00 | 18.20 | 46.06 | 218.60 | 368.25 | 315.75 | 0.08 | 95.00 | 220.75 | -322.20 | 27.76 |
| BNL-OSG2_DATADISK | 41723.28 | 40717.70 | 0.00 | 0.00 | 688.23 | 32617.12 | 6855.79 | 2139.12 | 317.34 | 660.26 | 300.00 | 17.34 | 13544.62 | 3.42 |
| CA-SFU-T2_DATADISK | 5670.00 | 5133.30 | 0.00 | 0.00 | 247.07 | 4594.91 | 293.79 | 249.93 | 289.64 | 16.15 | 300.00 | -10.36 | 1481.37 | 41.47 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2418.96 | 2152.17 | 0.00 | 0.00 | -17.40 | 699.45 | 414.71 | 1033.67 | 284.19 | 0.33 | 241.90 | 42.29 | -332.88 | 9.53 |
| CERN-PROD_DATADISK | 42385.03 | 40382.13 | 0.00 | 0.00 | 966.11 | 29756.65 | 7029.32 | 4137.55 | 1036.79 | 69.57 | 300.00 | 736.79 | 10813.56 | 3.83 |
| CERN-PROD_TZDISK | 14000.00 | 13099.13 | 0.00 | 0.00 | 77.68 | 0.06 | 4156.92 | 8985.79 | 823.19 | 0.27 | 600.00 | 223.19 | -4286.66 | 29.39 |
| CSCS-LCG2_DATADISK | 5500.00 | 3580.54 | 0.00 | 0.00 | 148.94 | 2252.53 | 827.89 | 606.58 | 1770.51 | 0.64 | 300.00 | 1470.51 | -326.03 | 26.39 |
| CYFRONET-LCG2-EOS_DATADISK | 3310.00 | 2883.42 | 106.26 | 109.00 | -38.70 | 1093.06 | 416.91 | 1434.53 | 359.02 | 4.08 | 300.00 | 59.02 | -471.71 | 29.64 |
| DESY-HH_DATADISK | 8150.00 | 7609.14 | 0.00 | 0.00 | 90.01 | 5561.58 | 1696.03 | 555.86 | 450.85 | 55.36 | 300.00 | 150.85 | 2163.28 | 4.44 |
| DESY-ZN_DATADISK | 4850.00 | 4496.90 | 0.03 | 50.00 | -49.56 | 3291.05 | 909.81 | 236.99 | 402.62 | 42.22 | 300.00 | 102.62 | 1379.92 | 6.37 |
| EELA-UTFSM_DATADISK | 361.56 | 279.39 | 0.00 | 0.00 | 11.67 | 66.58 | 117.19 | 105.39 | 70.49 | 0.05 | 36.16 | 34.34 | -42.92 | 148.02 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1515.02 | 0.00 | 0.00 | 38.19 | 340.77 | 422.22 | 786.05 | 246.79 | 0.15 | 180.00 | 66.79 | -351.03 | 35.72 |
| FZK-LCG2_DATADISK | 24625.00 | 23460.71 | 305.36 | 364.00 | 377.44 | 19717.24 | 3006.25 | 1128.47 | 481.48 | 87.04 | 300.00 | 181.48 | 7775.64 | 6.79 |
| GOEGRID_DATADISK | 3200.00 | 2768.63 | 57.96 | 63.00 | 4.29 | 974.84 | 585.25 | 1150.16 | 369.12 | 0.81 | 300.00 | 69.12 | -263.73 | 11.12 |
| GOEGRID_TESTDATADISK | 100.00 | 70.21 | 0.00 | 0.00 | 12.66 | 0.11 | 8.21 | 73.68 | 17.14 | 0.00 | 10.00 | 7.14 | -63.48 | 7.28 |
| GRIF_DATADISK | 7949.00 | 7578.91 | 0.00 | 0.00 | -99.41 | 4645.65 | 2075.82 | 594.19 | 469.51 | 67.64 | 300.00 | 169.51 | 2215.32 | 18.06 |
| HK-LCG2_DATADISK | 945.58 | 819.63 | 0.00 | 0.00 | 23.73 | 58.64 | 484.57 | 282.40 | 102.21 | 0.14 | 94.56 | 7.66 | -30.11 | 48.00 |
| IEPSAS-KOSICE_DATADISK | 2690.29 | 2379.82 | 0.00 | 0.00 | 27.98 | 571.05 | 441.95 | 1392.64 | 282.49 | 0.47 | 269.03 | 13.46 | -626.98 | 47.62 |
| IFAE_DATADISK | 2730.00 | 2391.99 | 0.00 | 0.00 | -43.09 | 588.91 | 554.87 | 1195.02 | 381.10 | 0.09 | 273.00 | 108.10 | -441.03 | 13.70 |
| IFIC-LCG2_DATADISK | 6450.00 | 6149.56 | 0.00 | 0.00 | -131.72 | 4970.42 | 271.25 | 782.74 | 432.16 | 0.03 | 300.00 | 132.16 | 1496.82 | 18.41 |
| IN2P3-CC_DATADISK | 26231.05 | 24360.79 | 821.14 | 937.00 | 287.72 | 19912.59 | 2627.86 | 880.32 | 761.40 | 47.07 | 300.00 | 461.40 | 8304.04 | 6.14 |
| IN2P3-CPPM_DATADISK | 2232.01 | 1962.08 | 0.00 | 0.00 | 18.70 | 1740.98 | 123.59 | 110.99 | 251.23 | 0.02 | 223.20 | 28.03 | 511.88 | 4.68 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 7544.49 | 0.00 | 0.00 | 512.39 | 6190.45 | 1569.03 | 536.21 | 393.12 | 262.50 | 300.00 | 93.12 | 1938.29 | 4.93 |
| INFN-FRASCATI_DATADISK | 4170.51 | 3797.41 | 0.00 | 0.00 | -35.43 | 1009.76 | 689.94 | 2047.62 | 408.53 | 0.17 | 300.00 | 108.53 | -752.51 | 14.31 |
| INFN-MILANO_DATADISK | 2500.00 | 2027.51 | 0.00 | 0.00 | 62.57 | 117.94 | 60.49 | 1902.94 | 409.92 | 0.17 | 250.00 | 159.92 | -1375.43 | 34.36 |
| INFN-NAPOLI-ATLAS_DATADISK | 5900.00 | 5442.33 | 84.71 | 90.00 | -86.52 | 3683.66 | 1513.93 | 172.41 | 459.48 | 24.12 | 300.00 | 159.48 | 1783.92 | 11.02 |
| INFN-ROMA1_DATADISK | 3400.00 | 3057.74 | 0.00 | 0.00 | 39.84 | 698.97 | 138.96 | 2243.97 | 302.41 | 1.39 | 300.00 | 2.41 | -1226.23 | 31.84 |
| INFN-T1_DATADISK | 16000.00 | 15064.24 | 0.00 | 0.00 | 598.94 | 12921.64 | 1561.55 | 1009.77 | 336.82 | 148.50 | 300.00 | 36.82 | 4454.47 | 33.02 |
| JINR-LCG2_DATADISK | 920.00 | 763.30 | 0.00 | 0.00 | 29.84 | 107.43 | 115.02 | 578.85 | 126.86 | 0.01 | 92.00 | 34.86 | -367.54 | 12.69 |
| KIT-T2_DATADISK | 4100.00 | 3731.63 | 0.00 | 0.00 | -82.56 | 454.54 | 2956.84 | 254.87 | 450.93 | 24.47 | 300.00 | 150.93 | 1016.76 | 7.40 |
| LRZ-LMU_DATADISK | 5035.51 | 4477.48 | 0.00 | 0.00 | 131.84 | 4109.79 | 277.88 | 219.49 | 426.19 | 7.81 | 300.00 | 126.19 | 1236.69 | 14.91 |
| MPPMU_DATADISK | 3400.00 | 2911.78 | 159.38 | 185.00 | -72.65 | 2410.28 | 371.52 | 104.70 | 401.49 | 56.71 | 300.00 | 101.49 | 878.09 | 42.68 |
| MWT2_DATADISK | 20200.00 | 19430.85 | 0.00 | 0.00 | 432.94 | 16711.75 | 884.58 | 1696.77 | 336.21 | 25.74 | 300.00 | 36.21 | 5614.08 | 3.49 |
| NCG-INGRID-PT_DATADISK | 500.00 | 268.17 | 0.00 | 0.00 | 5.04 | 91.94 | 74.98 | 111.55 | 226.79 | 0.07 | 50.00 | 176.79 | -143.38 | 43.20 |
| NDGF-T1_DATADISK | 24818.94 | 24225.90 | 466.20 | 656.00 | -252.57 | 20976.42 | 2269.39 | 1191.21 | 379.41 | 210.68 | 300.00 | 79.41 | 8536.92 | 1.75 |
| NET2_DATADISK | 14334.97 | 12773.03 | 0.00 | 0.00 | 560.27 | 10598.30 | 677.92 | 1836.55 | 1001.66 | 27.09 | 1000.00 | 1.66 | 2335.51 | 6.80 |
| NIKHEF_DATADISK | 4728.78 | 4326.73 | 0.00 | 0.00 | -198.98 | 3463.19 | 638.91 | 23.44 | 601.03 | 33.79 | 300.00 | 301.03 | 1466.02 | 15.35 |
| OU_OSCER_ATLAS_DATADISK | 500.00 | 442.74 | 0.00 | 0.00 | 13.76 | 99.24 | 212.45 | 131.05 | 43.50 | 0.00 | 50.00 | -6.50 | 11.69 | 12.92 |
| PIC_DATADISK | 9100.00 | 8678.85 | 0.00 | 0.00 | -119.82 | 7203.87 | 1017.29 | 115.44 | 540.97 | 11.54 | 300.00 | 240.97 | 3103.41 | 4.07 |
| PRAGUELCG2_DATADISK | 4200.00 | 3558.82 | 180.68 | 180.00 | 156.10 | 3424.35 | 168.29 | 53.36 | 304.40 | 0.08 | 300.00 | 4.40 | 1093.45 | 43.07 |
| RAL-LCG2-ECHO_DATADISK | 31569.00 | 30227.74 | 0.00 | 0.00 | 1174.43 | 27297.98 | 2229.30 | 2208.89 | 166.83 | 285.88 | 300.00 | -133.17 | 9077.44 | 3.19 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4367.48 | 0.00 | 0.00 | 25.35 | 3982.65 | 91.43 | 310.26 | 307.17 | 0.06 | 300.00 | 7.17 | 1237.21 | 9.59 |
| SAMPA_DATADISK | 306.00 | 192.84 | 0.00 | 0.00 | 29.76 | 134.08 | 26.30 | 45.78 | 83.40 | 1.18 | 30.60 | 52.80 | -36.53 | 27.78 |
| SARA-MATRIX_DATADISK | 5267.05 | 4904.99 | 0.00 | 0.00 | 7.21 | 3290.24 | 1239.54 | 387.33 | 354.86 | 14.05 | 300.00 | 54.86 | 1357.42 | 161.38 |
| SWT2_CPB_DATADISK | 11900.00 | 11221.20 | 0.00 | 0.00 | 290.40 | 9388.43 | 805.07 | 1335.34 | 388.40 | 42.44 | 300.00 | 88.40 | 2745.85 | 5.60 |
| TECHNION-HEP_DATADISK | 3615.00 | 3301.18 | 0.00 | 0.00 | -21.12 | 1005.50 | 537.77 | 1718.21 | 334.93 | 1.25 | 300.00 | 34.93 | -586.03 | 19.55 |
| TOKYO-LCG2_DATADISK | 19726.99 | 19154.11 | 232.09 | 271.00 | 36.45 | 13232.95 | 4284.84 | 1740.47 | 304.34 | 84.02 | 300.00 | 4.34 | 5740.05 | 7.46 |
| TR-10-ULAKBIM_DATADISK | 806.03 | 693.73 | 0.00 | 0.00 | 16.94 | 88.18 | 41.45 | 576.04 | 95.36 | 0.00 | 80.60 | 14.76 | -365.93 | 33.10 |
| TRIUMF-LCG2_DATADISK | 18200.00 | 17237.73 | 169.30 | 380.00 | 143.91 | 14806.54 | 1012.67 | 1177.03 | 649.06 | 24.23 | 300.00 | 349.06 | 5368.69 | 12.05 |
| TW-LCG2_DATADISK | 2204.52 | 1951.08 | 0.00 | 0.00 | 1.65 | 86.46 | 219.25 | 1645.27 | 251.79 | 0.04 | 220.45 | 31.34 | -1016.91 | 144.95 |
| UAM-LCG2_DATADISK | 1823.00 | 1582.90 | 0.00 | 0.00 | 32.90 | 1281.49 | 268.17 | 9.48 | 207.20 | 0.10 | 182.30 | 24.90 | 479.62 | 21.75 |
| UKI-LT2-QMUL_DATADISK | 3940.65 | 3569.38 | 0.00 | 0.00 | -188.87 | 852.72 | 319.83 | 2180.92 | 560.14 | 0.63 | 300.00 | 260.14 | -975.93 | 11.83 |
| UKI-NORTHGRID-LANCS-HEP-CEPH_DATADISK | 4550.00 | 3999.79 | 151.48 | 180.00 | 96.79 | 3254.42 | 698.48 | 6.49 | 301.93 | 2.11 | 300.00 | 1.93 | 1371.30 | 202.86 |
| UKI-NORTHGRID-LIV-HEP_DATADISK | 455.83 | 410.00 | 0.00 | 0.00 | -8.78 | 180.37 | 121.00 | 96.23 | 54.61 | 0.00 | 45.58 | 9.03 | 40.27 | 16.61 |
| UKI-NORTHGRID-MAN-HEP-CEPH_DATADISK | 8796.09 | 7241.74 | 0.00 | 0.00 | 433.98 | 5939.15 | 170.51 | 1360.87 | 1120.38 | 158.95 | 300.00 | 820.38 | 603.21 | 24.62 |
| UKI-SCOTGRID-GLASGOW-CEPH_DATADISK | 4900.00 | 4570.31 | 0.00 | 0.00 | 0.00 | 431.36 | 277.96 | 3934.73 | 329.69 | 28.60 | 300.00 | 29.69 | -2304.41 | 63.14 |
| UKI-SOUTHGRID-RALPP_DATADISK | 700.00 | 542.36 | 0.00 | 0.00 | 11.71 | 191.97 | 205.42 | 150.05 | 145.94 | 0.13 | 70.00 | 75.94 | -27.69 | 15.03 |
| UNI-FREIBURG_DATADISK | 2100.00 | 2059.91 | 0.00 | 0.00 | 0.36 | 1738.96 | 316.41 | 0.26 | 39.73 | 0.14 | 210.00 | -170.27 | 799.65 | -1.34 |
| WUPPERTALPROD_DATADISK | 2955.99 | 2915.20 | 0.00 | 0.00 | 24.12 | 2560.56 | 392.07 | 0.00 | 16.66 | 1.61 | 295.60 | -278.94 | 1141.61 | 10.44 |
| TOTAL | 483108.23 | 450456.16 | 2734.59 | 3465.00 | 6779.48 | 328404.29 | 62870.02 | 62619.90 | 23137.99 | 2541.69 | 15729.98 | 7408.02 | 100050.32 |
Back to index
This table was created using the RSE expression:
(tier=0|tier=1|tier=2)&(type=DATADISK|CERN-PROD_TZDISK=true)All numbers in TB. Click on table headers to sort.
Min space is a limit dynamically set by a collector based on storage capacity of the endpoint (Total(storage) - Used(other)) and according to the following policy:
Generated at 2026-07-04 12:45:49.254064 UTC on aiatlasddm001.cern.ch. This page is updated once per hour.