| RSE | Total (storage) | Used (rucio) | Used (other) | Quota (other) | Used (dark) | Used (persistent) | Used (temporary) | Unlocked (secondary) | Free (storage) | Min space | Difference | Primary diff | Avg tombstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGLT2_CALIBDISK | 271.60 | 223.19 | 0.00 | 0.00 | 0.01 | 222.67 | 0.00 | 0.00 | 48.40 | 0.00 | 48.40 | 60.23 | n/a |
| AGLT2_DATADISK | 13761.62 | 13150.72 | 0.00 | 0.00 | 301.70 | 8636.84 | 869.48 | 2994.78 | 309.19 | 300.00 | 9.19 | 1898.97 | 22.20 |
| AGLT2_SCRATCHDISK | 200.00 | 136.74 | 0.00 | 0.00 | 10.63 | 0.00 | 90.46 | 45.83 | 52.63 | 50.00 | 2.63 | -29.09 | 21.54 |
| AU-MELBOURNE_DATADISK | 300.00 | 264.53 | 0.00 | 0.00 | 2.81 | 6.28 | 54.20 | 230.52 | 32.66 | 30.00 | 2.66 | -145.99 | 33.82 |
| AU-MELBOURNE_SCRATCHDISK | 50.00 | 35.32 | 0.00 | 0.00 | 0.02 | 0.00 | 9.81 | 25.41 | 14.66 | 12.50 | 2.16 | -20.09 | 51.64 |
| BEIJING-LCG2-EOS_DATADISK | 950.00 | 712.78 | 0.00 | 0.00 | -0.00 | 17.89 | 163.63 | 530.73 | 237.22 | 95.00 | 142.22 | -387.95 | 23.90 |
| BEIJING-LCG2-EOS_SCRATCHDISK | 50.00 | 34.93 | 0.00 | 0.00 | -0.02 | 0.00 | 9.92 | 23.31 | 15.10 | 12.50 | 2.60 | -18.38 | 39.48 |
| BNL-OSG2_DATADISK | 41695.55 | 41117.92 | 0.00 | 0.00 | 274.44 | 29035.45 | 6100.01 | 5571.64 | 303.19 | 300.00 | 3.19 | 10528.96 | 21.38 |
| BNL-OSG2_DATATAPE | 184.69 | 70416.07 | 0.00 | 0.00 | -70412.75 | 0.00 | 0.00 | 500.44 | 181.37 | 0.00 | 181.37 | 69804.82 | 973.73 |
| BNL-OSG2_MCTAPE | 118.75 | 60415.04 | 3301.47 | 805.00 | -63716.47 | 0.00 | 0.00 | 288.17 | 118.70 | 0.00 | 118.70 | 60538.62 | 3170.89 |
| BNL-OSG2_SCRATCHDISK | 650.00 | 588.73 | 0.00 | 0.00 | 2.39 | 0.00 | 266.01 | 197.00 | 58.88 | 50.00 | 8.88 | 1.73 | 17.39 |
| CA-SFU-T2_DATADISK | 5670.00 | 5197.04 | 0.00 | 0.00 | 114.67 | 4237.58 | 549.26 | 491.07 | 358.29 | 300.00 | 58.29 | 1303.97 | 26.84 |
| CA-SFU-T2_SCRATCHDISK | 160.00 | 117.21 | 0.00 | 0.00 | 1.79 | 0.00 | 42.39 | 74.62 | 40.99 | 40.00 | 0.99 | -53.40 | 26.69 |
| CA-VICTORIA-WESTGRID-T2_DATADISK | 2418.96 | 2118.45 | 0.00 | 0.00 | 15.73 | 580.92 | 254.53 | 1279.14 | 284.78 | 241.90 | 42.89 | -612.08 | 17.46 |
| CA-VICTORIA-WESTGRID-T2_SCRATCHDISK | 80.00 | 54.20 | 0.00 | 0.00 | 0.59 | 0.00 | 23.44 | 29.45 | 25.21 | 20.00 | 5.21 | -23.25 | 19.09 |
| CERN-PROD_DAQ | 2272.21 | 3345.63 | 0.00 | 0.00 | -1096.60 | 0.00 | 0.00 | 70.87 | 23.17 | 0.00 | 23.17 | 1911.45 | 4087.22 |
| CERN-PROD_DATADISK | 35702.00 | 35033.36 | 0.00 | 0.00 | -204.22 | 22410.61 | 6491.91 | 6219.91 | 872.85 | 300.00 | 572.85 | 7392.25 | 7.98 |
| CERN-PROD_DATATAPE | 2272.21 | 231.59 | 0.00 | 0.00 | 2017.44 | 0.00 | 0.00 | 17.81 | 23.17 | 0.00 | 23.17 | -1149.54 | 4494.06 |
| CERN-PROD_DERIVED | 2272.21 | 59421.95 | 0.00 | 0.00 | -57172.91 | 0.00 | 0.00 | 18574.71 | 23.17 | 0.00 | 23.17 | 39483.91 | 3722.83 |
| CERN-PROD_GROUPTAPE | 0.00 | 0.00 | 48.85 | 175.00 | 0.00 | 0.00 | 0.00 | 0.87 | -48.85 | 0.00 | -48.85 | 104.13 | 211.39 |
| CERN-PROD_MCTAPE | 2272.21 | 1.44 | 0.00 | 0.00 | 2247.60 | 0.00 | 0.00 | 1.44 | 23.17 | 0.00 | 23.17 | -1363.32 | 5022.38 |
| CERN-PROD_RAW | 2272.21 | 197291.06 | 0.00 | 0.00 | -195042.02 | 0.00 | 47.94 | 1546.58 | 23.17 | 0.00 | 23.17 | 194381.15 | 3283.73 |
| CERN-PROD_SCRATCHDISK | 750.00 | 680.51 | 0.00 | 0.00 | -9.78 | 0.00 | 289.40 | 381.82 | 79.27 | 50.00 | 29.27 | -151.32 | 59.21 |
| CERN-PROD_TEST-CTA | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | -1.64 | 0.00 | -1.64 | -0.00 | 1101.66 |
| CERN-PROD_TZDISK | 12000.00 | 10928.36 | 0.00 | 0.00 | 90.66 | 0.06 | 4498.79 | 6322.18 | 980.98 | 600.00 | 380.98 | -2593.82 | 74.18 |
| CERN-PROD_TZERO | 2272.21 | 11937.38 | 0.00 | 0.00 | -9688.35 | 0.00 | 0.00 | 2707.34 | 23.17 | 0.00 | 23.17 | 7866.72 | 4992.04 |
| CSCS-LCG2_DATADISK | 5500.00 | 2998.36 | 0.00 | 0.00 | 20.42 | 1615.68 | 677.38 | 697.70 | 2481.22 | 300.00 | 2181.22 | -999.33 | 20.09 |
| CSCS-LCG2_SCRATCHDISK | 64.00 | 16.66 | 0.00 | 0.00 | 9.09 | 0.00 | 13.73 | 2.93 | 38.25 | 16.00 | 22.25 | -24.68 | 18.64 |
| CYFRONET-LCG2-EOS_DATADISK | 3500.00 | 3082.81 | 54.94 | 109.00 | -55.14 | 682.39 | 374.37 | 2030.61 | 417.40 | 300.00 | 117.40 | -982.40 | 49.34 |
| CYFRONET-LCG2-EOS_SCRATCHDISK | 150.00 | 110.31 | 0.00 | 0.00 | -0.01 | 0.00 | 34.13 | 76.27 | 39.70 | 37.50 | 2.20 | -55.96 | 30.25 |
| DESY-HH_DATADISK | 8150.00 | 7702.13 | 0.00 | 0.00 | 102.14 | 4324.64 | 2460.89 | 955.22 | 345.74 | 300.00 | 45.74 | 1856.90 | 7.37 |
| DESY-HH_MCTAPE | 158.24 | 2999.91 | 0.00 | 0.00 | -2948.88 | 0.00 | 0.00 | 8.69 | 107.21 | 0.00 | 107.21 | 2896.28 | 728.52 |
| DESY-HH_SCRATCHDISK | 300.00 | 236.28 | 0.00 | 0.00 | 2.77 | 0.00 | 94.37 | 142.40 | 60.95 | 50.00 | 10.95 | -86.12 | 28.43 |
| DESY-ZN_DATADISK | 4850.00 | 4537.67 | 0.03 | 50.00 | 2.01 | 2553.70 | 1456.97 | 555.16 | 310.30 | 300.00 | 10.30 | 1102.50 | 33.31 |
| DESY-ZN_SCRATCHDISK | 50.00 | 33.25 | 0.00 | 0.00 | 0.01 | 0.00 | 24.03 | 9.19 | 16.74 | 12.50 | 4.24 | -5.94 | 59.46 |
| EELA-UTFSM_DATADISK | 358.31 | 135.36 | 0.00 | 0.00 | 179.43 | 59.09 | 21.49 | 54.74 | 43.52 | 35.83 | 7.69 | -134.37 | 122.35 |
| EELA-UTFSM_SCRATCHDISK | 25.60 | 12.87 | 0.00 | 0.00 | -0.35 | 0.00 | 8.87 | 4.00 | 13.09 | 6.40 | 6.69 | -6.49 | 23.42 |
| FMPHI-UNIBA_DATADISK | 1800.00 | 1398.62 | 0.00 | 0.00 | 0.04 | 253.02 | 178.56 | 967.71 | 401.35 | 180.00 | 221.35 | -649.09 | 60.04 |
| FMPHI-UNIBA_SCRATCHDISK | 100.00 | 70.05 | 0.00 | 0.00 | 0.32 | 0.00 | 21.51 | 43.97 | 29.63 | 25.00 | 4.63 | -33.91 | 26.27 |
| FZK-LCG2_DATADISK | 23000.00 | 22149.72 | 305.36 | 364.00 | 1.73 | 15489.81 | 2122.48 | 4612.72 | 543.19 | 300.00 | 243.19 | 3955.40 | 38.17 |
| FZK-LCG2_DATATAPE | 190.00 | 35528.12 | 0.00 | 0.00 | -35528.11 | 0.00 | 0.00 | 103.61 | 189.99 | 0.00 | 189.99 | 35310.52 | 622.71 |
| FZK-LCG2_MCTAPE | 130.41 | 33785.76 | 55.77 | 100.00 | -33841.50 | 0.00 | 0.00 | 137.13 | 130.38 | 0.00 | 130.38 | 33630.39 | 971.46 |
| FZK-LCG2_SCRATCHDISK | 250.00 | 189.59 | 0.00 | 0.00 | 0.49 | 0.00 | 108.28 | 80.18 | 59.92 | 50.00 | 9.92 | -40.59 | 17.11 |
| GOEGRID_DATADISK | 3200.00 | 2777.34 | 57.96 | 63.00 | 67.67 | 795.43 | 367.89 | 1617.77 | 297.03 | 300.00 | -2.97 | -722.63 | 14.32 |
| GOEGRID_SCRATCHDISK | 151.64 | 83.24 | 0.00 | 0.00 | 26.64 | 0.00 | 38.82 | 44.03 | 41.76 | 37.91 | 3.85 | -51.77 | 23.25 |
| GOEGRID_TESTDATADISK | 100.00 | 26.44 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 26.33 | 73.56 | 10.00 | 63.56 | -59.89 | 37.87 |
| GOEGRID_TESTSCRATCHDISK | 10.00 | 7.48 | 0.00 | 0.00 | 0.03 | 0.00 | 7.51 | 0.00 | 2.49 | 2.50 | -0.01 | 1.48 | n/a |
| GRIF_DATADISK | 7898.00 | 7538.80 | 0.00 | 0.00 | 16.41 | 1940.76 | 154.91 | 5236.50 | 342.80 | 300.00 | 42.80 | -2436.50 | 46.04 |
| GRIF_SCRATCHDISK | 180.00 | 59.03 | 0.00 | 0.00 | 66.40 | 0.00 | 42.25 | 16.46 | 54.57 | 45.00 | 9.57 | -65.43 | 15.30 |
| HK-LCG2_DATADISK | 945.58 | 798.72 | 0.00 | 0.00 | 15.80 | 43.97 | 487.66 | 267.08 | 131.06 | 94.56 | 36.50 | -35.71 | 129.51 |
| HK-LCG2_SCRATCHDISK | 109.95 | 78.60 | 0.00 | 0.00 | 0.29 | 0.00 | 27.93 | 50.82 | 31.05 | 27.49 | 3.57 | -38.19 | 32.76 |
| IEPSAS-KOSICE_DATADISK | 2401.47 | 2061.19 | 0.00 | 0.00 | -0.00 | 461.40 | 273.74 | 1325.95 | 340.29 | 240.15 | 100.14 | -705.65 | 67.22 |
| IEPSAS-KOSICE_SCRATCHDISK | 170.99 | 88.29 | 0.00 | 0.00 | -0.04 | 0.00 | 41.56 | 46.77 | 82.74 | 42.75 | 39.99 | -61.07 | 24.45 |
| IFAE_DATADISK | 2730.00 | 1963.15 | 0.00 | 0.00 | 0.75 | 331.85 | 263.73 | 1361.53 | 766.10 | 273.00 | 493.10 | -1036.37 | 33.33 |
| IFAE_SCRATCHDISK | 250.00 | 188.47 | 0.00 | 0.00 | 0.36 | 0.00 | 66.45 | 118.83 | 61.17 | 50.00 | 11.17 | -80.36 | 30.63 |
| IFIC-LCG2_CALIBDISK | 22.00 | 18.31 | 0.00 | 0.00 | -17.77 | 18.31 | 0.00 | 0.00 | 21.46 | 0.00 | 21.46 | 5.11 | n/a |
| IFIC-LCG2_DATADISK | 4950.00 | 4619.58 | 0.00 | 0.00 | -18.05 | 3432.91 | 348.94 | 839.09 | 348.47 | 300.00 | 48.47 | 810.49 | 18.76 |
| IFIC-LCG2_SCRATCHDISK | 200.00 | 149.92 | 0.00 | 0.00 | -0.40 | 0.00 | 49.94 | 97.90 | 50.47 | 50.00 | 0.47 | -67.98 | 26.41 |
| IN2P3-CC_DATADISK | 26231.05 | 25201.78 | 713.69 | 937.00 | -1.14 | 15997.77 | 2234.94 | 5751.47 | 316.71 | 300.00 | 16.71 | 4273.89 | 38.11 |
| IN2P3-CC_DATATAPE | 54.85 | 37495.94 | 0.00 | 0.00 | -37495.71 | 0.00 | 0.00 | 157.91 | 54.63 | 0.00 | 54.63 | 37305.12 | 1061.27 |
| IN2P3-CC_MCTAPE | 34.72 | 40540.40 | 3085.17 | 1590.00 | -43625.56 | 0.00 | 0.00 | 210.47 | 34.71 | 0.00 | 34.71 | 41263.10 | 2313.92 |
| IN2P3-CC_SCRATCHDISK | 166.03 | 108.60 | 0.00 | 0.00 | 15.44 | 0.00 | 79.27 | 30.30 | 41.99 | 41.51 | 0.49 | -21.32 | 17.84 |
| IN2P3-CPPM_DATADISK | 2232.01 | 2003.99 | 0.00 | 0.00 | 2.25 | 1691.69 | 165.84 | 139.91 | 225.77 | 223.20 | 2.57 | 524.88 | 7.27 |
| IN2P3-CPPM_SCRATCHDISK | 32.21 | 19.08 | 0.00 | 0.00 | 0.25 | 0.00 | 11.26 | 8.05 | 12.88 | 8.05 | 4.83 | -8.29 | 18.61 |
| IN2P3-LAPP-DCACHE_DATADISK | 8450.00 | 8009.72 | 0.00 | 0.00 | 8.14 | 5393.19 | 2484.29 | 128.80 | 432.14 | 300.00 | 132.14 | 2810.92 | 5.08 |
| IN2P3-LAPP-DCACHE_SCRATCHDISK | 50.00 | 34.24 | 0.00 | 0.00 | 0.40 | 0.00 | 27.64 | 1.26 | 15.36 | 12.50 | 2.86 | 2.99 | -0.38 |
| IN2P3-LPC_DATADISK | 2860.93 | 2546.65 | 0.00 | 0.00 | 0.23 | 463.09 | 44.70 | 2036.03 | 314.05 | 286.09 | 27.95 | -1205.94 | 55.64 |
| IN2P3-LPC_SCRATCHDISK | 52.78 | 36.84 | 0.00 | 0.00 | 0.07 | 0.00 | 14.58 | 21.44 | 15.87 | 13.19 | 2.67 | -16.26 | 44.56 |
| INFN-FRASCATI_DATADISK | 4033.02 | 3455.61 | 0.00 | 0.00 | 0.93 | 807.97 | 428.37 | 2205.89 | 576.48 | 300.00 | 276.48 | -1170.10 | 15.49 |
| INFN-FRASCATI_SCRATCHDISK | 43.98 | 28.97 | 0.00 | 0.00 | 0.02 | 0.00 | 13.50 | 15.46 | 14.99 | 11.00 | 3.99 | -12.88 | 27.27 |
| INFN-MILANO_DATADISK | 2500.00 | 2160.98 | 0.00 | 0.00 | 0.73 | 103.88 | 35.30 | 2009.39 | 338.29 | 250.00 | 88.29 | -1348.40 | 50.85 |
| INFN-MILANO_SCRATCHDISK | 24.00 | 12.06 | 0.00 | 0.00 | -0.00 | 0.00 | 10.87 | 1.07 | 11.94 | 6.00 | 5.94 | -3.42 | 2.33 |
| INFN-NAPOLI-ATLAS_DATADISK | 5670.40 | 5251.71 | 84.71 | 90.00 | 1.18 | 3119.93 | 2013.73 | 127.38 | 332.79 | 300.00 | 32.79 | 1776.09 | 4.59 |
| INFN-NAPOLI-ATLAS_SCRATCHDISK | 76.97 | 49.05 | 0.00 | 0.00 | 0.40 | 0.00 | 17.42 | 31.82 | 27.52 | 19.24 | 8.28 | -28.95 | 147.61 |
| INFN-ROMA1_CALIBDISK | 69.71 | 59.50 | 0.00 | 0.00 | -0.01 | 58.98 | 0.00 | 0.00 | 10.22 | 0.00 | 10.22 | 17.67 | n/a |
| INFN-ROMA1_DATADISK | 3400.00 | 3019.96 | 0.00 | 0.00 | 0.04 | 502.00 | 56.80 | 2465.97 | 380.00 | 300.00 | 80.00 | -1486.01 | 368.11 |
| INFN-ROMA1_SCRATCHDISK | 87.96 | 57.80 | 0.00 | 0.00 | -0.16 | 0.00 | 17.75 | 39.31 | 30.32 | 21.99 | 8.33 | -34.29 | 27.72 |
| INFN-T1_DATADISK | 16000.00 | 15246.47 | 0.00 | 0.00 | 9.13 | 10210.92 | 1102.71 | 3838.98 | 744.40 | 300.00 | 444.40 | 1807.49 | 24.24 |
| INFN-T1_DATATAPE | 517.12 | 25979.98 | 0.00 | 0.00 | -25770.18 | 0.00 | 0.00 | 12.98 | 307.31 | 0.00 | 307.31 | 25656.73 | 696.02 |
| INFN-T1_GROUPTAPE_PHYS-HMBS | 307.32 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 307.31 | 0.00 | 307.31 | -183.79 | n/a |
| INFN-T1_GROUPTAPE_PHYS-SUSY | 307.32 | 0.00 | 498.49 | 599.00 | -498.49 | 0.06 | 0.00 | 2.80 | 307.31 | 0.00 | 307.31 | 172.21 | 3817.24 |
| INFN-T1_MCTAPE | 357.97 | 23822.57 | 0.00 | 0.00 | -23771.91 | 0.00 | 0.00 | 101.99 | 307.31 | 0.00 | 307.31 | 23505.79 | 842.99 |
| INFN-T1_SCRATCHDISK | 200.00 | 142.73 | 0.00 | 0.00 | 5.56 | 0.00 | 61.37 | 57.82 | 51.71 | 50.00 | 1.71 | -35.10 | 22.71 |
| JINR-LCG2_DATADISK | 920.00 | 785.40 | 0.00 | 0.00 | -10.30 | 91.92 | 19.84 | 670.87 | 144.90 | 92.00 | 52.90 | -437.47 | 31.91 |
| JINR-LCG2_SCRATCHDISK | 50.12 | 22.33 | 0.00 | 0.00 | 0.13 | 0.00 | 12.56 | 9.76 | 27.66 | 12.53 | 15.13 | -17.50 | 32.66 |
| KIT-T2_DATADISK | 2233.00 | 1975.60 | 0.00 | 0.00 | 0.01 | 291.78 | 1451.23 | 232.43 | 257.39 | 223.30 | 34.09 | 403.37 | 18.24 |
| LRZ-LMU_CALIBDISK | 52.77 | 32.19 | 0.00 | 0.00 | 0.07 | 32.19 | 0.00 | 0.00 | 20.51 | 0.00 | 20.51 | 0.53 | n/a |
| LRZ-LMU_DATADISK | 5039.99 | 4705.20 | 0.00 | 0.00 | 1.30 | 4191.94 | 410.87 | 99.46 | 333.50 | 300.00 | 33.50 | 1581.74 | 8.90 |
| LRZ-LMU_SCRATCHDISK | 102.62 | 74.57 | 0.00 | 0.00 | -0.12 | 0.00 | 27.37 | 47.58 | 28.17 | 25.66 | 2.51 | -34.58 | 26.05 |
| MPPMU_CALIBDISK | 35.00 | 29.76 | 0.00 | 0.00 | 0.03 | 29.76 | 0.00 | 0.00 | 5.21 | 0.00 | 5.21 | 8.76 | n/a |
| MPPMU_DATADISK | 3400.00 | 2860.57 | 169.08 | 185.00 | 2.10 | 2459.56 | 169.77 | 237.09 | 368.26 | 300.00 | 68.26 | 694.47 | 5.05 |
| MPPMU_SCRATCHDISK | 100.00 | 74.63 | 0.00 | 0.00 | -0.06 | 0.00 | 25.97 | 48.50 | 25.43 | 25.00 | 0.43 | -33.87 | 27.94 |
| MWT2_DATADISK | 20200.00 | 19733.09 | 0.00 | 0.00 | 142.50 | 13399.24 | 881.33 | 4872.82 | 324.42 | 300.00 | 24.42 | 2740.27 | 12.04 |
| MWT2_UC_SCRATCHDISK | 468.46 | 412.21 | 0.00 | 0.00 | 0.57 | 0.00 | 162.03 | 234.44 | 55.68 | 50.00 | 5.68 | -103.30 | 22.43 |
| NCG-INGRID-PT_DATADISK | 540.00 | 246.61 | 0.00 | 0.00 | -8.54 | 66.69 | 5.22 | 172.22 | 301.93 | 54.00 | 247.93 | -249.61 | 33.47 |
| NCG-INGRID-PT_SCRATCHDISK | 10.00 | 7.38 | 0.00 | 0.00 | 0.03 | 0.00 | 7.33 | 0.06 | 2.59 | 2.50 | 0.09 | 1.32 | 19.93 |
| NDGF-T1_DATADISK | 24818.94 | 24289.25 | 477.96 | 656.00 | -322.97 | 17957.58 | 1475.67 | 4886.03 | 374.70 | 300.00 | 74.70 | 4905.46 | 11.47 |
| NDGF-T1_DATATAPE | 30.00 | 15763.29 | 0.00 | 0.00 | -15737.39 | 0.00 | 0.00 | 161.56 | 4.10 | 0.00 | 4.10 | 15583.73 | 1139.09 |
| NDGF-T1_MCTAPE | 30.00 | 14317.74 | 55.13 | 50.00 | -14372.27 | 0.00 | 0.00 | 58.87 | 29.41 | 0.00 | 29.41 | 14270.86 | 598.46 |
| NDGF-T1_SCRATCHDISK | 300.00 | 247.07 | 0.00 | 0.00 | 1.38 | 0.00 | 125.35 | 91.99 | 51.56 | 50.00 | 1.56 | -24.93 | 10.58 |
| NET2_DATADISK | 11014.22 | 9703.93 | 0.00 | 0.00 | 296.97 | 7697.22 | 487.70 | 1515.36 | 1013.32 | 1000.00 | 13.32 | 1580.03 | 6.44 |
| NET2_MCTAPE | 175.18 | 19507.45 | 0.00 | 0.00 | -19507.44 | 0.00 | 0.00 | 85.97 | 175.18 | 0.00 | 175.18 | 19316.37 | 304.08 |
| NET2_SCRATCHDISK | 70.00 | 52.05 | 0.00 | 0.00 | 0.02 | 0.00 | 42.07 | 9.19 | 17.93 | 17.50 | 0.43 | 0.86 | 11.54 |
| NIKHEF_DATADISK | 4728.78 | 4310.60 | 0.00 | 0.00 | -0.17 | 3226.51 | 989.95 | 92.51 | 418.35 | 300.00 | 118.35 | 1380.82 | 3.98 |
| NIKHEF_SCRATCHDISK | 60.47 | 33.21 | 0.00 | 0.00 | 0.11 | 0.00 | 21.55 | 11.76 | 27.15 | 15.12 | 12.03 | -14.83 | 16.75 |
| OU_OSCER_ATLAS_DATADISK | 500.00 | 445.78 | 0.00 | 0.00 | -326.15 | 89.11 | 120.92 | 233.31 | 380.38 | 50.00 | 330.38 | -87.53 | 13.81 |
| OU_OSCER_ATLAS_SCRATCHDISK | 50.00 | 33.63 | 0.00 | 0.00 | -33.40 | 0.00 | 23.42 | 10.30 | 49.78 | 12.50 | 37.28 | -6.68 | 21.96 |
| PIC_DATADISK | 9100.00 | 7930.16 | 0.00 | 0.00 | 5.14 | 5748.01 | 1383.78 | 650.06 | 1164.70 | 300.00 | 864.70 | 1820.10 | 13.00 |
| PIC_DATATAPE | 330.28 | 14829.88 | 0.00 | 0.00 | -14828.38 | 0.00 | 0.00 | 164.60 | 328.78 | 0.00 | 328.78 | 14467.12 | 1244.00 |
| PIC_MCTAPE | 93.23 | 9756.38 | 0.00 | 0.00 | -9753.48 | 0.00 | 0.00 | 29.52 | 90.32 | 0.00 | 90.32 | 9670.92 | 873.34 |
| PIC_SCRATCHDISK | 250.00 | 199.77 | 0.00 | 0.00 | 0.19 | 0.00 | 63.92 | 132.87 | 50.04 | 50.00 | 0.04 | -83.10 | 29.30 |
| PRAGUELCG2_DATADISK | 4200.00 | 3644.77 | 171.84 | 180.00 | 61.68 | 3244.96 | 356.55 | 25.71 | 321.71 | 300.00 | 21.71 | 1207.06 | 66.03 |
| PRAGUELCG2_SCRATCHDISK | 109.95 | 77.63 | 0.00 | 0.00 | 2.03 | 0.00 | 63.14 | 14.10 | 30.29 | 27.49 | 2.81 | -2.44 | 13.66 |
| RAL-LCG2-ECHO_DATADISK | 31056.00 | 30697.56 | 0.00 | 0.00 | 0.00 | 24689.69 | 1688.14 | 4134.69 | 358.44 | 300.00 | 58.44 | 7929.27 | 11.13 |
| RAL-LCG2-ECHO_SCRATCHDISK | 250.00 | 197.28 | 0.00 | 0.00 | 0.00 | 0.00 | 100.64 | 98.66 | 52.72 | 50.00 | 2.72 | -51.38 | 21.14 |
| RAL-LCG2_DATATAPE | 44834.09 | 42453.65 | 0.00 | 0.00 | 247.00 | 0.00 | 0.00 | 38.33 | 2133.44 | 0.00 | 2133.44 | 15514.87 | 425.14 |
| RAL-LCG2_MCTAPE | 49587.91 | 46594.10 | 0.00 | 0.00 | 634.16 | 0.00 | 0.00 | 213.12 | 2359.65 | 0.00 | 2359.65 | 16628.24 | 1468.77 |
| RO-07-NIPNE_DATADISK | 4700.00 | 4366.02 | 0.00 | 0.00 | 6.83 | 3524.26 | 62.11 | 776.61 | 327.14 | 300.00 | 27.14 | 769.41 | 48.37 |
| RO-07-NIPNE_SCRATCHDISK | 109.95 | 79.81 | 0.00 | 0.00 | 0.65 | 0.00 | 30.32 | 49.71 | 29.49 | 27.49 | 2.00 | -35.87 | 24.29 |
| SAMPA_DATADISK | 306.00 | 224.42 | 0.00 | 0.00 | 16.94 | 123.81 | 90.18 | 7.41 | 64.64 | 30.60 | 34.04 | 33.41 | 21.23 |
| SAMPA_SCRATCHDISK | 34.00 | 20.77 | 0.00 | 0.00 | 2.13 | 0.00 | 12.28 | 8.41 | 11.10 | 8.50 | 2.60 | -8.05 | 18.24 |
| SARA-MATRIX_DATADISK | 5267.05 | 4917.93 | 0.00 | 0.00 | 21.94 | 3566.22 | 1156.81 | 209.34 | 327.19 | 300.00 | 27.19 | 1548.35 | 6.94 |
| SARA-MATRIX_DATATAPE | 117.73 | 26780.93 | 0.00 | 0.00 | -26780.93 | 0.00 | 0.00 | 309.45 | 117.73 | 0.00 | 117.73 | 26400.84 | 929.30 |
| SARA-MATRIX_MCTAPE | 50.65 | 12434.76 | 93.66 | 100.00 | -12528.42 | 0.00 | 0.00 | 5.49 | 50.65 | 0.00 | 50.65 | 12458.88 | 917.79 |
| SARA-MATRIX_SCRATCHDISK | 109.92 | 79.29 | 0.00 | 0.00 | 0.89 | 0.00 | 33.18 | 37.14 | 29.74 | 27.48 | 2.26 | -23.80 | 17.50 |
| SWT2_CPB_DATADISK | 11900.00 | 11431.36 | 0.00 | 0.00 | 130.12 | 8593.63 | 717.73 | 2106.70 | 338.52 | 300.00 | 38.52 | 2184.66 | 12.06 |
| SWT2_CPB_SCRATCHDISK | 300.00 | 222.64 | 0.00 | 0.00 | 22.50 | 0.00 | 92.42 | 129.22 | 54.86 | 50.00 | 4.86 | -86.58 | 26.51 |
| TECHNION-HEP_DATADISK | 3615.00 | 3278.54 | 0.00 | 0.00 | -2.10 | 878.11 | 425.59 | 1954.50 | 338.56 | 300.00 | 38.56 | -844.96 | 22.13 |
| TECHNION-HEP_SCRATCHDISK | 25.00 | 14.20 | 0.00 | 0.00 | 3.61 | 0.00 | 9.74 | 4.37 | 7.19 | 6.25 | 0.94 | -5.17 | 6.28 |
| TOKYO-LCG2_DATADISK | 19700.00 | 19193.69 | 214.68 | 271.00 | -2.30 | 8900.25 | 3782.59 | 6528.65 | 293.93 | 300.00 | -6.07 | 1007.65 | 44.32 |
| TOKYO-LCG2_SCRATCHDISK | 300.00 | 249.10 | 0.00 | 0.00 | 0.05 | 0.00 | 155.43 | 74.65 | 50.85 | 50.00 | 0.85 | -5.56 | 18.02 |
| TR-10-ULAKBIM_DATADISK | 791.65 | 705.47 | 0.00 | 0.00 | 2.98 | 103.43 | 30.02 | 572.36 | 83.19 | 79.16 | 4.03 | -341.88 | 85.94 |
| TR-10-ULAKBIM_SCRATCHDISK | 32.99 | 6.56 | 0.00 | 0.00 | 0.10 | 0.00 | 6.56 | 0.00 | 26.32 | 8.25 | 18.07 | -13.23 | 1946.40 |
| TRIUMF-LCG2_DATADISK | 18200.00 | 17767.78 | 160.02 | 380.00 | -49.69 | 11941.18 | 1216.92 | 4153.93 | 321.90 | 300.00 | 21.90 | 2921.85 | 55.67 |
| TRIUMF-LCG2_DATATAPE | 810.35 | 26933.02 | 0.00 | 0.00 | -26745.76 | 0.00 | 0.00 | 313.12 | 623.09 | 0.00 | 623.09 | 26133.69 | 1283.13 |
| TRIUMF-LCG2_GROUPTAPE_PHYS-HMBS | 20.00 | 0.00 | 5.59 | 128.00 | 1.77 | 0.00 | 5.59 | 0.00 | 12.64 | 0.00 | 12.64 | 64.80 | n/a |
| TRIUMF-LCG2_GROUPTAPE_PHYS-SUSY | 20.00 | 0.00 | 1374.11 | 1372.00 | -1366.75 | 2.43 | 0.00 | 0.25 | 12.64 | 0.00 | 12.64 | 810.95 | 3897.67 |
